Deposits · Term deposits
Highest advertised consumer term-deposit rate: 5.60%
Recorded rates, highest first. Row 1 is the highest rate in this view.
Highest recorded rate
5.60%
Judo BankPersonal Term Deposits
Recorded 2026-10-15
- Term deposits
- 565
- Lenders
- 88
- Median rate
- 4.65%
All deposits · Term deposits · Business savings · Business term deposits
No products match this view. Show the full board
Best term deposit from each of 88 lenders, highest first. 565 term deposits in this view.
| 1 | 5.60% | Judo Bank | Personal Term Deposits | Standard | 2026-10-15 | |
| 2 | 5.60% | Community First Credit Union | 12 Month Term Deposit Special | Standard | 2026-10-15 | |
| 3 | 5.55% | Heartland | Broker Term Deposit | Standard | 2026-10-15 | |
| 4 | 5.55% | Unity Bank | Term Deposit | Standard | 2026-10-15 | |
| 5 | 5.55% | Dnister | Term Deposit - 12 Months | Standard | 2026-10-15 | |
| 6 | 5.50% | Great Southern Bank Business+ | Term Deposit 1 year | Standard | 2026-10-15 | |
| 7 | 5.50% | Heartland | Term Deposit | Standard | 2026-10-15 | |
| 8 | 5.50% | Alex Bank | Term Deposit - Intermediary | Standard | 2026-10-15 | |
| 9 | 5.50% | Great Southern Bank Business+ | Term Deposit 10 months | Standard | 2026-10-15 | |
| 10 | 5.50% | Suncorp Bank | Term Deposit | Standard | 2026-10-15 | |
| 11 | 5.50% | Qudos Bank | Term Deposits | Standard | 2026-10-15 | |
| 12 | 5.50% | First Option Bank | 12 MONTH FIXED TERM | Standard | 2026-10-15 | |
| 13 | 5.50% | Bank Australia | Term Deposit 12 months | Standard | 2026-10-15 | |
| 14 | 5.50% | Bank First | 1 Year Term Deposit | Standard | 2026-10-15 | |
| 15 | 5.50% | Bank First | Preschool Long Service Leave 1 Year Term Deposit | Standard | 2026-10-15 | |
| 16 | 5.45% | QBANK | Term Deposit 12 Month | Standard | 2026-10-15 | |
| 17 | 5.45% | People First and Heritage Bank | Term Deposit | Standard | 2026-10-15 | |
| 18 | 5.45% | People First and Heritage Bank | Term Deposit | Standard | 2026-10-15 | |
| 19 | 5.45% | RACQ Bank | Term Deposit | Standard | 2026-10-15 | |
| 20 | 5.45% | Great Southern Bank | Platinum Plus Term Deposit 12 months | Standard | 2026-10-15 | |
| 21 | 5.45% | Great Southern Bank | Platinum Plus Term Deposit 13-60 Months | Standard | 2026-10-15 | |
| 22 | 5.45% | Police Credit Union Ltd | YORKETOWN TERM DEPOSIT | Standard | 2026-10-15 | |
| 23 | 5.45% | Police Credit Union Ltd | MT GAMBIER TRM DEPOSIT | Standard | 2026-10-15 | |
| 24 | 5.45% | Police Credit Union Ltd | MT BARKER TERM DEPOSIT | Standard | 2026-10-15 | |
| 25 | 5.45% | Police Credit Union Ltd | TTP TERM DEPOSIT | Standard | 2026-10-15 | |
| 26 | 5.45% | Police Credit Union Ltd | PALMERSTON TRM DEPOSIT | Standard | 2026-10-15 | |
| 27 | 5.45% | Police Credit Union Ltd | ADELAIDE TERM DEPOSIT | Standard | 2026-10-15 | |
| 28 | 5.45% | Police Credit Union Ltd | MARION TERM DEPOSIT | Standard | 2026-10-15 | |
| 29 | 5.45% | Police Credit Union Ltd | CONTACT TERM DEPOSIT | Standard | 2026-10-15 | |
| 30 | 5.40% | Alex Bank | Term Deposit - Direct | Standard | 2026-10-15 | |
| 31 | 5.40% | Alex Bank | Term Deposit - Partners | Standard | 2026-10-15 | |
| 32 | 5.40% | Maitland Mutual Limited | Term Deposit | Standard | 2026-10-15 | |
| 33 | 5.40% | AMP Bank (Go) | AMP Bank GO 12 Month Term Deposit | Standard | 2026-10-15 | |
| 34 | 5.40% | Defence Bank | Term Deposit 10 month | Standard | 2026-10-15 | |
| 35 | 5.40% | UniBank | Term Deposit for Edvest Members | Standard | 2026-10-15 | |
| 36 | 5.40% | Firefighters Mutual Bank | Term Deposit for Edvest Members | Standard | 2026-10-15 | |
| 37 | 5.40% | QBANK | Term Deposit 9 Month | Standard | 2026-10-15 | |
| 38 | 5.40% | Australian Mutual Bank LTD | Term Deposit for Edvest Members | Standard | 2026-10-15 | |
| 39 | 5.40% | Bank Australia | Term Deposit 24 months | Standard | 2026-10-15 | |
| 40 | 5.40% | Bank Australia | Term Deposit 36 months | Standard | 2026-10-15 | |
| 41 | 5.40% | Bank Australia | Monthly Term Deposit 12 months | Standard | 2026-10-15 | |
| 42 | 5.40% | Health Professionals Bank | Term Deposit for Edvest Members | Standard | 2026-10-15 | |
| 43 | 5.40% | Teachers Mutual Bank | Term Deposit for Edvest Members | Standard | 2026-10-15 | |
| 44 | 5.40% | Darling Downs Bank | FIXED TERM DEPOSITS | Standard | 2026-10-15 | |
| 45 | 5.40% | Community First Credit Union | TERM DEPOSITS - 12 MONTHS INTEREST ON MATURITY | Standard | 2026-10-15 | |
| 46 | 5.40% | Bank First | 1 Year Regular Income Term Deposit | Standard | 2026-10-15 | |
| 47 | 5.40% | Bank First | 270 Day Term Deposit | Standard | 2026-10-15 | |
| 48 | 5.37% | ME Bank | ME Go Term Deposit | Standard | 2026-10-15 | |
| 49 | 5.35% | Defence Bank | Term Deposit 24 months | Standard | 2026-10-15 | |
| 50 | 5.35% | ING | Personal Term Deposits | Standard | 2026-10-15 | |
| 51 | 5.35% | Great Southern Bank Business+ | Term Deposit 9 months | Standard | 2026-10-15 | |
| 52 | 5.35% | Macquarie Bank | Macquarie Term Deposit | Standard | 2026-10-15 | |
| 53 | 5.35% | Macquarie Bank | Macquarie Digital Term Deposit | Standard | 2026-10-15 | |
| 54 | 5.35% | Move Bank | Term Deposit | Standard | 2026-10-15 | |
| 55 | 5.35% | Great Southern Bank Business+ | Term Deposit 6 months | Standard | 2026-10-15 | |
| 56 | 5.35% | Auswide Bank Ltd | NATIONAL SENIORS TERM DEPOSIT | Standard | 2026-10-15 | |
| 57 | 5.35% | First Option Bank | 9 Month Fixed Term | Standard | 2026-10-15 | |
| 58 | 5.35% | Auswide Bank Ltd | MATURITY TERM DEPOSIT | Standard | 2026-10-15 | |
| 59 | 5.35% | MyState Bank | Regular Term Deposit | Standard | 2026-10-15 | |
| 60 | 5.35% | UniBank | Term Deposit | Standard | 2026-10-15 | |
| 61 | 5.35% | UniBank | Term Deposit for Customers | Standard | 2026-10-15 | |
| 62 | 5.35% | MyState Bank | Online Term Deposit | Standard | 2026-10-15 | |
| 63 | 5.35% | Firefighters Mutual Bank | Term Deposit | Standard | 2026-10-15 | |
| 64 | 5.35% | Firefighters Mutual Bank | Term Deposit for Customers | Standard | 2026-10-15 | |
| 65 | 5.35% | Orange Credit Union | 12MTH FIXED TERM DEPOSIT WEALTH BUILDER | Standard | 2026-10-15 | |
| 66 | 5.35% | Health Professionals Bank | Term Deposit | Standard | 2026-10-15 | |
| 67 | 5.35% | Health Professionals Bank | Term Deposit for Customers | Standard | 2026-10-15 | |
| 68 | 5.35% | Teachers Mutual Bank | Term Deposit | Standard | 2026-10-15 | |
| 69 | 5.35% | Australian Mutual Bank LTD | Term Deposit | Standard | 2026-10-15 | |
| 70 | 5.35% | Rabobank | Online Term Deposit | Standard | 2026-10-15 | |
| 71 | 5.35% | Teachers Mutual Bank | Term Deposit for Customers | Standard | 2026-10-15 | |
| 72 | 5.35% | Australian Mutual Bank LTD | Term Deposit for Customers | Standard | 2026-10-15 | |
| 73 | 5.35% | Great Southern Bank | Standard Rate Term Deposit 1-12 months | Standard | 2026-10-15 | |
| 74 | 5.35% | Great Southern Bank | Standard Rate Term Deposit 13-60 months (A) | Standard | 2026-10-15 | |
| 75 | 5.35% | Great Southern Bank | Platinum Plus Term Deposit 12 months (M) | Standard | 2026-10-15 | |
| 76 | 5.35% | Great Southern Bank | Platinum Plus Term Deposit 13-60 Months (M) | Standard | 2026-10-15 | |
| 77 | 5.35% | Community First Credit Union | TERM DEPOSITS - 6 TO 11 MONTHS INTEREST ON MATURITY | Standard | 2026-10-15 | |
| 78 | 5.30% | Woolworths Team Bank | 7 MONTHS | Standard | 2026-10-15 | |
| 79 | 5.30% | Great Southern Bank Business+ | Term Deposit 11 months | Standard | 2026-10-15 | |
| 80 | 5.30% | Defence Bank | Term Deposit 12 months | Standard | 2026-10-15 | |
| 81 | 5.30% | Geelong Bank | Twelve Month Term Deposit | Standard | 2026-10-15 | |
| 82 | 5.30% | Southern Cross Credit Union | TERM DEPOSIT | Standard | 2026-10-15 | |
| 83 | 5.30% | BOQ Specialist | Term Deposit | Standard | 2026-10-15 | |
| 84 | 5.30% | Bankwest | Bankwest Term Deposit | Standard | 2026-10-15 | |
| 85 | 5.30% | Hume Bank | Term Deposit 12M (Interest at Maturity) | Standard | 2026-10-15 | |
| 86 | 5.30% | Hume Bank | Term Deposit Online 12M (Interest at Maturity) | Standard | 2026-10-15 | |
| 87 | 5.30% | ANZ | ANZ Advance Notice Term Deposit | Standard | 2026-10-15 | |
| 88 | 5.30% | QBANK | Term Deposit 6 Month | Standard | 2026-10-15 | |
| 89 | 5.30% | Bank Australia | Monthly Term Deposit 36 months | Standard | 2026-10-15 | |
| 90 | 5.30% | NAB | NAB Term Deposit | Standard | 2026-10-15 | |
| 91 | 5.30% | MyState Bank | E&P - Regular Term Deposit | Standard | 2026-10-15 | |
| 92 | 5.30% | Bank Australia | Monthly Term Deposit 24 months | Standard | 2026-10-15 | |
| 93 | 5.30% | Bank Australia | Term Deposit 9 months | Standard | 2026-10-15 | |
| 94 | 5.30% | Bank Australia | Impact Term Deposit 6 months | Standard | 2026-10-15 | |
| 95 | 5.30% | MyState Bank | Ord Minnett - Regular Term Deposit | Standard | 2026-10-15 | |
| 96 | 5.30% | Bank Australia | Term Deposit 6 months | Standard | 2026-10-15 | |
| 97 | 5.30% | MyState Bank | AMM - Regular Term Deposit | Standard | 2026-10-15 | |
| 98 | 5.30% | Dnister | Term Deposit - 6 Months | Standard | 2026-10-15 | |
| 99 | 5.30% | Commonwealth Bank (CBA) | Standard Term Deposit | Standard | 2026-10-15 | |
| 100 | 5.30% | Bank of Queensland (BOQ) | myBOQ Term Deposit | Standard | 2026-10-15 | |
| 101 | 5.30% | Queensland Country Bank | FTD - Interest at Maturity | Standard | 2026-10-15 | |
| 102 | 5.30% | Queensland Country Bank | FTD Retirees Interest Monthly | Standard | 2026-10-15 | |
| 103 | 5.30% | Credit Union SA | Term Deposit | Standard | 2026-10-15 | |
| 104 | 5.30% | Rabobank | Rural Term Deposit | Standard | 2026-10-15 | |
| 105 | 5.30% | BCU Bank | 12 Month Term Deposit | Standard | 2026-10-15 | |
| 106 | 5.30% | Newcastle Permanent (NPBS) | Term Deposit | Standard | 2026-10-15 | |
| 107 | 5.30% | Beyond Bank Australia | INV - 9 Mth Capitalise | Standard | 2026-10-15 | |
| 108 | 5.30% | P&N Bank | 12 Month Term Deposit | Standard | 2026-10-15 | |
| 109 | 5.30% | Bank First | 180 Day Term Deposit | Standard | 2026-10-15 | |
| 110 | 5.30% | Community First Credit Union | TERM DEPOSITS - 12 MONTHS INTEREST MONTHLY | Standard | 2026-10-15 | |
| 111 | 5.30% | Community First Credit Union | TERM DEPOSITS - 24 MONTHS INTEREST ON MATURITY | Standard | 2026-10-15 | |
| 112 | 5.30% | Bank First | School 120-180 Day Flexible Term Deposit | Standard | 2026-10-15 | |
| 113 | 5.30% | Bank First | Preschool 120-180 Day Flexible Term Deposit | Standard | 2026-10-15 | |
| 114 | 5.30% | Darling Downs Bank | FIXED TERM DEPOSITS | Standard | 2026-10-15 | |
| 115 | 5.30% | Darling Downs Bank | FIXED TERM DEPOSITS | Standard | 2026-10-15 | |
| 116 | 5.30% | Greater Bank Limited | Term Investment - Interest @ Maturity | Standard | 2026-10-15 | |
| 117 | 5.25% | gmcu | Fixed Term Deposit - 6 to 8 months | Standard | 2026-10-15 | |
| 118 | 5.25% | BNK Bank (Goldfields Money/BCHL) | Stow It Term Deposit Account | Standard | 2026-10-15 | |
| 119 | 5.25% | First Option Bank | 12 Month Regular Income Term Deposit | Standard | 2026-10-15 | |
| 120 | 5.25% | Great Southern Bank Business+ | Term Deposit 4 months | Standard | 2026-10-15 | |
| 121 | 5.25% | Suncorp Bank | Farm Management Term Deposit | Standard | 2026-10-15 | |
| 122 | 5.25% | First Option Bank | 6 Month Fixed Term | Standard | 2026-10-15 | |
| 123 | 5.25% | Regional Australia Bank | Term Savings | Standard | 2026-10-15 | |
| 124 | 5.25% | Bank of us | FIXED TERM INVESTMENT | Standard | 2026-10-15 | |
| 125 | 5.25% | Border Bank | Term Deposit | Standard | 2026-10-15 | |
| 126 | 5.25% | Coastline Bank | I51 Gold Mbr Ftd 12 Mths | Standard | 2026-10-15 | |
| 127 | 5.25% | Great Southern Bank | Standard Rate Term Deposit 2-12 months | Standard | 2026-10-15 | |
| 128 | 5.25% | Bank of China | Term Deposit AUD 11M | Standard | 2026-10-15 | |
| 129 | 5.25% | Police Bank | Term Deposit | Standard | 2026-10-15 | |
| 130 | 5.25% | Summerland Bank | Fixed Term Deposit | Standard | 2026-10-15 | |
| 131 | 5.25% | Great Southern Bank | Standard Rate Term Deposit 13-60 months (M) | Standard | 2026-10-15 | |
| 132 | 5.25% | Community First Credit Union | TERM DEPOSITS - 6 TO 11 MONTHS INTEREST MONTHLY | Standard | 2026-10-15 | |
| 133 | 5.20% | Coastline Bank | I50 Gold Mbr Ftd 6 Mths | Standard | 2026-10-15 | |
| 134 | 5.20% | Geelong Bank | Regular Income Plus for 12 months | Standard | 2026-10-15 | |
| 135 | 5.20% | Geelong Bank | Six Month term deposit | Standard | 2026-10-15 | |
| 136 | 5.20% | Great Southern Bank Business+ | Term Deposit 7 months | Standard | 2026-10-15 | |
| 137 | 5.20% | Dnister | Term Deposit - 18 Months | Standard | 2026-10-15 | |
| 138 | 5.20% | Bank of Melbourne | Term Deposit | Standard | 2026-10-15 | |
| 139 | 5.20% | Hume Bank | Term Deposit 12M (Interest Paid Monthly) | Standard | 2026-10-15 | |
| 140 | 5.20% | Orange Credit Union | 12MTH FIXED TERM DEPOSIT | Standard | 2026-10-15 | |
| 141 | 5.20% | Hume Bank | Term Deposit Online 6M (Interest at Maturity) | Standard | 2026-10-15 | |
| 142 | 5.20% | Bank Australia | Monthly Term Deposit 6 months | Standard | 2026-10-15 | |
| 143 | 5.20% | bankWAW | Limited Offer 12 months | Standard | 2026-10-15 | |
| 144 | 5.20% | bankWAW | Limited Offer 18 months | Standard | 2026-10-15 | |
| 145 | 5.20% | The Capricornian | Term Deposit | Standard | 2026-10-15 | |
| 146 | 5.20% | Hume Bank | Term Deposit 6M (Interest at Maturity) | Standard | 2026-10-15 | |
| 147 | 5.20% | Bank of Queensland (BOQ) | Premier Investment Term Deposit | Standard | 2026-10-15 | |
| 148 | 5.20% | Bank of China | Term Deposit AUD 8M | Standard | 2026-10-15 | |
| 149 | 5.20% | Queensland Country Bank | FTD - Interest Monthly | Standard | 2026-10-15 | |
| 150 | 5.20% | BCU Bank | 6 Month Term Deposit | Standard | 2026-10-15 | |
| 151 | 5.20% | BCU Bank | 55 Term Deposit - 6M Mthly | Standard | 2026-10-15 | |
| 152 | 5.20% | Beyond Bank Australia | INV - 12 Mth Capitalise | Standard | 2026-10-15 | |
| 153 | 5.20% | P&N Bank | 6 Month Term Deposit | Standard | 2026-10-15 | |
| 154 | 5.20% | St.George Bank | Term Deposit | Standard | 2026-10-15 | |
| 155 | 5.20% | BankSA | Term Deposit | Standard | 2026-10-15 | |
| 156 | 5.20% | Community First Credit Union | TERM DEPOSITS - 24 MONTHS INTEREST MONTHLY | Standard | 2026-10-15 | |
| 157 | 5.20% | Community First Credit Union | TERM DEPOSITS - 36 MONTHS INTEREST ON MATURITY | Standard | 2026-10-15 | |
| 158 | 5.20% | Darling Downs Bank | FIXED TERM DEPOSITS | Standard | 2026-10-15 | |
| 159 | 5.20% | Westpac | Term Deposit | Standard | 2026-10-15 | |
| 160 | 5.20% | Greater Bank Limited | Term Investment - Interest Monthly | Standard | 2026-10-15 | |
| 161 | 5.15% | AMP Bank (Go) | AMP Bank GO 6 Month Term Deposit | Standard | 2026-10-15 | |
| 162 | 5.15% | gmcu | Monthly Income Term Deposit - 6 months | Standard | 2026-10-15 | |
| 163 | 5.15% | gmcu | Fixed Term Deposit - 12 months | Standard | 2026-10-15 | |
| 164 | 5.15% | Great Southern Bank Business+ | Term Deposit 5 months | Standard | 2026-10-15 | |
| 165 | 5.15% | IMB Bank | Term Deposit | Standard | 2026-10-15 | |
| 166 | 5.15% | Coastline Bank | I22 Term Deposit 12 Mths | Standard | 2026-10-15 | |
| 167 | 5.15% | Rabobank | Online Term Deposit (Trust) | Standard | 2026-10-15 | |
| 168 | 5.15% | Arab Bank Australia Limited | Fixed Term Deposit - Personal | Standard | 2026-10-15 | |
| 169 | 5.15% | BCU Bank | 55 Term Deposit - 6M Ftly | Standard | 2026-10-15 | |
| 170 | 5.15% | BankVic | Term Deposit 9 Months | Standard | 2026-10-15 | |
| 171 | 5.10% | First Option Bank | 3 Month Fixed Term | Standard | 2026-10-15 | |
| 172 | 5.10% | Great Southern Bank Business+ | Term Deposit 8 months | Standard | 2026-10-15 | |
| 173 | 5.10% | Coastline Bank | I21 Term Deposit 6 Mths | Standard | 2026-10-15 | |
| 174 | 5.10% | Geelong Bank | Regular Income Plus for 6 months | Standard | 2026-10-15 | |
| 175 | 5.10% | Great Southern Bank Business+ | Term Deposit 3 months | Standard | 2026-10-15 | |
| 176 | 5.10% | Hume Bank | Term Deposit Online 24M (Paid annually or at Maturity) | Standard | 2026-10-15 | |
| 177 | 5.10% | Dnister | Term Deposit - 3 Months | Standard | 2026-10-15 | |
| 178 | 5.10% | Bank Australia | Term Deposit 3 months | Standard | 2026-10-15 | |
| 179 | 5.10% | Hume Bank | Term Deposit Online 9M (Interest at Maturity) | Standard | 2026-10-15 | |
| 180 | 5.10% | Auswide Bank Ltd | 12 MONTHLY INT TERM DEP | Standard | 2026-10-15 | |
| 181 | 5.10% | Hume Bank | Term Deposit 24M (Paid annually and at Maturity) | Standard | 2026-10-15 | |
| 182 | 5.10% | Defence Bank | Term Deposit 4 month | Standard | 2026-10-15 | |
| 183 | 5.10% | Commonwealth Bank (CBA) | TD Immigration (DIMIA) Bank Guarantee | Standard | 2026-10-15 | |
| 184 | 5.10% | Hume Bank | Term Deposit 6M (Interest Paid Monthly) | Standard | 2026-10-15 | |
| 185 | 5.10% | Hume Bank | Term Deposit 9M (Interest at Maturity) | Standard | 2026-10-15 | |
| 186 | 5.10% | Horizon Bank | Term Deposit | Standard | 2026-10-15 | |
| 187 | 5.10% | BCU Bank | 6 Month Term Deposit - Mthly | Standard | 2026-10-15 | |
| 188 | 5.10% | Beyond Bank Australia | INV - 12 Mth Trf Mthly | Standard | 2026-10-15 | |
| 189 | 5.10% | BankVic | Term Deposit 6 Months | Standard | 2026-10-15 | |
| 190 | 5.10% | Bank First | 120 Day Term Deposit | Standard | 2026-10-15 | |
| 191 | 5.10% | Community First Credit Union | TERM DEPOSITS - 36 MONTHS INTEREST MONTHLY | Standard | 2026-10-15 | |
| 192 | 5.10% | Community First Credit Union | TERM DEPOSITS - 3 TO 5 MONTHS INTEREST ON MATURITY | Standard | 2026-10-15 | |
| 193 | 5.05% | gmcu | Monthly Income Term Deposit - 12 Months | Standard | 2026-10-15 | |
| 194 | 5.05% | Hume Bank | Term Deposit - Online 100 Day | Standard | 2026-10-15 | |
| 195 | 5.05% | Hume Bank | Term Deposit 100 Day (Interest at Maturity) | Standard | 2026-10-15 | |
| 196 | 5.05% | Darling Downs Bank | FIXED TERM DEPOSITS | Standard | 2026-10-15 | |
| 197 | 5.00% | Defence Bank | Term Deposit 8 month | Standard | 2026-10-15 | |
| 198 | 5.00% | SWSbank | 12 Month Term Deposit | Standard | 2026-10-15 | |
| 199 | 5.00% | Defence Bank | Term Deposit 11 month | Standard | 2026-10-15 | |
| 200 | 5.00% | The Mac | TERM SAVINGS I4 | Standard | 2026-10-15 | |
| 201 | 5.00% | Central West CUL | $5000+ (12m - 24m) I4 | Standard | 2026-10-15 | |
| 202 | 5.00% | Dnister | Term Deposit - 24 Months | Standard | 2026-10-15 | |
| 203 | 5.00% | Coastline Bank | I52 Gold Mbr Ftd 24 Mths | Standard | 2026-10-15 | |
| 204 | 5.00% | The Mac | MINI MAC TERM DEPOSIT | Standard | 2026-10-15 | |
| 205 | 5.00% | First Option Bank | 24 MONTH FIXED TERM | Standard | 2026-10-15 | |
| 206 | 5.00% | QBANK | Term Deposit 18 Month | Standard | 2026-10-15 | |
| 207 | 5.00% | Defence Bank | Term Deposit 5 month | Standard | 2026-10-15 | |
| 208 | 5.00% | Defence Bank | Term Deposit 9 months | Standard | 2026-10-15 | |
| 209 | 5.00% | Defence Bank | Term Deposit 7 months | Standard | 2026-10-15 | |
| 210 | 5.00% | Defence Bank | Term Deposit 6 months | Standard | 2026-10-15 | |
| 211 | 5.00% | QBANK | Term Deposit 3 Month | Standard | 2026-10-15 | |
| 212 | 5.00% | bankWAW | Limited Offer 6 months | Standard | 2026-10-15 | |
| 213 | 5.00% | Hume Bank | Term Deposit 24M (Interest Paid Monthly) | Standard | 2026-10-15 | |
| 214 | 5.00% | Bank of China | Term Deposit AUD 6M | Standard | 2026-10-15 | |
| 215 | 5.00% | Bank of China | Special Term Deposit AUD 6M | Standard | 2026-10-15 | |
| 216 | 5.00% | Queensland Country Bank | FTD - Interest Annually | Standard | 2026-10-15 | |
| 217 | 5.00% | BankVic | Term Deposit 12 Months | Standard | 2026-10-15 | |
| 218 | 5.00% | Cairns bank | Term deposits 1mth under $500,000 | Standard | 2026-10-15 | |
| 219 | 5.00% | BankVic | Term Deposit 18 Months | Standard | 2026-10-15 | |
| 220 | 5.00% | BankVic | Term Deposit 24 Months | Standard | 2026-10-15 | |
| 221 | 5.00% | BankVic | Term Deposit 36 Months | Standard | 2026-10-15 | |
| 222 | 5.00% | Broken Hill Bank | FTD - 12 Months | Standard | 2026-10-15 | |
| 223 | 5.00% | Broken Hill Bank | FTD - 24 Months | Standard | 2026-10-15 | |
| 224 | 5.00% | BankVic | Term Deposit 5 Months | Standard | 2026-10-15 | |
| 225 | 5.00% | Beyond Bank Australia | INV - 6 Mth Capitalise | Standard | 2026-10-15 | |
| 226 | 5.00% | Queensland Country Bank | Special 5 month | Standard | 2026-10-15 | |
| 227 | 5.00% | Queensland Country Bank | Special 10 month | Standard | 2026-10-15 | |
| 228 | 5.00% | Bank First | 5 Year Term Deposit | Standard | 2026-10-15 | |
| 229 | 5.00% | Bank First | 4 Year Term Deposit | Standard | 2026-10-15 | |
| 230 | 5.00% | Bank First | 3 Year Term Deposit | Standard | 2026-10-15 | |
| 231 | 5.00% | Bank First | 2 Year Term Deposit | Standard | 2026-10-15 | |
| 232 | 5.00% | Community First Credit Union | TERM DEPOSITS - 3 TO 5 MONTHS INTEREST MONTHLY | Standard | 2026-10-15 | |
| 233 | 4.95% | Rabobank | 90 day Notice Saver | Standard | 2026-10-15 | |
| 234 | 4.95% | BankVic | 12 Month Regular Income | Standard | 2026-10-15 | |
| 235 | 4.95% | Broken Hill Bank | FTD - 30 to 36 months | Standard | 2026-10-15 | |
| 236 | 4.95% | Darling Downs Bank | FIXED TERM DEPOSITS | Standard | 2026-10-15 | |
| 237 | 4.95% | Bank First | 90 Day Term Deposit | Standard | 2026-10-15 | |
| 238 | 4.95% | Bank First | School 30-90 Day Flexible Term Deposit | Standard | 2026-10-15 | |
| 239 | 4.95% | Bank First | Preschool 30-90 Day Flexible Term Deposit | Standard | 2026-10-15 | |
| 240 | 4.90% | First Option Bank | 3 MTH FIXED TERM BUS | Standard | 2026-10-15 | |
| 241 | 4.90% | Laboratories Credit Union | Monthly Interest 12 Month Term Deposit | Standard | 2026-10-15 | |
| 242 | 4.90% | Central West CUL | $5000+ (18m - 24m) I17 | Standard | 2026-10-15 | |
| 243 | 4.90% | gmcu | Fixed Term Deposit - 24 months | Standard | 2026-10-15 | |
| 244 | 4.90% | Central West CUL | $5000+ (12m - 24m) I15 | Standard | 2026-10-15 | |
| 245 | 4.90% | Coastline Bank | I23 Term Deposit 24 Mths | Standard | 2026-10-15 | |
| 246 | 4.90% | QBANK | Term Deposit 24 Month | Standard | 2026-10-15 | |
| 247 | 4.90% | Rabobank | 60 day Notice Saver | Standard | 2026-10-15 | |
| 248 | 4.90% | Bendigo Bank | Standard Term Deposit | Standard | 2026-10-15 | |
| 249 | 4.90% | Northern Inland Credit Union Limited | 12 MONTHS Term Deposit with interest paid at maturity/annually | Standard | 2026-10-15 | |
| 250 | 4.90% | Northern Inland Credit Union Limited | 12 MONTHS Term Deposit with interest paid at maturity/annually | Standard | 2026-10-15 | |
| 251 | 4.85% | First Option Bank | REGULAR INCOME 24MTH | Standard | 2026-10-15 | |
| 252 | 4.85% | Rabobank | 31 day Notice Saver | Standard | 2026-10-15 | |
| 253 | 4.85% | Bank of China | Term Deposit AUD 12M | Standard | 2026-10-15 | |
| 254 | 4.85% | Bank of China | Term Deposit AUD 18M | Standard | 2026-10-15 | |
| 255 | 4.85% | Bank of China | Special Term Deposit AUD 12M | Standard | 2026-10-15 | |
| 256 | 4.80% | SWSbank | 24 Month Term Deposit | Standard | 2026-10-15 | |
| 257 | 4.80% | gmcu | Monthly Income Term Deposit - 24 months | Standard | 2026-10-15 | |
| 258 | 4.80% | Dnister | Term Deposit - 11 Months | Standard | 2026-10-15 | |
| 259 | 4.80% | P&N Bank | 5 Month Term Deposit | Standard | 2026-10-15 | |
| 260 | 4.75% | Dnister | Term Deposit - 10 Months | Standard | 2026-10-15 | |
| 261 | 4.75% | Coastline Bank | I20 Term Deposit 3 Mths | Standard | 2026-10-15 | |
| 262 | 4.75% | Hume Bank | Term Deposit Online 36M (Paid Annually or at Maturity) | Standard | 2026-10-15 | |
| 263 | 4.75% | Hume Bank | Term Deposit 36M (Paid Annually and at Maturity) | Standard | 2026-10-15 | |
| 264 | 4.75% | Cairns bank | Term deposits 3mths under $500,000 | Standard | 2026-10-15 | |
| 265 | 4.75% | Cairns bank | Term deposits 12mths over $500,000 mthly interest | Standard | 2026-10-15 | |
| 266 | 4.75% | BankVic | Term Deposit 10 Months | Standard | 2026-10-15 | |
| 267 | 4.75% | BankVic | Term Deposit 11 Months | Standard | 2026-10-15 | |
| 268 | 4.70% | RSL Money | RSL Sub-Branch Investment Plus | Standard | 2026-10-15 | |
| 269 | 4.70% | RSL Money | RSL Member Income Plus | Standard | 2026-10-15 | |
| 270 | 4.70% | RSL Money | RSL Sub-Branch Income Plus | Standard | 2026-10-15 | |
| 271 | 4.70% | RSL Money | RSL Member Investment Plus | Standard | 2026-10-15 | |
| 272 | 4.70% | Dnister | Term Deposit - 9 Months | Standard | 2026-10-15 | |
| 273 | 4.70% | BCU Bank | 5 Month Term Deposit | Standard | 2026-10-15 | |
| 274 | 4.70% | BankVic | Term Deposit 48 Months | Standard | 2026-10-15 | |
| 275 | 4.70% | BankVic | Term Deposit 7 Months | Standard | 2026-10-15 | |
| 276 | 4.70% | BankVic | Term Deposit 8 Months | Standard | 2026-10-15 | |
| 277 | 4.65% | Hume Bank | Term Deposit 36M (Interest Paid Monthly) | Standard | 2026-10-15 | |
| 278 | 4.65% | Dnister | Term Deposit - 8 Months | Standard | 2026-10-15 | |
