Archive · Rate history
ANZ home loan rate history
On 2026-10-15, the lowest advertised standard home-loan rate RateSonar recorded for ANZ was 6.69%. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | ANZ |
|---|---|
| Series | Lowest advertised standard home-loan rate. |
| Latest record | 6.69% on 2026-10-15 |
| First record | 6.29% on 2026-06-14 |
| Recorded days | 103 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What home-loan rate did RateSonar last record for ANZ?
- The lowest advertised standard rate recorded on 2026-10-15 was 6.69%. Special-purpose products are left out.
- Is a dashed day on the chart a new rate?
- No. A day without a record repeats the last recorded rate and is marked carried forward. It is not a new record.
- Can I read this series in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Reconstructed archive of ANZ's own pages sits in the long-run card below. Two sources: ANZ's rate page for 2009–2011, then its product catalogue from 2022. 2012–2021 is unrecoverable — the page was JavaScript-rendered and no archived source carries the rate.
| 2026-06-14 | 6.29% |
| 2026-06-15 | 6.29% |
| 2026-06-16 | 6.29% |
| 2026-06-17 | 6.29% |
| 2026-06-18 | 6.29% |
| 2026-06-19 | 6.29% |
| 2026-06-20 | 6.29% |
| 2026-06-21 | 6.29% |
| 2026-06-22 | 6.29% |
| 2026-06-23 | 6.29% |
| 2026-06-24 | 6.29% |
| 2026-06-25 | 6.29% |
| 2026-06-26 | 6.29% |
| 2026-06-27 | 6.29% |
| 2026-06-28 | 6.29% |
| 2026-06-29 | 6.29% |
| 2026-06-30 | 6.29% |
| 2026-07-01 | 6.29% |
| 2026-07-02 | 6.29% |
| 2026-07-03 | 6.29% |
| 2026-07-04 | 6.29% |
| 2026-07-05 | 6.29% |
| 2026-07-06 | 6.29% |
| 2026-07-07 | 6.29% |
| 2026-07-08 | 6.29% |
| 2026-07-09 | 6.29% |
| 2026-07-10 | 6.29% |
| 2026-07-11 | 6.29% |
| 2026-07-12 | 6.29% |
| 2026-07-13 | 6.29% |
| 2026-07-14 | 6.29% |
| 2026-07-15 | 6.29% |
| 2026-07-16 | 6.29% |
| 2026-07-17 | 6.29% |
| 2026-07-18 | 6.29% |
| 2026-07-19 | 6.29% |
| 2026-07-20 | 6.29% |
| 2026-07-21 | 6.29% |
| 2026-07-22 | 6.29% |
| 2026-07-23 | 6.29% |
| 2026-07-24 | 6.29% |
| 2026-07-25 | 6.29% |
| 2026-07-26 | 6.29% |
| 2026-07-27 | 6.29% |
| 2026-07-28 | 6.29% |
| 2026-07-29 | 6.29% |
| 2026-07-30 | 6.29% |
| 2026-07-31 | 6.29% |
| 2026-08-01 | 6.29% |
| 2026-08-02 | 6.29% |
| 2026-08-03 | 6.29% |
| 2026-08-04 | 6.29% |
| 2026-08-05 | 6.29% |
| 2026-08-06 | 6.29% |
| 2026-08-07 | 6.29% |
| 2026-08-08 | 6.29% |
| 2026-08-09 | 6.29% |
| 2026-08-10 | 6.29% |
| 2026-08-11 | 6.29% |
| 2026-08-12 | 6.29% |
| 2026-08-13 | 6.29% |
| 2026-08-14 | 6.29% |
| 2026-08-15 | 6.29% |
| 2026-08-16 | 6.29% |
| 2026-08-17 | 6.29% |
| 2026-08-18 | 6.29% |
| 2026-08-19 | 6.29% |
| 2026-08-20 | 6.29% |
| 2026-08-21 | 6.29% |
| 2026-08-24 | 6.29% |
| 2026-08-25 | 6.29% |
| 2026-09-08 | 6.29% |
| 2026-09-09 | 6.29% |
| 2026-09-10 | 6.29% |
| 2026-09-11 | 6.29% |
| 2026-09-12 | 6.29% |
| 2026-09-13 | 6.29% |
| 2026-09-14 | 6.29% |
| 2026-09-15 | 6.29% |
| 2026-09-16 | 6.29% |
| 2026-09-17 | 6.49% |
| 2026-09-18 | 6.49% |
| 2026-09-19 | 6.49% |
| 2026-09-20 | 6.49% |
| 2026-09-21 | 6.49% |
| 2026-09-22 | 6.49% |
| 2026-09-26 | 6.29% |
| 2026-09-27 | 6.29% |
| 2026-09-28 | 6.49% |
| 2026-09-29 | 6.49% |
| 2026-09-30 | 6.49% |
| 2026-10-01 | 6.49% |
| 2026-10-02 | 6.49% |
| 2026-10-03 | 6.49% |
| 2026-10-04 | 6.49% |
| 2026-10-05 | 6.49% |
| 2026-10-06 | 6.49% |
| 2026-10-07 | 6.49% |
| 2026-10-08 | 6.49% |
| 2026-10-09 | 6.69% |
| 2026-10-12 | 6.69% |
| 2026-10-14 | 6.69% |
| 2026-10-15 | 6.69% |
Australian home-loan rates since 1959
RBA monthly banks-average standard variable and 3-year fixed housing rates. Market context, not ANZ's advertised rate, and not RateSonar's own record.
See every lender on the history index, what moved on the change feed, or read how this data is recorded.