Lender · Every product
Bankwest rates
The lowest standard home-loan rate RateSonar recorded for Bankwest is 6.49% (Bankwest Simple Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Bankwest |
|---|---|
| Products on this page | 12 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.49% · Bankwest Simple Home Loan · 2026-10-15 |
| Highest deposit | 5.30% · Bankwest Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Bankwest?
- 6.49% for Bankwest Simple Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Bankwest rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Bankwest Simple Home Loan | Home loans | 6.49% | 6.52% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bankwest History | |
| 2 | Complete Variable Home Loan Package | Home loans | 6.49% | 6.88% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bankwest History | |
| 3 | Complete Fixed Home Loan Package | Home loans | 6.69% | 7.56% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bankwest History | |
| 4 | Fixed Rate Home Loan | Home loans | 6.79% | 9.03% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bankwest History | |
| 5 | Hero Saver | Savings accounts | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bankwest History | |
| 6 | Retirement Advantage Account | Savings accounts | 2.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bankwest | |
| 7 | Bankwest Term Deposit | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bankwest History | |
| 8 | Bankwest Breeze Platinum Mastercard | Credit cards | 12.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bankwest | |
| 9 | Bankwest More World Mastercard | Credit cards | 14.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bankwest | |
| 10 | Bankwest Zero Platinum Mastercard | Credit cards | 18.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bankwest | |
| 11 | Bankwest Qantas Platinum Mastercard | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bankwest | |
| 12 | Bankwest Qantas World Mastercard | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bankwest |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.