Lender · Every product
Bank of Queensland (BOQ) rates
The lowest standard home-loan rate RateSonar recorded for Bank of Queensland (BOQ) is 6.33% (BOQ Essential Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Bank of Queensland (BOQ) |
|---|---|
| Products on this page | 19 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.33% · BOQ Essential Home Loan · 2026-10-15 |
| Highest deposit | 5.30% · myBOQ Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Bank of Queensland (BOQ)?
- 6.33% for BOQ Essential Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Bank of Queensland (BOQ) rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | BOQ Essential Home Loan | Home loans | 6.33% | 6.35% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 2 | Economy Variable Home Loan | Home loans | 6.33% | 6.47% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 3 | BOQ Plus Home Loan | Home loans | 6.39% | 6.68% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 4 | Clear Path Variable Home Loan | Home loans | 6.39% | 6.51% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 5 | Fixed Rate Home Loan | Home loans | 6.79% | 6.59% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 6 | Specific Security Agreement | Business loans | 5.99% | 7.26% | — | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) | |
| 7 | Business Term Loan | Business loans | 7.60% | — | — | — | Variable | — | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 8 | Dealer Finance Consumer Loan | Personal loans | 3.85% | 3.85% | — | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) | |
| 9 | Simple Saver Account | Savings accounts | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 10 | Business WebSavings Account | Savings accounts | 1.50% | — | — | — | — | Business | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 11 | Kids Savings Account | Savings accounts | 1.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) | |
| 12 | Superannuation Savings Account | Savings accounts | 0.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 13 | Everyday Business Account | Savings accounts | 0.15% | — | — | — | — | Business | Standard | 2026-10-14 | View at Bank of Queensland (BOQ) History | |
| 14 | myBOQ Term Deposit | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 15 | Premier Investment Term Deposit | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 16 | Farm Management Deposit - Fixed | Term deposits | 5.05% | — | — | — | — | Business | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 17 | BOQ Low Rate Visa Credit Card | Credit cards | 13.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) | |
| 18 | BOQ Blue Visa Credit Card | Credit cards | 21.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History | |
| 19 | BOQ Platinum Visa Credit Card | Credit cards | 21.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank of Queensland (BOQ) History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.