Archive · Product history
BOQ Plus Home Loan
Home loans · Bank of Queensland (BOQ) · recorded since 10 Aug 2026; days without a record are marked carried forward. Advertised rate — lower is better.
6.39%▲ +25 bps since Source grade B
Comparison rate 6.68%
Grade B — a single fresh source, or fresh sources that publish different figures (an advertised rate vs a reference rate).
| 2026-08-10 | 6.14% | 6.43% |
| 2026-08-24 | 6.14% | 6.43% |
| 2026-09-08 | 6.14% | 6.43% |
| 2026-09-09 | 6.14% | 6.43% |
| 2026-09-10 | 6.14% | 6.43% |
| 2026-09-11 | 6.14% | 6.43% |
| 2026-09-12 | 6.14% | 6.43% |
| 2026-09-13 | 6.14% | 6.43% |
| 2026-09-14 | 6.14% | 6.43% |
| 2026-09-15 | 6.14% | 6.43% |
| 2026-09-16 | 6.14% | 6.43% |
| 2026-09-17 | 6.14% | 6.43% |
| 2026-09-18 | 6.14% | 6.43% |
| 2026-09-20 | 6.14% | 6.43% |
| 2026-09-21 | 6.14% | 6.43% |
| 2026-09-22 | 6.14% | 6.43% |
| 2026-09-25 | 6.14% | 6.43% |
| 2026-09-26 | 6.14% | 6.43% |
| 2026-09-27 | 6.14% | 6.43% |
| 2026-09-28 | 6.14% | 6.43% |
| 2026-09-29 | 6.14% | 6.43% |
| 2026-09-30 | 6.14% | 6.43% |
| 2026-10-01 | 6.14% | 6.43% |
| 2026-10-02 | 6.14% | 6.43% |
| 2026-10-03 | 6.39% | 6.68% |
| 2026-10-04 | 6.39% | 6.68% |
| 2026-10-05 | 6.39% | 6.68% |
| 2026-10-06 | 6.39% | 6.68% |
| 2026-10-07 | 6.39% | 6.68% |
| 2026-10-08 | 6.39% | 6.68% |
| 2026-10-09 | 6.39% | 6.68% |
| 2026-10-10 | 6.39% | 6.68% |
| 2026-10-11 | 6.39% | 6.68% |
| 2026-10-12 | 6.39% | 6.68% |
| 2026-10-14 | 6.39% | 6.68% |
| 2026-10-15 | 6.39% | 6.68% |
Compare it with other lenders: search their names and “chart” on the home page.