Lender · Every product
Coastline Bank rates
The lowest standard home-loan rate RateSonar recorded for Coastline Bank is 6.29% (Fixed Rate Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it. A lower conditional rate of 5.69% (Staff Housing Loan) is a special purpose product, not a standard mortgage.
| Lender | Coastline Bank |
|---|---|
| Products on this page | 44 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.29% · Fixed Rate Home Loan · 2026-10-15 |
| Highest deposit | 5.25% · I51 Gold Mbr Ftd 12 Mths · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Coastline Bank?
- 6.29% for Fixed Rate Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Coastline Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Fixed Rate Home Loan | Home loans | 6.29% | 6.40% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 2 | Classic Home Loan | Home loans | 6.49% | 6.65% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 3 | Fixed Rate Investment Loan | Home loans | 6.49% | 6.65% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 4 | Investment Essentials | Home loans | 6.49% | 6.65% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 5 | Interest Only (Owner Occupied) | Home loans | 6.59% | 6.66% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 6 | Interest Only (Investment) | Home loans | 6.59% | 6.66% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 7 | Investment Options | Home loans | 9.16% | 9.32% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 8 | Variable Housing | Home loans | 9.46% | 9.46% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 9 | Investment Variable | Home loans | 9.86% | 10.02% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 10 | Staff Housing Loan | Home loans | 5.69% | 5.49% | Owner-occupier | P&I | Variable | — | Special purpose | 2026-10-15 | View at Coastline Bank | |
| 11 | First Home Buyer Loan | Home loans | 6.14% | 6.14% | Owner-occupier | P&I | Variable | — | First home | 2026-10-15 | View at Coastline Bank History | |
| 12 | Business Interest Fixed | Business loans | 6.59% | — | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Coastline Bank | |
| 13 | Business Res Mortgage | Business loans | 9.91% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 14 | Interest Only (Commercial) | Business loans | 10.36% | — | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Coastline Bank | |
| 15 | Business Comm Mortgage | Business loans | 11.26% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 16 | Business - General | Business loans | 13.89% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 17 | Business SMSF Property Loan | Business loans | 10.76% | — | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Coastline Bank | |
| 18 | Business SMSF Prop Int Only | Business loans | 10.76% | — | Investor | Interest only | Variable | — | SMSF | 2026-10-15 | View at Coastline Bank | |
| 19 | FTD Secured Personal Loan | Personal loans | 7.75% | 8.20% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 20 | Secured Personal Loan | Personal loans | 7.75% | 9.29% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 21 | Unsecured Personal Loan | Personal loans | 13.25% | 15.54% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 22 | Staff Personal Loan | Personal loans | 7.15% | — | Investor | P&I | Variable | — | Special purpose | 2026-10-15 | View at Coastline Bank History | |
| 23 | Personal Car Loan | Car loans | 8.75% | 9.33% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 24 | Fixed Rate Car Loan | Car loans | 10.00% | 10.59% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Coastline Bank | |
| 25 | Cubs Access Account | Savings accounts | 3.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 26 | Kickstart Access Account | Savings accounts | 3.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 27 | Gold Benefits Savings | Savings accounts | 3.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 28 | Coastline Savings Account | Savings accounts | 3.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 29 | Christmas Club | Savings accounts | 1.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 30 | Bonus Reward Saver | Savings accounts | 0.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 31 | Mortgage Loan Offset | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 32 | Budget Wise Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 33 | I51 Gold Mbr Ftd 12 Mths | Term deposits | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 34 | I50 Gold Mbr Ftd 6 Mths | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank History | |
| 35 | I22 Term Deposit 12 Mths | Term deposits | 5.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 36 | I21 Term Deposit 6 Mths | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank History | |
| 37 | I52 Gold Mbr Ftd 24 Mths | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank History | |
| 38 | I23 Term Deposit 24 Mths | Term deposits | 4.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank History | |
| 39 | I20 Term Deposit 3 Mths | Term deposits | 4.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank History | |
| 40 | I41 Kickstart Term Deposit | Term deposits | 4.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 41 | I40 Cubs Term Deposit | Term deposits | 4.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Coastline Bank | |
| 42 | Visa Credit Card | Credit cards | 10.24% | — | — | — | — | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 43 | Visa Credit Card | Credit cards | 10.24% | — | — | — | — | — | Standard | 2026-10-15 | View at Coastline Bank History | |
| 44 | Business Access Plus | Credit cards | 14.05% | — | — | — | — | — | Standard | 2026-10-15 | View at Coastline Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.