Lender · Every product
Macquarie Bank rates
The lowest standard home-loan rate RateSonar recorded for Macquarie Bank is 6.34% (Macquarie Basic Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Macquarie Bank |
|---|---|
| Products on this page | 12 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.34% · Macquarie Basic Home Loan · 2026-10-15 |
| Highest deposit | 5.35% · Macquarie Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Macquarie Bank?
- 6.34% for Macquarie Basic Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Macquarie Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Macquarie Basic Home Loan | Home loans | 6.34% | 6.36% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Macquarie Bank History | |
| 2 | Macquarie Offset Home Loan | Home loans | 6.34% | 6.59% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Macquarie Bank History | |
| 3 | Macquarie Savings Account | Savings accounts | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Macquarie Bank History | |
| 4 | Macquarie Business Savings Account | Savings accounts | 4.90% | — | — | — | — | Business | Standard | 2026-10-15 | View at Macquarie Bank History | |
| 5 | Macquarie Cash Management Accelerator Account | Savings accounts | 4.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Macquarie Bank History | |
| 6 | Macquarie Transaction Account | Savings accounts | 3.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Macquarie Bank History | |
| 7 | Macquarie Cash Management Account | Savings accounts | 3.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Macquarie Bank History | |
| 8 | Macquarie Term Deposit | Term deposits | 5.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Macquarie Bank History | |
| 9 | Macquarie Digital Term Deposit | Term deposits | 5.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Macquarie Bank History | |
| 10 | Macquarie Ratesaver Card | Credit cards | 15.95% | — | — | — | — | — | Standard | 2026-10-15 | View at Macquarie Bank | |
| 11 | Macquarie Platinum Card | Credit cards | 20.70% | — | — | — | — | — | Standard | 2026-10-15 | View at Macquarie Bank | |
| 12 | Macquarie Black Card | Credit cards | 20.70% | — | — | — | — | — | Standard | 2026-10-15 | View at Macquarie Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.