Lender · Every product
Rabobank rates
RateSonar recorded 33 Rabobank products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Rabobank |
|---|---|
| Products on this page | 33 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | 5.35% · Online Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Rabobank?
- This page has no standard home-loan rate in the current records.
- Where do these Rabobank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | PremiumSaver | Savings accounts | 4.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 2 | High Interest Savings Account | Savings accounts | 4.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 3 | PremiumSaver (Business) | Savings accounts | 3.95% | — | — | — | — | Business | Standard | 2026-10-15 | View at Rabobank History | |
| 4 | PremiumSaver (Trust) | Savings accounts | 3.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 5 | Call Deposit Account | Savings accounts | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 6 | High Interest Savings Account (Business) | Savings accounts | 3.55% | — | — | — | — | Business | Standard | 2026-10-15 | View at Rabobank History | |
| 7 | High Interest Savings Account (Trust) | Savings accounts | 3.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 8 | PurposeSaver | Savings accounts | 3.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 9 | PurposeSaver (Business) | Savings accounts | 2.70% | — | — | — | — | Business | Standard | 2026-10-15 | View at Rabobank History | |
| 10 | PurposeSaver (Trust) | Savings accounts | 2.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 11 | Cash Management Account | Savings accounts | 0.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 12 | PremiumSaver (SMSF) | Savings accounts | 4.15% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Rabobank History | |
| 13 | High Interest Savings Account (SMSF) | Savings accounts | 3.60% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Rabobank History | |
| 14 | PurposeSaver (SMSF) | Savings accounts | 2.80% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Rabobank History | |
| 15 | Online Term Deposit | Term deposits | 5.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 16 | Rural Term Deposit | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 17 | Online Term Deposit (Business) | Term deposits | 5.15% | — | — | — | — | Business | Standard | 2026-10-15 | View at Rabobank History | |
| 18 | Online Term Deposit (Trust) | Term deposits | 5.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 19 | Rabobank Farm Management Deposit (Fixed rate) | Term deposits | 5.10% | — | — | — | — | Business | Standard | 2026-10-15 | View at Rabobank | |
| 20 | 90 day Notice Saver | Term deposits | 4.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 21 | 60 day Notice Saver | Term deposits | 4.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 22 | 31 day Notice Saver | Term deposits | 4.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 23 | 90 day Notice Saver (Business) | Term deposits | 4.25% | — | — | — | — | Business | Standard | 2026-10-15 | View at Rabobank History | |
| 24 | 90 day Notice Saver (Trust) | Term deposits | 4.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 25 | 60 day Notice Saver (Business) | Term deposits | 3.75% | — | — | — | — | Business | Standard | 2026-10-15 | View at Rabobank History | |
| 26 | 60 day Notice Saver (Trust) | Term deposits | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 27 | 31 day Notice Saver (Business) | Term deposits | 3.70% | — | — | — | — | Business | Standard | 2026-10-15 | View at Rabobank History | |
| 28 | 31 day Notice Saver (Trust) | Term deposits | 3.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Rabobank History | |
| 29 | Rabobank Farm Management Deposit (Variable rate) | Term deposits | 2.15% | — | — | — | — | Business | Standard | 2026-10-15 | View at Rabobank History | |
| 30 | Online Term Deposit (SMSF) | Term deposits | 5.30% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Rabobank History | |
| 31 | 90 day Notice Saver (SMSF) | Term deposits | 4.45% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Rabobank History | |
| 32 | 60 day Notice Saver (SMSF) | Term deposits | 4.35% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Rabobank History | |
| 33 | 31 day Notice Saver (SMSF) | Term deposits | 4.25% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Rabobank History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.