Lender · Every product
Unity Bank rates
The lowest standard home-loan rate RateSonar recorded for Unity Bank is 6.15% (Vic Homebuyer Fund), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it. A lower conditional rate of 6.05% (Essential Worker Home Loan - Owner Occupier) is a first responder product, not a standard mortgage.
| Lender | Unity Bank |
|---|---|
| Products on this page | 72 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.15% · Vic Homebuyer Fund · 2026-10-15 |
| Highest deposit | 5.55% · Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Unity Bank?
- 6.15% for Vic Homebuyer Fund, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Unity Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Vic Homebuyer Fund | Home loans | 6.15% | 6.18% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 2 | Australian Government 5% Deposit Scheme | Home loans | 6.15% | 6.20% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 3 | Momentum Home Loan 60LVR - Owner Occupier - Variable - P&I SO | Home loans | 6.24% | 6.29% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 4 | Advantage Home Loan - Investment - Variable P&I - Without Offset | Home loans | 6.34% | 6.59% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 5 | Advantage Home Loan - Owner Occupied - Variable P&I - Without Offset | Home loans | 6.34% | 6.39% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 6 | Momentum Home Loan 60-80LVR - Owner Occupier - Variable - P&I SO | Home loans | 6.34% | 6.39% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 7 | Fixed Rate Home Loan - Owner Occupier - P&I - 24 mths | Home loans | 6.35% | 6.44% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 8 | Advantage Home Loan - Owner Occupied - Variable P&I - With Offset | Home loans | 6.44% | 6.49% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 9 | Momentum Home Loan 80LVR - Owner Occupier - Variable - P&I SO | Home loans | 6.44% | 6.49% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 10 | Advantage Home Loan- Owner Occupied - Variable - Interest Only - Without Offset | Home loans | 6.49% | 6.54% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 11 | Fixed Rate Home Loan - Owner Occupier - P&I - 36 mths | Home loans | 6.50% | 6.59% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 12 | Fixed Rate Home Loan - Owner Occupier - P&I - 12 mths | Home loans | 6.50% | 6.59% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 13 | Advantage Home Loan- Owner Occupied - Variable - Interest Only - With Offset | Home loans | 6.59% | 6.64% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 14 | Momentum Home Loan 60LVR - Property Investor - Variable I/O | Home loans | 6.60% | 6.65% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 15 | Momentum Home Loan 60LVR - Property Investor - Variable - P&I | Home loans | 6.60% | 6.65% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 16 | Advantage Home Loan - Investment - Variable P&I - With Offset | Home loans | 6.64% | 6.69% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 17 | Fixed Rate Home Loan - Owner Occupier - I/O - 36 mths | Home loans | 6.65% | 6.74% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 18 | Fixed Rate Home Loan - Owner Occupier - I/O - 24 mths | Home loans | 6.65% | 6.74% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 19 | Fixed Rate Home Loan - Owner Occupier - I/O - 12 mths | Home loans | 6.65% | 6.74% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 20 | Fixed Rate Home Loan - Owner Occupier - P&I - 60 mths | Home loans | 6.65% | 6.74% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 21 | Fixed Rate Home Loan - Owner Occupier - P&I - 48 mths | Home loans | 6.65% | 6.74% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 22 | Fixed Rate Home Loan - Property Investor - P&I - 36 mths | Home loans | 6.65% | 6.74% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 23 | Fixed Rate Home Loan - Property Investor - P&I - 24 mths | Home loans | 6.65% | 6.74% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 24 | Fixed Rate Home Loan - Property Investor - P&I - 12 mths | Home loans | 6.65% | 6.74% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 25 | Advantage Home Loan- Investment - Variable - Interest Only - Without Offset | Home loans | 6.69% | 6.74% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 26 | Momentum Home Loan 60-80LVR - Property Investor - Variable - Interest Only | Home loans | 6.70% | 6.75% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 27 | Momentum Home Loan 60-80LVR - Property Investor - Variable - P&I | Home loans | 6.70% | 6.75% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 28 | Advantage Home Loan - Investment - Variable - Interest Only - With Offset | Home loans | 6.79% | 6.84% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 29 | Fixed Rate Home Loan - Owner Occupier - I/O - 60 mths | Home loans | 6.80% | 6.89% | Owner-occupier | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 30 | Fixed Rate Home Loan - Owner Occupier - I/O - 48 mths | Home loans | 6.80% | 6.89% | Owner-occupier | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 31 | Fixed Rate Home Loan - Property Investor - I/O - 36 mths | Home loans | 6.80% | 6.89% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 32 | Fixed Rate Home Loan - Property Investor - I/O - 24 mths | Home loans | 6.80% | 6.89% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 33 | Fixed Rate Home Loan - Property Investor - I/O - 12 mths | Home loans | 6.80% | 6.89% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 34 | Fixed Rate Home Loan - Property Investor - P&I - 60 mths | Home loans | 6.80% | 6.89% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 35 | Fixed Rate Home Loan - Property Investor - P&I - 48 mths | Home loans | 6.80% | 6.89% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 36 | Momentum Home Loan 80LVR - Property Investor - Variable - I/O | Home loans | 6.80% | 6.85% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 37 | Momentum Home Loan 80LVR - Property Investor - Variable - P&I | Home loans | 6.80% | 6.85% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 38 | Fixed Rate Home Loan - Property Investor - I/O - 60 mths | Home loans | 6.95% | 7.04% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 39 | Fixed Rate Home Loan - Property Investor - I/O - 48 mths | Home loans | 6.95% | 7.04% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 40 | Retirees Access Home Loan | Home loans | 9.50% | 9.60% | — | Interest only | Variable | — | Standard | 2026-10-15 | View at Unity Bank History | |
| 41 | Essential Worker Home Loan - Owner Occupier | Home loans | 6.05% | 6.10% | Owner-occupier | P&I | Variable | — | First responder | 2026-10-15 | View at Unity Bank History | |
| 42 | First Home Buyer Loan - Owner Occupied - SO | Home loans | 6.15% | 6.20% | Owner-occupier | P&I | Variable | — | First home | 2026-10-15 | View at Unity Bank History | |
| 43 | Bridging Loan - Owner Occupied | Home loans | 8.60% | 8.69% | Owner-occupier | Interest only | Variable | — | Bridging | 2026-10-15 | View at Unity Bank History | |
| 44 | Bridging Loan - Investor | Home loans | 9.10% | 9.22% | Investor | Interest only | Variable | — | Bridging | 2026-10-15 | View at Unity Bank History | |
| 45 | Community Support Loan | Personal loans | 5.60% | 6.65% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank | |
| 46 | Diamond Fair Rate Personal Loan Varibale P&I | Personal loans | 7.99% | 8.00% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank | |
| 47 | Emerald Fair Rate Personal Loan Variable P&I | Personal loans | 9.99% | 10.00% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank | |
| 48 | Sapphire Fair Rate Personal Loan Variable P&I | Personal loans | 10.99% | 11.00% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank | |
| 49 | Ruby Fair Rate Personal Loan Variable P&I | Personal loans | 12.99% | 13.01% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank | |
| 50 | Opal Fair Rate Personal Loan Variable P&I | Personal loans | 16.99% | 17.01% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Unity Bank | |
| 51 | Green Upgrades Loan (with mortgage) | Personal loans | 5.55% | 5.55% | — | P&I | Variable | — | Green / solar | 2026-10-15 | View at Unity Bank | |
| 52 | Green Upgrades Loan | Personal loans | 6.05% | 6.05% | — | P&I | Variable | — | Green / solar | 2026-10-15 | View at Unity Bank | |
| 53 | Fixed Rate Car Loan P&I <5Y | Car loans | 7.99% | 8.01% | — | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Unity Bank | |
| 54 | Fixed Rate Car Loan P&I >5Y | Car loans | 9.99% | 10.01% | — | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Unity Bank | |
| 55 | Green Car Loan | Car loans | 6.49% | 6.49% | — | P&I | Fixed 1y | — | Green / solar | 2026-10-15 | View at Unity Bank | |
| 56 | MoneyMAX | Savings accounts | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Unity Bank | |
| 57 | Bonus Saver Account | Savings accounts | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Unity Bank | |
| 58 | Pensioner Plus Account | Savings accounts | 3.65% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Unity Bank | |
| 59 | Christmas Saver Account | Savings accounts | 0.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Unity Bank | |
| 60 | Access Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Unity Bank | |
| 61 | Momentum Mortgage Offset Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Unity Bank | |
| 62 | Choice Mortgage Offset Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Unity Bank | |
| 63 | VIC Homebuyer Offset | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Unity Bank | |
| 64 | BusiAccess | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Unity Bank | |
| 65 | Advantage Mortgage Offset | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Unity Bank | |
| 66 | Self-Managed Superfund Account | Savings accounts | 4.70% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Unity Bank | |
| 67 | Essential Worker Home Loan Offset Account | Savings accounts | — | — | — | — | — | Consumer | First responder | 2026-10-15 | View at Unity Bank | |
| 68 | First Home Loan Offset (HGS) - Mortgage Offset | Savings accounts | — | — | — | — | — | Consumer | First home | 2026-10-15 | View at Unity Bank | |
| 69 | Term Deposit | Term deposits | 5.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Unity Bank | |
| 70 | Low Rate Visa Credit Card | Credit cards | 7.49% | — | — | — | — | — | Standard | 2026-10-15 | View at Unity Bank | |
| 71 | Business - Low Rate Credit Card | Credit cards | 12.49% | — | — | — | — | — | Standard | 2026-10-15 | View at Unity Bank | |
| 72 | Platinum Visa Credit Card | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Unity Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.