Lender · Every product
BCU Bank rates
The lowest standard home-loan rate RateSonar recorded for BCU Bank is 6.24% (OMG Home Loan (P&I) LVR<60), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | BCU Bank |
|---|---|
| Products on this page | 73 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.24% · OMG Home Loan (P&I) LVR<60 · 2026-10-15 |
| Highest deposit | 5.30% · 12 Month Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for BCU Bank?
- 6.24% for OMG Home Loan (P&I) LVR<60, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these BCU Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | OMG Home Loan (P&I) LVR<60 | Home loans | 6.24% | 6.27% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 2 | OMG Home Loan (P&I) LVR>60-80 | Home loans | 6.29% | 6.32% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 3 | Offset Home Loan LVR <60 | Home loans | 6.39% | 6.42% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 4 | Offset Home Loan LVR >60-80 | Home loans | 6.48% | 6.51% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 5 | Fixed P&I Home Loan | Home loans | 6.49% | 6.51% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 6 | Basic Inv Loan (P&I) LVR<70 | Home loans | 6.54% | 6.57% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 7 | OMG Home Loan (P&I) LVR>80 | Home loans | 6.54% | 6.57% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 8 | Fixed IO Home Loan | Home loans | 6.59% | 6.52% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 9 | Investment P&I Fixed Home Loan | Home loans | 6.64% | 6.71% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 10 | Offset Home Loan LVR >80 | Home loans | 6.64% | 6.67% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 11 | Basic Inv Loan (P&I) LVR>70 | Home loans | 6.64% | 6.67% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 12 | Variable Home Loan Inv | Home loans | 6.69% | 6.72% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 13 | Investment IO Fixed Home Loan | Home loans | 6.74% | 6.72% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 14 | Basic Investment Loan (IO) | Home loans | 6.94% | 6.75% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 15 | Variable Home Loan Inv (IO) | Home loans | 7.87% | 7.06% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at BCU Bank History | |
| 16 | Bridging Loan | Home loans | 10.01% | 10.04% | Owner-occupier | P&I | Variable | — | Bridging | 2026-10-15 | View at BCU Bank History | |
| 17 | Freedom Loan Unsecured | Personal loans | 9.55% | 9.84% | — | P&I | Variable | — | Standard | 2026-10-15 | View at BCU Bank | |
| 18 | New Car Loan | Car loans | 6.74% | 7.05% | — | P&I | Variable | — | Standard | 2026-10-15 | View at BCU Bank | |
| 19 | Power Saver | Savings accounts | 4.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 20 | Scoot Super Saver | Savings accounts | 3.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 21 | Golden Account | Savings accounts | 2.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 22 | Business iSaver | Savings accounts | 1.60% | — | — | — | — | Business | Standard | 2026-10-15 | View at BCU Bank | |
| 23 | Boss Saver | Savings accounts | 0.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 24 | Bonus Saver | Savings accounts | 0.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 25 | Mortgage Offset Saving | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 26 | Business Access | Savings accounts | — | — | — | — | — | Business | Standard | 2026-10-15 | View at BCU Bank | |
| 27 | Business Basic Access | Savings accounts | — | — | — | — | — | Business | Standard | 2026-10-15 | View at BCU Bank | |
| 28 | Concession Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 29 | Access Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 30 | 12 Month Term Deposit | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 31 | 6 Month Term Deposit | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 32 | 55 Term Deposit - 6M Mthly | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 33 | 55 Term Deposit - 6M Ftly | Term deposits | 5.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 34 | 6 Month Term Deposit - Mthly | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 35 | Farm Management Deposit | Term deposits | 5.00% | — | — | — | — | Business | Standard | 2026-10-15 | View at BCU Bank | |
| 36 | 5 Month Term Deposit | Term deposits | 4.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 37 | 5 Month Term Deposit - Mthly | Term deposits | 4.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 38 | 4 Month Term Deposit | Term deposits | 4.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 39 | 55 Term Deposit - 12M Mthly | Term deposits | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 40 | 12 Month Term Deposit -6 Mthly | Term deposits | 4.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 41 | 55 Term Deposit - 12M Ftly | Term deposits | 4.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 42 | 4 Month Term Deposit - Mthly | Term deposits | 4.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 43 | 12 Month Term Deposit - Mthly | Term deposits | 4.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 44 | 12 Month Term Deposit - Qrtly | Term deposits | 4.32% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank History | |
| 45 | 55 Term Deposit - 3M Mthly | Term deposits | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 46 | 11 Month Term Deposit | Term deposits | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 47 | 3 Month Term Deposit | Term deposits | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 48 | 11 Month Term Deposit - Mthly | Term deposits | 3.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 49 | 3 Month Term Deposit - Mthly | Term deposits | 3.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 50 | 7 Month Term Deposit | Term deposits | 3.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 51 | 8 Month Term Deposit | Term deposits | 3.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 52 | 9 Month Term Deposit | Term deposits | 3.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 53 | 7 Month Term Deposit - Mthly | Term deposits | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 54 | 8 Month Term Deposit - Mthly | Term deposits | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 55 | 9 Month Term Deposit - Mthly | Term deposits | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 56 | 10 Month Term Deposit | Term deposits | 3.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 57 | 55 Term Deposit - 24M Mthly | Term deposits | 3.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 58 | 10 Month Term Deposit - Mthly | Term deposits | 3.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 59 | 24 Month Term Deposit - Yearly | Term deposits | 3.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 60 | 55 Term Deposit - 24M Ftly | Term deposits | 3.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 61 | 24 Month Term Deposit -6 Mthly | Term deposits | 3.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 62 | 24 Month Term Deposit - Qrtly | Term deposits | 3.37% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 63 | 55 Term Deposit - 36M Mthly | Term deposits | 3.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 64 | 36 Month Term Deposit - Yearly | Term deposits | 3.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 65 | 24 Month Term Deposit - Mthly | Term deposits | 3.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 66 | 55 Term Deposit - 36M Ftly | Term deposits | 3.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 67 | 36 Month Term Deposit -6 Mthly | Term deposits | 3.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 68 | 36 Month Term Deposit - Qrtly | Term deposits | 3.27% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 69 | 36 Month Term Deposit - Mthly | Term deposits | 3.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 70 | 2 Month Term Deposit | Term deposits | 1.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 71 | 1 Month Term Deposit | Term deposits | 1.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BCU Bank | |
| 72 | Classic Credit Card | Credit cards | 11.95% | — | — | — | — | — | Standard | 2026-10-15 | View at BCU Bank | |
| 73 | Rewards Credit Card | Credit cards | 13.05% | — | — | — | — | — | Standard | 2026-10-15 | View at BCU Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.