Lender · Every product
Laboratories Credit Union rates
The lowest standard home-loan rate RateSonar recorded for Laboratories Credit Union is 6.60% (Intelligent Mortgage 1 Year Fixed), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Laboratories Credit Union |
|---|---|
| Products on this page | 24 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.60% · Intelligent Mortgage 1 Year Fixed · 2026-10-15 |
| Highest deposit | 5.15% · Young and Free Student Account · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Laboratories Credit Union?
- 6.60% for Intelligent Mortgage 1 Year Fixed, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Laboratories Credit Union rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Intelligent Mortgage 1 Year Fixed | Home loans | 6.60% | 6.61% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 2 | Intelligent Mortgage 2 Years Fixed | Home loans | 6.60% | 6.63% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 3 | Intelligent Mortgage Variable | Home loans | 6.60% | 6.62% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 4 | Intelligent Mortgage Investment Loan 1 Year Fixed Rate | Home loans | 6.75% | 6.76% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 5 | Intelligent Mortgage Investment Loan 2 Year Fixed | Home loans | 6.75% | 6.78% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 6 | Property Investment Mortgage Interest Only 1 Year | Home loans | 6.75% | 6.79% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 7 | Property Investment Mortgage Interest Only 2 years | Home loans | 6.75% | 6.82% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 8 | Property Mortgage - Investment - Interest Only | Home loans | 6.75% | 7.01% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 9 | Property Investment Mortgage Variable | Home loans | 6.75% | 6.77% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 10 | First Home Buyer Loan Variable | Home loans | 6.60% | 6.47% | Owner-occupier | P&I | Variable | — | First home | 2026-10-15 | View at Laboratories Credit Union History | |
| 11 | Bridging Loan Investment Variable | Home loans | 7.49% | 7.51% | Investor | P&I | Variable | — | Bridging | 2026-10-15 | View at Laboratories Credit Union | |
| 12 | Bridging Loan Owner Occupied Variable | Home loans | 7.49% | 7.51% | Owner-occupier | P&I | Variable | — | Bridging | 2026-10-15 | View at Laboratories Credit Union | |
| 13 | New Cars | Personal loans | 9.50% | 9.79% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union | |
| 14 | Used Cars | Personal loans | 10.50% | 10.79% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union | |
| 15 | Home Renovation Loan | Personal loans | 10.85% | 11.14% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union | |
| 16 | Personal Loan | Personal loans | 15.25% | 15.55% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union | |
| 17 | New Wheels Car Loan | Car loans | 8.05% | 8.33% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Laboratories Credit Union | |
| 18 | Young and Free Student Account | Savings accounts | 5.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 19 | Savvy Saver | Savings accounts | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 20 | Esaver Account | Savings accounts | 1.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Laboratories Credit Union | |
| 21 | Everyday Transaction Account | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Laboratories Credit Union | |
| 22 | Home Loan Offset Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Laboratories Credit Union | |
| 23 | Monthly Interest 12 Month Term Deposit | Term deposits | 4.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Laboratories Credit Union History | |
| 24 | Fixed Term Deposit | Term deposits | 4.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Laboratories Credit Union |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.