Lender · Every product
BOQ Specialist rates
The lowest standard home-loan rate RateSonar recorded for BOQ Specialist is 8.27% (Basic Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | BOQ Specialist |
|---|---|
| Products on this page | 14 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 8.27% · Basic Home Loan · 2026-10-15 |
| Highest deposit | 5.30% · Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for BOQ Specialist?
- 8.27% for Basic Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these BOQ Specialist rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
14 products, by product type, best rate first.
| 1 | Basic Home Loan | Home loans | 8.27% | 8.45% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at BOQ Specialist History | |
| 2 | Plus Home Loan | Home loans | 9.69% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at BOQ Specialist History | |
| 3 | Home Loan Banking Package | Home loans | 9.87% | 10.33% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at BOQ Specialist History | |
| 4 | Commercial Property Loan | Business loans | 8.85% | — | — | P&I | Variable | — | Standard | 2026-10-15 | View at BOQ Specialist History | |
| 5 | Goodwill (Practice Purchase Loan) | Business loans | 8.85% | — | — | P&I | Variable | — | Standard | 2026-10-15 | View at BOQ Specialist History | |
| 6 | Fit Out Finance | Business loans | 10.95% | — | — | Interest only | Variable | — | Standard | 2026-10-15 | View at BOQ Specialist History | |
| 7 | Construction Loan | Business loans | 10.95% | — | — | Interest only | Variable | — | Construction | 2026-10-15 | View at BOQ Specialist History | |
| 8 | 32 Day Notice Account | Savings accounts | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BOQ Specialist History | |
| 9 | Private Access Account | Savings accounts | 3.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BOQ Specialist History | |
| 10 | One Account for Business | Savings accounts | 0.10% | — | — | — | — | Business | Standard | 2026-10-15 | View at BOQ Specialist | |
| 11 | One Account | Savings accounts | 0.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BOQ Specialist | |
| 12 | Term Deposit | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at BOQ Specialist History | |
| 13 | Platinum Visa Credit Card | Credit cards | 13.99% | — | — | — | — | — | Standard | 2026-10-15 | View at BOQ Specialist | |
| 14 | Signature Visa Credit Card | Credit cards | 20.50% | — | — | — | — | — | Standard | 2026-10-15 | View at BOQ Specialist |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.