Lender · Every product
Great Southern Bank Business+ rates
RateSonar recorded 16 Great Southern Bank Business+ products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Great Southern Bank Business+ |
|---|---|
| Products on this page | 16 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | 5.50% · Term Deposit 1 year · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Great Southern Bank Business+?
- This page has no standard home-loan rate in the current records.
- Where do these Great Southern Bank Business+ rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
16 products, by product type, best rate first.
| 1 | Business+ Vehicle Loan | Business loans | 6.79% | — | — | P&I | Fixed 6y | — | Standard | 2026-10-15 | View at Great Southern Bank Business+ | |
| 2 | Business+ Loan | Business loans | 10.95% | — | — | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Great Southern Bank Business+ | |
| 3 | Business+ Saver | Savings accounts | 5.15% | — | — | — | — | Business | Standard | 2026-10-15 | View at Great Southern Bank Business+ History | |
| 4 | Business+ Account | Savings accounts | — | — | — | — | — | Business | Standard | 2026-10-15 | View at Great Southern Bank Business+ | |
| 5 | Term Deposit 1 year | Term deposits | 5.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ History | |
| 6 | Term Deposit 10 months | Term deposits | 5.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ History | |
| 7 | Term Deposit 9 months | Term deposits | 5.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ History | |
| 8 | Term Deposit 6 months | Term deposits | 5.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ History | |
| 9 | Term Deposit 11 months | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ History | |
| 10 | Term Deposit 4 months | Term deposits | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ History | |
| 11 | Term Deposit 7 months | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ History | |
| 12 | Term Deposit 5 months | Term deposits | 5.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ History | |
| 13 | Term Deposit 8 months | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ History | |
| 14 | Term Deposit 3 months | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ | |
| 15 | Term Deposit 2 months | Term deposits | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ | |
| 16 | Term Deposit 1 month | Term deposits | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Great Southern Bank Business+ |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.