Lender · Every product
Qudos Bank rates
The lowest standard home-loan rate RateSonar recorded for Qudos Bank is 6.39% (No Frills Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Qudos Bank |
|---|---|
| Products on this page | 17 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.39% · No Frills Home Loan · 2026-10-15 |
| Highest deposit | 5.50% · Term Deposits · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Qudos Bank?
- 6.39% for No Frills Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Qudos Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
17 products, by product type, best rate first.
| 1 | No Frills Home Loan | Home loans | 6.39% | 6.39% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Qudos Bank History | |
| 2 | Low Cost Value Package | Home loans | 6.43% | 6.61% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Qudos Bank History | |
| 3 | Fixed Rate Home Loan | Home loans | 6.74% | 6.43% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Qudos Bank History | |
| 4 | Construction Home Loan | Home loans | 6.79% | 6.65% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | View at Qudos Bank History | |
| 5 | Personal Loan | Personal loans | 9.49% | 10.53% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Qudos Bank | |
| 6 | Car Loan | Car loans | 7.29% | 7.50% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Qudos Bank | |
| 7 | Bonus Saver | Savings accounts | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Qudos Bank History | |
| 8 | Retirement Savings Account | Savings accounts | 4.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Qudos Bank | |
| 9 | Qsaver | Savings accounts | 4.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Qudos Bank History | |
| 10 | Qantas Points Saver | Savings accounts | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Qudos Bank History | |
| 11 | Cash Management Account | Savings accounts | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Qudos Bank History | |
| 12 | General Savings Account | Savings accounts | 0.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Qudos Bank | |
| 13 | DIY Super | Savings accounts | 4.60% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Qudos Bank History | |
| 14 | Term Deposits | Term deposits | 5.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Qudos Bank History | |
| 15 | Lifestyle | Credit cards | 12.34% | — | — | — | — | — | Standard | 2026-10-15 | View at Qudos Bank | |
| 16 | Lifestyle Plus | Credit cards | 15.85% | — | — | — | — | — | Standard | 2026-10-15 | View at Qudos Bank | |
| 17 | VISA Platinum Credit Card | Credit cards | 18.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Qudos Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.