Lender · Every product
The Capricornian rates
The lowest standard home-loan rate RateSonar recorded for The Capricornian is 6.24% (No Frills Owner Occupied Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | The Capricornian |
|---|---|
| Products on this page | 21 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.24% · No Frills Owner Occupied Home Loan · 2026-10-15 |
| Highest deposit | 5.20% · Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for The Capricornian?
- 6.24% for No Frills Owner Occupied Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these The Capricornian rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | No Frills Owner Occupied Home Loan | Home loans | 6.24% | 6.29% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at The Capricornian History | |
| 2 | Variable Rate Offset Home Loan | Home loans | 6.44% | 6.44% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at The Capricornian History | |
| 3 | No Frills Investment Home Loan | Home loans | 6.44% | 6.49% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at The Capricornian History | |
| 4 | Lifestyle Home Loan | Home loans | 6.94% | 6.99% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at The Capricornian History | |
| 5 | Premium Choice Home Loan | Home loans | 7.45% | 7.50% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at The Capricornian | |
| 6 | Premium Choice Investment Loan | Home loans | 7.87% | 7.92% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at The Capricornian | |
| 7 | Access Equity Home Loan | Home loans | 8.09% | 8.14% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at The Capricornian History | |
| 8 | Mortgage Plus Home Loan | Home loans | 9.23% | — | Owner-occupier | — | Variable | — | Standard | 2026-10-15 | View at The Capricornian History | |
| 9 | Home Equity Business Loan | Business loans | 8.35% | — | — | P&I | Variable | — | Line of credit / equity | 2026-10-15 | View at The Capricornian History | |
| 10 | Personal Loans | Personal loans | 10.94% | 11.30% | — | P&I | Variable | — | Standard | 2026-10-15 | View at The Capricornian History | |
| 11 | Car & Motor Vehicle Loans | Car loans | 7.43% | 7.78% | — | P&I | Variable | — | Standard | 2026-10-15 | View at The Capricornian History | |
| 12 | Bonus Saver Account | Savings accounts | 4.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at The Capricornian History | |
| 13 | Youth Access Account | Savings accounts | 2.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at The Capricornian History | |
| 14 | Pension Access Account | Savings accounts | 0.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at The Capricornian History | |
| 15 | iSaver | Savings accounts | 0.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at The Capricornian History | |
| 16 | Everyday Saver Account | Savings accounts | 0.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at The Capricornian | |
| 17 | Student Access Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at The Capricornian | |
| 18 | Personal Access Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at The Capricornian | |
| 19 | Business Access Account | Savings accounts | — | — | — | — | — | Business | Standard | 2026-10-15 | View at The Capricornian | |
| 20 | Club Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at The Capricornian | |
| 21 | Term Deposit | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at The Capricornian History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.