Lender · Every product
Greater Bank Limited rates
The lowest standard home-loan rate RateSonar recorded for Greater Bank Limited is 6.09% (Discounted Great Rate Home Loan - Variable Owner Occupied), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Greater Bank Limited |
|---|---|
| Products on this page | 122 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.09% · Discounted Great Rate Home Loan - Variable Owner Occupied · 2026-10-15 |
| Highest deposit | 5.50% · Life Saver · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Greater Bank Limited?
- 6.09% for Discounted Great Rate Home Loan - Variable Owner Occupied, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Greater Bank Limited rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Discounted Great Rate Home Loan - Variable Owner Occupied | Home loans | 6.09% | 6.10% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 2 | Discounted Great Rate Home Loan - Variable Interest Only Owner Occupied | Home loans | 6.19% | 6.14% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 3 | Ultimate Packaged Home Loan - Fixed 3 Year Owner Occupied | Home loans | 6.34% | 7.79% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 4 | Standard Home Loan - Fixed 3 Year Owner Occupied | Home loans | 6.39% | 7.83% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 5 | Great Rate Home Loan - Fixed 3 Year Owner Occupied | Home loans | 6.39% | 7.61% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 6 | Ultimate Packaged Home Loan - Fixed 1 Year Owner Occupied | Home loans | 6.39% | 8.09% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 7 | Ultimate Packaged Home Loan - Fixed 2 Year Owner Occupied | Home loans | 6.39% | 7.94% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 8 | Standard Home Loan - Fixed 1 Year Owner Occupied | Home loans | 6.44% | 8.22% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 9 | Standard Home Loan - Fixed 2 Year Owner Occupied | Home loans | 6.44% | 8.02% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 10 | Ultimate Packaged Home Loan - Fixed 3 Year Investment | Home loans | 6.44% | 8.07% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 11 | Great Rate Home Loan - Fixed 1 Year Owner Occupied | Home loans | 6.44% | 7.94% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 12 | Great Rate Home Loan - Fixed 2 Year Owner Occupied | Home loans | 6.44% | 7.77% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 13 | Discounted Great Rate Home Loan - Variable Investment | Home loans | 6.44% | 6.45% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 14 | Discounted Ultimate Packaged Home Loan - Variable Owner Occupied | Home loans | 6.44% | 6.80% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 15 | Ultimate Packaged Home Loan - Fixed 3 Year Interest Only Owner Occupied | Home loans | 6.44% | 7.81% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 16 | Standard Home Loan - Fixed 3 Year Interest Only Owner Occupied | Home loans | 6.49% | 7.87% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 17 | Standard Home Loan - Fixed 3 Year Investment | Home loans | 6.49% | 8.02% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 18 | Ultimate Packaged Home Loan - Fixed 1 Year Investment | Home loans | 6.49% | 8.43% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 19 | Ultimate Packaged Home Loan - Fixed 2 Year Investment | Home loans | 6.49% | 8.25% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 20 | Great Rate Home Loan - Fixed 3 Year Interest Only Owner Occupied | Home loans | 6.49% | 7.65% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 21 | Great Rate Home Loan - Fixed 3 Year Investment | Home loans | 6.49% | 7.90% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 22 | Ultimate Packaged Home Loan - Fixed 1 Year Interest Only Owner Occupied | Home loans | 6.49% | 8.10% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 23 | Ultimate Packaged Home Loan - Fixed 2 Year Interest Only Owner Occupied | Home loans | 6.49% | 7.95% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 24 | Ultimate Packaged Home Loan - Fixed 4 Year Owner Occupied | Home loans | 6.49% | 7.72% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 25 | Ultimate Packaged Home Loan - Fixed 5 Year Owner Occupied | Home loans | 6.49% | 7.61% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 26 | Standard Home Loan - Fixed 1 Year Interest Only Owner Occupied | Home loans | 6.54% | 8.23% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 27 | Standard Home Loan - Fixed 2 Year Interest Only Owner Occupied | Home loans | 6.54% | 8.05% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 28 | Standard Home Loan - Fixed 4 Year Owner Occupied | Home loans | 6.54% | 7.73% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 29 | Standard Home Loan - Fixed 5 Year Owner Occupied | Home loans | 6.54% | 7.59% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 30 | Standard Home Loan - Fixed 1 Year Investment | Home loans | 6.54% | 8.43% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 31 | Standard Home Loan - Fixed 2 Year Investment | Home loans | 6.54% | 8.22% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 32 | Ultimate Packaged Home Loan - Fixed 3 Year Interest Only Investment | Home loans | 6.54% | 8.10% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 33 | Great Rate Home Loan - Fixed 1 Year Interest Only Owner Occupied | Home loans | 6.54% | 7.95% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 34 | Great Rate Home Loan - Fixed 2 Year Interest Only Owner Occupied | Home loans | 6.54% | 7.80% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 35 | Great Rate Home Loan - Fixed 4 Year Owner Occupied | Home loans | 6.54% | 7.53% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 36 | Great Rate Home Loan - Fixed 5 Year Owner Occupied | Home loans | 6.54% | 7.41% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 37 | Discounted Great Rate Home Loan - Variable Interest Only Investment | Home loans | 6.54% | 6.49% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 38 | Great Rate Home Loan - Fixed 1 Year Investment | Home loans | 6.54% | 8.28% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 39 | Great Rate Home Loan - Fixed 2 Year Investment | Home loans | 6.54% | 8.09% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 40 | Discounted Ultimate Packaged Home Loan - Variable Interest Only Owner Occupied | Home loans | 6.54% | 6.82% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 41 | Standard Home Loan - Fixed 3 Year Interest Only Investment | Home loans | 6.59% | 8.06% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 42 | Ultimate Packaged Home Loan - Fixed 1 Year Interest Only Investment | Home loans | 6.59% | 8.44% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 43 | Ultimate Packaged Home Loan - Fixed 2 Year Interest Only Investment | Home loans | 6.59% | 8.27% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 44 | Ultimate Packaged Home Loan - Fixed 4 Year Investment | Home loans | 6.59% | 7.98% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 45 | Ultimate Packaged Home Loan - Fixed 5 Year Investment | Home loans | 6.59% | 7.86% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 46 | Great Rate Home Loan - Fixed 3 Year Interest Only Investment | Home loans | 6.59% | 7.94% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 47 | Ultimate Packaged Home Loan - Fixed 4 Year Interest Only Owner Occupied | Home loans | 6.59% | 7.75% | Owner-occupier | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 48 | Ultimate Packaged Home Loan - Fixed 5 Year Interest Only Owner Occupied | Home loans | 6.59% | 7.65% | Owner-occupier | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 49 | Standard Home Loan - Fixed 4 Year Interest Only Owner Occupied | Home loans | 6.64% | 7.78% | Owner-occupier | Interest only | Fixed 4y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 50 | Standard Home Loan - Fixed 5 Year Interest Only Owner Occupied | Home loans | 6.64% | 7.66% | Owner-occupier | Interest only | Fixed 5y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 51 | Standard Home Loan - Fixed 1 Year Interest Only Investment | Home loans | 6.64% | 8.44% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 52 | Standard Home Loan - Fixed 2 Year Interest Only Investment | Home loans | 6.64% | 8.25% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 53 | Standard Home Loan - Fixed 4 Year Investment | Home loans | 6.64% | 7.90% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 54 | Standard Home Loan - Fixed 5 Year Investment | Home loans | 6.64% | 7.76% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 55 | Discounted Ultimate Packaged Home Loan - Variable Investment | Home loans | 6.64% | 7.00% | Investor | P&I | Variable | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 56 | Great Rate Home Loan - Fixed 4 Year Interest Only Owner Occupied | Home loans | 6.64% | 7.58% | Owner-occupier | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 57 | Great Rate Home Loan - Fixed 5 Year Interest Only Owner Occupied | Home loans | 6.64% | 7.48% | Owner-occupier | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 58 | Great Rate Home Loan - Fixed 1 Year Interest Only Investment | Home loans | 6.64% | 8.30% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 59 | Great Rate Home Loan - Fixed 2 Year Interest Only Investment | Home loans | 6.64% | 8.12% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 60 | Great Rate Home Loan - Fixed 4 Year Investment | Home loans | 6.64% | 7.79% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 61 | Great Rate Home Loan - Fixed 5 Year Investment | Home loans | 6.64% | 7.66% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 62 | Ultimate Packaged Home Loan - Fixed 4 Year Interest Only Investment | Home loans | 6.69% | 8.01% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 63 | Ultimate Packaged Home Loan - Fixed 5 Year Interest Only Investment | Home loans | 6.69% | 7.90% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 64 | Standard Home Loan - Fixed 4 Year Interest Only Investment | Home loans | 6.74% | 7.96% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 65 | Standard Home Loan - Fixed 5 Year Interest Only Investment | Home loans | 6.74% | 7.83% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 66 | Discounted Ultimate Packaged Home Loan - Variable Interest Only Investment | Home loans | 6.74% | 7.02% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 67 | Great Rate Home Loan - Fixed 4 Year Interest Only Investment | Home loans | 6.74% | 7.85% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 68 | Great Rate Home Loan - Fixed 5 Year Interest Only Investment | Home loans | 6.74% | 7.73% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 69 | Ultimate Packaged Home Loan - Variable Owner Occupied | Home loans | 7.91% | 8.26% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 70 | Ultimate Packaged Home Loan - Variable Interest Only Owner Occupied | Home loans | 8.01% | 8.28% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 71 | Great Rate Home Loan - Variable Owner Occupied | Home loans | 8.11% | 8.12% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 72 | Great Rate Home Loan - Variable Interest Only Owner Occupied | Home loans | 8.21% | 8.17% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 73 | Ultimate Packaged Home Loan - Variable Investment | Home loans | 8.29% | 8.63% | Investor | P&I | Variable | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 74 | Standard Home Loan - Variable Owner Occupied | Home loans | 8.38% | 8.43% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 75 | Ultimate Packaged Home Loan - Variable Interest Only Investment | Home loans | 8.39% | 8.66% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 76 | Standard Home Loan - Variable Interest Only Owner Occupied | Home loans | 8.48% | 8.48% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 77 | Great Rate Home Loan - Variable Investment | Home loans | 8.49% | 8.50% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 78 | Great Rate Home Loan - Variable Interest Only Investment | Home loans | 8.59% | 8.55% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 79 | Standard Home Loan - Variable Investment | Home loans | 8.61% | 8.66% | Investor | P&I | Variable | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 80 | Standard Home Loan - Variable Interest Only Investment | Home loans | 8.71% | 8.71% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 81 | Business Term Loan - Fixed 3 Year secured by Residential Property | Business loans | 7.19% | — | — | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 82 | Business Term Loan - Fixed 1 Year secured by Residential Property | Business loans | 7.24% | — | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 83 | Business Term Loan - Fixed 2 Year secured by Residential Property | Business loans | 7.24% | — | — | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 84 | Business Term Loan - Fixed 3 Year Interest Only secured by Residential Property | Business loans | 7.29% | — | — | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 85 | Business Term Loan - Fixed 1 Year Interest Only secured by Residential Property | Business loans | 7.34% | — | — | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 86 | Business Term Loan - Fixed 2 Year Interest Only secured by Residential Property | Business loans | 7.34% | — | — | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 87 | Business Term Loan - Fixed 4 Year secured by Residential Property | Business loans | 7.34% | — | — | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 88 | Business Term Loan - Fixed 5 Year secured by Residential Property | Business loans | 7.34% | — | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 89 | Business Term Loan - Fixed 4 Year Interest Only secured by Residential Property | Business loans | 7.44% | — | — | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 90 | Business Term Loan - Fixed 5 Year Interest Only secured by Residential Property | Business loans | 7.44% | — | — | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 91 | Business Term Loan - Fixed 3 Year secured by Commercial Property | Business loans | 7.49% | — | — | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 92 | Business Term Loan - Fixed 1 Year secured by Commercial Property | Business loans | 7.54% | — | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 93 | Business Term Loan - Fixed 2 Year secured by Commercial Property | Business loans | 7.54% | — | — | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 94 | Business Term Loan - Fixed 3 Year Interest Only secured by Commercial Property | Business loans | 7.59% | — | — | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 95 | Business Term Loan - Fixed 1 Year Interest Only secured by Commercial Property | Business loans | 7.64% | — | — | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 96 | Business Term Loan - Fixed 2 Year Interest Only secured by Commercial Property | Business loans | 7.64% | — | — | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 97 | Business Term Loan - Fixed 4 Year secured by Commercial Property | Business loans | 7.64% | — | — | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 98 | Business Term Loan - Fixed 5 Year secured by Commercial Property | Business loans | 7.64% | — | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 99 | Business Term Loan - Fixed 4 Year Interest Only secured by Commercial Property | Business loans | 7.74% | — | — | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 100 | Business Term Loan - Fixed 5 Year Interest Only secured by Commercial Property | Business loans | 7.74% | — | — | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Greater Bank Limited | |
| 101 | Business Term Loan - Variable Rate secured by Residential Property | Business loans | 9.20% | — | — | P&I | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 102 | Business Term Loan - Variable Rate Interest Only secured by Residential Property | Business loans | 9.30% | — | — | Interest only | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 103 | Business Term Loan - Variable Rate secured by Commercial Property | Business loans | 9.75% | — | — | P&I | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 104 | Business Term Loan - Variable Rate Interest Only secured by Commercial Property | Business loans | 9.85% | — | — | Interest only | Variable | — | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 105 | Business Line of Credit - Secured by Residential Property | Business loans | 9.95% | — | — | — | Variable | — | Line of credit / equity | 2026-10-15 | View at Greater Bank Limited History | |
| 106 | Business Line of Credit - Unsecured | Business loans | 9.95% | — | — | — | Variable | — | Line of credit / equity | 2026-10-15 | View at Greater Bank Limited History | |
| 107 | Business Line of Credit - Secured by a Term Deposit | Business loans | 9.95% | — | — | — | Variable | — | Line of credit / equity | 2026-10-15 | View at Greater Bank Limited History | |
| 108 | Business Line of Credit - Secured by Commercial Property | Business loans | 10.50% | — | — | — | Variable | — | Line of credit / equity | 2026-10-15 | View at Greater Bank Limited History | |
| 109 | Secured Personal Loan | Personal loans | 6.78% | 7.17% | — | P&I | Fixed 7y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 110 | Unsecured Personal Loan | Personal loans | 8.99% | 9.39% | — | P&I | Fixed 7y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 111 | New Car Loan | Car loans | 6.24% | 6.63% | — | P&I | Fixed 7y | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 112 | Life Saver | Savings accounts | 5.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 113 | Bonus Saver | Savings accounts | 4.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 114 | Retirement Plus | Savings accounts | 2.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 115 | Business Optimiser | Savings accounts | 1.00% | — | — | — | — | Business | Standard | 2026-10-15 | View at Greater Bank Limited History | |
| 116 | Access | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 117 | Business Access | Savings accounts | 0.01% | — | — | — | — | Business | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 118 | Term Investment - Interest @ Maturity | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 119 | Term Investment - Interest Monthly | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-14 | View at Greater Bank Limited History | |
| 120 | Term Investment - Interest 6 Monthly | Term deposits | 4.25% | — | — | — | — | Consumer | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 121 | Business Visa Credit Card | Credit cards | 6.96% | — | — | — | — | — | Standard | 2026-10-14 | View at Greater Bank Limited | |
| 122 | Visa Credit Card | Credit cards | 9.95% | — | — | — | — | — | Standard | 2026-10-14 | View at Greater Bank Limited |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.