Archive · Product history
Ultimate Packaged Home Loan - Variable Interest Only Owner Occupied
Home loans · Greater Bank Limited · recorded since 17 Jul 2026; days without a record are marked carried forward. Advertised rate — lower is better.
8.01%▲ +25 bps since Source grade B
Comparison rate 8.28%
Grade B — a single fresh source, or fresh sources that publish different figures (an advertised rate vs a reference rate).
| 2026-07-17 | 7.76% | 8.03% |
| 2026-07-18 | 7.76% | 8.03% |
| 2026-07-20 | 7.76% | 8.03% |
| 2026-07-21 | 7.76% | 8.03% |
| 2026-07-23 | 7.76% | 8.03% |
| 2026-07-24 | 7.76% | 8.03% |
| 2026-07-25 | 7.76% | 8.03% |
| 2026-07-26 | 7.76% | 8.03% |
| 2026-07-29 | 7.76% | 8.03% |
| 2026-07-31 | 7.76% | 8.03% |
| 2026-08-01 | 7.76% | 8.03% |
| 2026-08-03 | 7.76% | 8.03% |
| 2026-08-06 | 7.76% | 8.03% |
| 2026-08-07 | 7.76% | 8.03% |
| 2026-08-08 | 7.76% | 8.03% |
| 2026-08-09 | 7.76% | 8.03% |
| 2026-08-10 | 7.76% | 8.03% |
| 2026-08-11 | 7.76% | 8.03% |
| 2026-08-12 | 7.76% | 8.03% |
| 2026-08-13 | 7.76% | 8.03% |
| 2026-08-14 | 7.76% | 8.03% |
| 2026-08-16 | 7.76% | 8.03% |
| 2026-09-08 | 7.76% | 8.03% |
| 2026-09-18 | 7.76% | 8.03% |
| 2026-09-25 | 7.76% | 8.03% |
| 2026-09-26 | 7.76% | 8.03% |
| 2026-09-27 | 7.76% | 8.03% |
| 2026-09-28 | 7.76% | 8.03% |
| 2026-09-29 | 7.76% | 8.03% |
| 2026-09-30 | 7.76% | 8.03% |
| 2026-10-01 | 7.76% | 8.03% |
| 2026-10-02 | 7.76% | 8.03% |
| 2026-10-03 | 7.76% | 8.03% |
| 2026-10-04 | 7.76% | 8.03% |
| 2026-10-05 | 7.76% | 8.03% |
| 2026-10-06 | 7.76% | 8.03% |
| 2026-10-07 | 7.76% | 8.03% |
| 2026-10-08 | 7.76% | 8.03% |
| 2026-10-09 | 8.01% | 8.28% |
| 2026-10-10 | 8.01% | 8.28% |
| 2026-10-11 | 8.01% | 8.28% |
| 2026-10-12 | 8.01% | 8.28% |
| 2026-10-13 | 8.01% | 8.28% |
| 2026-10-14 | 8.01% | 8.28% |
| 2026-10-15 | 8.01% | 8.28% |
Compare it with other lenders: search their names and “chart” on the home page.