Lender · Every product
Westpac rates
The lowest standard home-loan rate RateSonar recorded for Westpac is 6.24% (Variable rate home loans (Principal & Interest repayments) — Flexi First Option Home Loan Basic loan — Online Offer ^), recorded on 2026-10-14. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it. A lower conditional rate of 3.25% (Flexi First Option Home Loan - Veterans) is a veteran product, not a standard mortgage.
| Lender | Westpac |
|---|---|
| Products on this page | 252 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.24% · Variable rate home loans (Principal & Interest repayments) — Flexi First Option Home Loan Basic loan — Online Offer ^ · 2026-10-14 |
| Highest deposit | 5.20% · Business Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Westpac?
- 6.24% for Variable rate home loans (Principal & Interest repayments) — Flexi First Option Home Loan Basic loan — Online Offer ^, recorded on 2026-10-14. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Westpac rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Variable rate home loans (Principal & Interest repayments) — Flexi First Option Home Loan Basic loan — Online Offer ^ | Home loans | 6.24% | 6.25% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 2 | Variable rate home loans (Principal & Interest repayments) — Flexi First Option Home Loan Basic loan — Online Offer ^ | Home loans | 6.34% | 6.35% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 3 | Flexi First : Our lowest online variable home loan rate (Owner Occupied) | Home loans | 6.34% | 6.35% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Westpac History | |
| 4 | Variable rate investment home loans (Principal & Interest repayments) — Flexi First Option Investment Property Loan — Online Offer ^ | Home loans | 6.39% | 6.40% | Investor | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 5 | Variable rate investment home loans (Principal & Interest repayments) — Flexi First Option Investment Property Loan Basic loan — Online Offer ^ | Home loans | 6.49% | 6.50% | Investor | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 6 | Flexi First : Our lowest online variable home loan rate (Investor) | Home loans | 6.49% | 6.50% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Westpac History | |
| 7 | Variable rate home loans (Principal & Interest repayments) — Rocket Repay Home Loan Optional offset — With Package # | Home loans | 6.64% | 7.01% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 8 | Variable rate investment home loans (Interest Only repayments) — Flexi First Option Investment Property Loan Basic loan — Online Offer ^ | Home loans | 6.64% | 6.26% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | —History | |
| 9 | Variable rate home loans (Principal & Interest repayments) — Flexi First Option Home Loan Basic loan — Discounted rate ^ | Home loans | 6.69% | 6.70% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 10 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # and LVR + discount | Home loans | 6.74% | 7.02% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 11 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # and LVR + discount | Home loans | 6.74% | 7.03% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 12 | Variable rate home loans (Principal & Interest repayments) — Rocket Repay Home Loan Optional offset — With Package # | Home loans | 6.74% | 7.11% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 13 | Variable rate investment home loans (Interest Only repayments) — Flexi First Option Investment Property Loan Basic loan — Online Offer ^ | Home loans | 6.74% | 6.36% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | —History | |
| 14 | Rocket Loan : Variable Home Loan with Offset (Owner Occupied) | Home loans | 6.74% | 7.11% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Westpac History | |
| 15 | Variable rate home loans (Principal & Interest repayments) — Flexi First Option Home Loan Basic loan — Discounted rate ^ | Home loans | 6.79% | 6.80% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 16 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # | Home loans | 6.84% | 7.12% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 17 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # | Home loans | 6.84% | 7.13% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 18 | Variable rate investment home loans (Principal & Interest repayments) — Rocket Investment Loan Optional offset — With Package # | Home loans | 6.84% | 7.21% | Investor | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 19 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + discount | Home loans | 6.84% | 7.21% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 20 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + discount | Home loans | 6.84% | 7.21% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 21 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — With Package # | Home loans | 6.84% | 7.12% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 22 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — With Package # | Home loans | 6.84% | 7.13% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 23 | Fixed Rate Home Loan | Home loans | 6.84% | 7.12% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Westpac History | |
| 24 | Variable rate home loans (Interest Only repayments) — Flexi First Option Home Loan Basic loan — Online Offer ^ | Home loans | 6.93% | 5.97% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-14 | —History | |
| 25 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # and LVR + discount | Home loans | 6.94% | 7.10% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 26 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + discount | Home loans | 6.94% | 7.21% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 27 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + discount | Home loans | 6.94% | 7.22% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 28 | Variable rate investment home loans (Principal & Interest repayments) — Rocket Investment Loan Optional offset — With Package # | Home loans | 6.94% | 7.31% | Investor | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 29 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed rate investment home loans (Principal & Interest repayments) — With Package # | Home loans | 6.94% | 7.31% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 30 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed rate investment home loans (Principal & Interest repayments) — With Package # | Home loans | 6.94% | 7.31% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 31 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — With Package # | Home loans | 6.94% | 7.31% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 32 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — With Package # | Home loans | 6.94% | 7.31% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 33 | Rocket Loan : Variable Home Loan with Offset (Investor) | Home loans | 6.94% | 7.31% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Westpac History | |
| 34 | Variable rate investment home loans (Principal & Interest repayments) — Flexi First Option Investment Property Loan — Discounted rate ^ | Home loans | 6.99% | 7.00% | Investor | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 35 | Variable rate home loans (Interest Only repayments) — Flexi First Option Home Loan Basic loan — Online Offer ^ | Home loans | 7.03% | 6.07% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-14 | —History | |
| 36 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.04% | 8.98% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 37 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.04% | 8.77% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 38 | Fixed rate home loans (Interest Only repayments) — Fixed Options Home Loan — With Package # and LVR + discount | Home loans | 7.04% | 7.05% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 39 | Fixed rate home loans (Interest Only repayments) — Fixed Options Home Loan — With Package # and LVR + discount | Home loans | 7.04% | 7.08% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 40 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.04% | 8.98% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 41 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.04% | 8.77% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 42 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # | Home loans | 7.04% | 7.20% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 43 | Variable rate home loans (Principal & Interest repayments) — Rocket Repay Home Loan Optional offset — With Package # | Home loans | 7.04% | 7.41% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 44 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.04% | 8.98% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 45 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.04% | 8.77% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 46 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — With Package # | Home loans | 7.04% | 7.31% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 47 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — With Package # | Home loans | 7.04% | 7.32% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 48 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — Standard rate | Home loans | 7.04% | 8.98% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 49 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — Standard rate | Home loans | 7.04% | 8.77% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 50 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — With Package # | Home loans | 7.04% | 7.20% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 51 | Fixed rate home loans (Interest Only repayments) — Fixed rate home loans (Interest Only repayments) — With Package # | Home loans | 7.04% | 7.31% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 52 | Fixed rate home loans (Interest Only repayments) — Fixed rate home loans (Interest Only repayments) — With Package # | Home loans | 7.04% | 7.32% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 53 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # and LVR + discount | Home loans | 7.09% | 7.18% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-14 | —History | |
| 54 | Variable rate home loans (Principal & Interest repayments) — Flexi First Option Home Loan Basic loan — Discounted rate ^ | Home loans | 7.09% | 7.10% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 55 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + discount | Home loans | 7.09% | 7.28% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 56 | Variable rate investment home loans (Principal & Interest repayments) — Flexi First Option Investment Property Loan Basic loan — Discounted rate ^ | Home loans | 7.09% | 7.10% | Investor | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 57 | Variable rate investment home loans (Interest Only repayments) — Rocket Investment Loan Optional offset — With Package # | Home loans | 7.10% | 7.35% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | —History | |
| 58 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # and LVR + discount | Home loans | 7.14% | 7.24% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-14 | —History | |
| 59 | Fixed rate home loans (Interest Only repayments) — Fixed Options Home Loan — With Package # | Home loans | 7.14% | 7.15% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 60 | Fixed rate home loans (Interest Only repayments) — Fixed Options Home Loan — With Package # | Home loans | 7.14% | 7.18% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 61 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # and LVR + margin | Home loans | 7.14% | 7.42% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 62 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # and LVR + margin | Home loans | 7.14% | 7.43% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 63 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.14% | 9.47% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 64 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.14% | 9.21% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 65 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed rate investment home loans (Principal & Interest repayments) — Standard rate | Home loans | 7.14% | 9.47% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 66 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed rate investment home loans (Principal & Interest repayments) — Standard rate | Home loans | 7.14% | 9.21% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 67 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.14% | 9.47% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 68 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.14% | 9.21% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 69 | Fixed rate home loans (Interest Only repayments) — Fixed rate home loans (Interest Only repayments) — With Package # | Home loans | 7.14% | 7.15% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 70 | Fixed rate home loans (Interest Only repayments) — Fixed rate home loans (Interest Only repayments) — With Package # | Home loans | 7.14% | 7.18% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 71 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — Standard rate | Home loans | 7.14% | 9.47% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 72 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — Standard rate | Home loans | 7.14% | 9.21% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 73 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # | Home loans | 7.19% | 7.28% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-14 | —History | |
| 74 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + discount | Home loans | 7.19% | 7.30% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 75 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed rate investment home loans (Principal & Interest repayments) — With Package # | Home loans | 7.19% | 7.38% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 76 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — With Package # | Home loans | 7.19% | 7.28% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-14 | —History | |
| 77 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — With Package # | Home loans | 7.19% | 7.38% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 78 | Variable rate investment home loans (Interest Only repayments) — Rocket Investment Loan Optional offset — With Package # | Home loans | 7.20% | 7.45% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | —History | |
| 79 | Variable rate home loans (Interest Only repayments) — Rocket Repay Home Loan Optional offset — With Package # | Home loans | 7.23% | 7.25% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-14 | —History | |
| 80 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.24% | 8.65% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 81 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.24% | 8.65% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 82 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # | Home loans | 7.24% | 7.34% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-14 | —History | |
| 83 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.24% | 8.65% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 84 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.24% | 9.48% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 85 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.24% | 9.24% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 86 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.24% | 9.48% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 87 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.24% | 9.24% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 88 | Variable rate investment home loans (Principal & Interest repayments) — Rocket Investment Loan Optional offset — With Package # | Home loans | 7.24% | 7.60% | Investor | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 89 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + margin | Home loans | 7.24% | 7.60% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 90 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + margin | Home loans | 7.24% | 7.60% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 91 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.24% | 9.48% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 92 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.24% | 9.24% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 93 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — Standard rate | Home loans | 7.24% | 8.65% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 94 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — With Package # | Home loans | 7.24% | 7.34% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-14 | —History | |
| 95 | Fixed rate home loans (Interest Only repayments) — Fixed rate home loans (Interest Only repayments) — Standard rate | Home loans | 7.24% | 9.48% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 96 | Fixed rate home loans (Interest Only repayments) — Fixed rate home loans (Interest Only repayments) — Standard rate | Home loans | 7.24% | 9.24% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 97 | Fixed rate home loans (Interest Only repayments) — Fixed Options Home Loan — With Package # and LVR + discount | Home loans | 7.29% | 7.18% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 98 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — With Package # | Home loans | 7.29% | 7.39% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 99 | Fixed rate home loans (Interest Only repayments) — Fixed rate home loans (Interest Only repayments) — With Package # | Home loans | 7.29% | 7.39% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 100 | Variable rate home loans (Interest Only repayments) — Rocket Repay Home Loan Optional offset — With Package # | Home loans | 7.33% | 7.35% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-14 | —History | |
| 101 | Fixed rate home loans (Interest Only repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.34% | 9.02% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 102 | Fixed rate home loans (Interest Only repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.34% | 8.84% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 103 | Fixed rate home loans (Interest Only repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.34% | 9.02% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 104 | Fixed rate home loans (Interest Only repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.34% | 8.84% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 105 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — With Package # and LVR + margin | Home loans | 7.34% | 7.50% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 106 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + discount | Home loans | 7.34% | 7.40% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-14 | —History | |
| 107 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + discount | Home loans | 7.34% | 7.43% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-14 | —History | |
| 108 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + margin | Home loans | 7.34% | 7.61% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 109 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + margin | Home loans | 7.34% | 7.61% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 110 | Fixed rate home loans (Interest Only repayments) — Fixed rate home loans (Interest Only repayments) — Standard rate | Home loans | 7.34% | 9.02% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-14 | —History | |
| 111 | Fixed rate home loans (Interest Only repayments) — Fixed rate home loans (Interest Only repayments) — Standard rate | Home loans | 7.34% | 8.84% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-14 | —History | |
| 112 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.39% | 8.55% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-14 | —History | |
| 113 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.39% | 8.55% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-14 | —History | |
| 114 | Fixed rate home loans (Interest Only repayments) — Fixed Options Home Loan — With Package # | Home loans | 7.39% | 7.28% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 115 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.39% | 8.55% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-14 | —History | |
| 116 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.39% | 9.06% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 117 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + discount | Home loans | 7.39% | 7.39% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-14 | —History | |
| 118 | Fixed rate investment home loans (Interest Only repayments) — Fixed Rate Investment Property Loan — With Package # and LVR + discount | Home loans | 7.39% | 7.43% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-14 | —History | |
| 119 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed rate investment home loans (Principal & Interest repayments) — Standard rate | Home loans | 7.39% | 9.06% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 120 | Variable rate investment home loans (Principal & Interest repayments) — Flexi First Option Investment Property Loan — Discounted rate ^ | Home loans | 7.39% | 7.40% | Investor | P&I | Variable | — | Standard | 2026-10-14 | —History | |
| 121 | Fixed rate investment home loans (Principal & Interest repayments) — Fixed Rate Investment Property Loan — Standard rate | Home loans | 7.39% | 9.06% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 122 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — Standard rate | Home loans | 7.39% | 8.55% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-14 | —History | |
| 123 | Fixed rate home loans (Interest Only repayments) — Fixed rate home loans (Interest Only repayments) — With Package # | Home loans | 7.39% | 7.28% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 124 | Fixed rate home loans (Principal & Interest repayments) — Fixed rate home loans (Principal & Interest repayments) — Standard rate | Home loans | 7.39% | 9.06% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-14 | —History | |
| 125 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.44% | 8.45% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-14 | —History | |
| 126 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.44% | 8.45% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-14 | —History | |
| 127 | Fixed rate home loans (Principal & Interest repayments) — Fixed Options Home Loan — Standard rate | Home loans | 7.44% | 8.45% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-14 | —History | |
