Lender · Every product
Queensland Country Bank rates
The lowest standard home-loan rate RateSonar recorded for Queensland Country Bank is 6.24% (Home Loan-Package), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Queensland Country Bank |
|---|---|
| Products on this page | 50 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.24% · Home Loan-Package · 2026-10-15 |
| Highest deposit | 5.30% · FTD - Interest at Maturity · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Queensland Country Bank?
- 6.24% for Home Loan-Package, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Queensland Country Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
50 products, by product type, best rate first.
| 1 | Home Loan-Package | Home loans | 6.24% | 6.25% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 2 | Home Loan-Package Fixed Rate | Home loans | 6.29% | 6.54% | — | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 3 | Home Loan-Fixed | Home loans | 6.64% | 8.87% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 4 | Home Loan-Variable Rate | Home loans | 8.99% | 9.14% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 5 | Home Equity Loan | Home loans | 8.49% | 9.97% | — | P&I | Variable | — | Line of credit / equity | 2026-10-15 | View at Queensland Country Bank History | |
| 6 | Specialised Variable | Business loans | 6.49% | — | — | P&I | Variable | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 7 | Specialised Variable I.O. | Business loans | 6.49% | — | — | Interest only | Variable | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 8 | Specialised Fixed | Business loans | 6.49% | — | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 9 | Specialised Fixed I.O. | Business loans | 6.69% | — | — | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 10 | Commercial Loan - Secured | Business loans | 6.74% | — | — | — | Variable | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 11 | Commercial Loan - Res Secured | Business loans | 10.59% | — | — | — | Variable | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 12 | Business Green Car Loan | Business loans | 6.74% | — | — | P&I | Variable | — | Green / solar | 2026-10-15 | View at Queensland Country Bank History | |
| 13 | Personal Loan-Reno | Personal loans | 9.24% | 10.14% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 14 | Personal Loan-Secured | Personal loans | 11.94% | 12.90% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 15 | Personal Loan-Unsecured | Personal loans | 14.69% | 15.55% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 16 | Personal Loan-Green Reno | Personal loans | 6.99% | 6.99% | — | P&I | Variable | — | Green / solar | 2026-10-15 | View at Queensland Country Bank History | |
| 17 | Personal Loan-Secured New Car | Car loans | 6.24% | 6.88% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 18 | Personal Loan-Boat Loan | Car loans | 7.49% | 8.29% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 19 | Personal Loan-Green Car Loan | Car loans | 6.24% | 6.53% | — | P&I | Variable | — | Green / solar | 2026-10-15 | View at Queensland Country Bank History | |
| 20 | Future Start Savings | Savings accounts | 4.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 21 | Bonus Saver | Savings accounts | 4.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 22 | Student Money Saver | Savings accounts | 4.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 23 | Star Saver | Savings accounts | 4.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 24 | Pension Plus | Savings accounts | 3.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 25 | Business Online Saver | Savings accounts | 3.00% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 26 | Online Saver | Savings accounts | 3.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 27 | Christmas Club | Savings accounts | 2.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 28 | All Access | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 29 | Learners & Earners All Access | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 30 | Business Platinum | Savings accounts | 0.01% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 31 | Business Basic | Savings accounts | 0.01% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 32 | SmartBudget | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 33 | FTD - Interest at Maturity | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 34 | FTD Retirees Interest Monthly | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 35 | FMD 12 Mth Int at Maturity | Term deposits | 5.25% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 36 | FTD - Interest Monthly | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 37 | FMD 12 Mth Int Monthly | Term deposits | 5.15% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 38 | FTD - Interest Annually | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 39 | FMD 6 Mth Int at Maturity | Term deposits | 5.00% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 40 | FMD 6 Mth Int Monthly | Term deposits | 5.00% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 41 | Special 5 month | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 42 | Special 10 month | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 43 | FMD 24 Mth Int at Maturity | Term deposits | 4.10% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 44 | FMD 24 Mth Int Annually | Term deposits | 4.10% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 45 | FMD 24 Mth Int Monthly | Term deposits | 4.00% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 46 | FMD 3 Mth Int at Maturity | Term deposits | 3.50% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 47 | FMD 3 Mth Int Monthly | Term deposits | 3.50% | — | — | — | — | Business | Standard | 2026-10-15 | View at Queensland Country Bank | |
| 48 | Visa Credit | Credit cards | 14.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 49 | Visa Business My Rewards | Credit cards | 14.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Queensland Country Bank History | |
| 50 | Visa Credit My Rewards | Credit cards | 14.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Queensland Country Bank History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.