Archive · Product history
Personal Loan-Secured
Personal loans · Queensland Country Bank · recorded since 21 Jul 2026; days without a record are marked carried forward. Advertised rate — lower is better.
11.94%▲ +25 bps since Source grade B
Comparison rate 12.9%
Grade B — a single fresh source, or fresh sources that publish different figures (an advertised rate vs a reference rate).
| 2026-07-21 | 11.69% | 12.65% |
| 2026-07-27 | 11.69% | 12.65% |
| 2026-07-28 | 11.69% | 12.65% |
| 2026-07-29 | 11.69% | 12.65% |
| 2026-07-30 | 11.69% | 12.65% |
| 2026-07-31 | 11.69% | 12.65% |
| 2026-08-01 | 11.69% | 12.65% |
| 2026-08-02 | 11.69% | 12.65% |
| 2026-08-03 | 11.69% | 12.65% |
| 2026-08-04 | 11.69% | 12.65% |
| 2026-08-05 | 11.69% | 12.65% |
| 2026-08-06 | 11.69% | 12.65% |
| 2026-08-07 | 11.69% | 12.65% |
| 2026-08-08 | 11.69% | 12.65% |
| 2026-08-09 | 11.69% | 12.65% |
| 2026-08-10 | 11.69% | 12.65% |
| 2026-08-11 | 11.69% | 12.65% |
| 2026-08-12 | 11.69% | 12.65% |
| 2026-08-13 | 11.69% | 12.65% |
| 2026-08-14 | 11.69% | 12.65% |
| 2026-08-15 | 11.69% | 12.65% |
| 2026-08-16 | 11.69% | 12.65% |
| 2026-08-17 | 11.69% | 12.65% |
| 2026-08-18 | 11.69% | 12.65% |
| 2026-08-19 | 11.69% | 12.65% |
| 2026-08-20 | 11.69% | 12.65% |
| 2026-08-21 | 11.69% | 12.65% |
| 2026-08-22 | 11.69% | 12.65% |
| 2026-08-23 | 11.69% | 12.65% |
| 2026-08-24 | 11.69% | 12.65% |
| 2026-09-18 | 11.69% | 12.65% |
| 2026-09-22 | 11.69% | 12.65% |
| 2026-09-23 | 11.69% | 12.65% |
| 2026-09-24 | 11.69% | 12.65% |
| 2026-09-25 | 11.69% | 12.65% |
| 2026-09-26 | 11.69% | 12.65% |
| 2026-09-27 | 11.69% | 12.65% |
| 2026-09-28 | 11.69% | 12.65% |
| 2026-09-29 | 11.69% | 12.65% |
| 2026-09-30 | 11.69% | 12.65% |
| 2026-10-01 | 11.69% | 12.65% |
| 2026-10-02 | 11.69% | 12.65% |
| 2026-10-03 | 11.69% | 12.65% |
| 2026-10-04 | 11.69% | 12.65% |
| 2026-10-05 | 11.69% | 12.65% |
| 2026-10-06 | 11.69% | 12.65% |
| 2026-10-07 | 11.69% | 12.65% |
| 2026-10-08 | 11.69% | 12.65% |
| 2026-10-09 | 11.69% | 12.65% |
| 2026-10-10 | 11.69% | 12.65% |
| 2026-10-11 | 11.69% | 12.65% |
| 2026-10-12 | 11.69% | 12.65% |
| 2026-10-13 | 11.69% | 12.65% |
| 2026-10-14 | 11.94% | 12.9% |
| 2026-10-15 | 11.94% | 12.9% |
Compare it with other lenders: search their names and “chart” on the home page.