Lender · Every product
Bank of us rates
The lowest standard home-loan rate RateSonar recorded for Bank of us is 6.19% (Flexidiscount Home Guarantee Scheme Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Bank of us |
|---|---|
| Products on this page | 20 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.19% · Flexidiscount Home Guarantee Scheme Home Loan · 2026-10-15 |
| Highest deposit | 5.25% · Spring Load · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Bank of us?
- 6.19% for Flexidiscount Home Guarantee Scheme Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Bank of us rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Flexidiscount Home Guarantee Scheme Home Loan | Home loans | 6.19% | 6.19% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank of us History | |
| 2 | Flexidiscount Home Loan | Home loans | 6.19% | 6.19% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank of us History | |
| 3 | TOPLINE HOME LOAN | Home loans | 6.24% | 6.24% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of us History | |
| 4 | FlexiChoice Residential Investment Home Loan | Home loans | 6.49% | 6.51% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of us History | |
| 5 | TOPLINE RES. INV. LOAN | Home loans | 6.54% | 6.56% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of us History | |
| 6 | FLEXICHOICE HOME LOAN | Home loans | 7.11% | 7.32% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank of us History | |
| 7 | LINE OF CREDIT | Home loans | 9.11% | 9.24% | Owner-occupier | Interest only | Variable | — | Line of credit / equity | 2026-10-15 | View at Bank of us History | |
| 8 | Small, Small Bus Loan | Business loans | 6.99% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of us | |
| 9 | Business Loan | Business loans | 7.19% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of us History | |
| 10 | Business Loan | Business loans | 8.19% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of us History | |
| 11 | RESIDENTIALLY SECURED PERSONAL LOAN | Personal loans | 6.29% | 6.57% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of us | |
| 12 | Personal Loan | Personal loans | 6.49% | 6.77% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of us | |
| 13 | Spring Load | Savings accounts | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of us | |
| 14 | Save up | Savings accounts | 4.65% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of us | |
| 15 | Stash n Splash | Savings accounts | 3.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of us | |
| 16 | Pension Advantage | Savings accounts | 2.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of us | |
| 17 | SUPER ADVANTAGE | Savings accounts | 1.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of us | |
| 18 | BUSINESS iCASH | Savings accounts | 1.10% | — | — | — | — | Business | Standard | 2026-10-15 | View at Bank of us | |
| 19 | FIXED TERM INVESTMENT | Term deposits | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of us | |
| 20 | Visa Credit Card | Credit cards | 9.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank of us |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.