Lender · Every product
Horizon Bank rates
The lowest standard home-loan rate RateSonar recorded for Horizon Bank is 6.29% (1 Year Fixed Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it. A lower conditional rate of 6.14% (First Home Buyer Loan) is a first home product, not a standard mortgage.
| Lender | Horizon Bank |
|---|---|
| Products on this page | 51 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.29% · 1 Year Fixed Home Loan · 2026-10-15 |
| Highest deposit | 5.10% · Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Horizon Bank?
- 6.29% for 1 Year Fixed Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Horizon Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | 1 Year Fixed Home Loan | Home loans | 6.29% | 6.93% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 2 | 2 Year Fixed Home Loan | Home loans | 6.39% | 6.89% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 3 | 1 Year Fixed Home Loan - Interest Only | Home loans | 6.49% | 7.13% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 4 | 3 Year Fixed Home Loan | Home loans | 6.49% | 6.88% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 5 | 1 Year Fixed Residential Investment | Home loans | 6.54% | 7.18% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 6 | 2 Year Fixed Home Loan - Interest Only | Home loans | 6.59% | 7.09% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 7 | 2 Year Fixed Residential Investment | Home loans | 6.64% | 7.14% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 8 | 3 Year Fixed Home Loan - Interest Only | Home loans | 6.69% | 7.08% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 9 | 1 Year Fixed Residential Investment - Interest Only | Home loans | 6.74% | 7.38% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 10 | 3 Year Fixed Residential Investment | Home loans | 6.74% | 7.13% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 11 | 5 Year Fixed Home Loan | Home loans | 6.79% | 6.95% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 12 | 2 Year Fixed Residential Investment - Interest Only | Home loans | 6.84% | 7.34% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 13 | Home Sweet Home Loan | Home loans | 6.89% | 7.12% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 14 | 3 Year Fixed Residential Investment - Interest Only | Home loans | 6.94% | 7.33% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 15 | 5 Year Fixed Residential Investment | Home loans | 7.04% | 7.20% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 16 | Home Sweet Home Loan - Interest Only | Home loans | 7.09% | 7.32% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 17 | Home Sweet Home Loan - Investment | Home loans | 7.14% | 7.37% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 18 | 5 Year Fixed Residential Investment - Interest Only | Home loans | 7.24% | 7.40% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 19 | Home Sweet Home Loan - Investment Interest Only | Home loans | 7.34% | 7.57% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 20 | HANDYLOAN | Home loans | 8.14% | — | — | — | Variable | — | Standard | 2026-10-15 | View at Horizon Bank | |
| 21 | First Home Buyer Loan | Home loans | 6.14% | 6.15% | Owner-occupier | P&I | Variable | — | First home | 2026-10-15 | View at Horizon Bank History | |
| 22 | First Home Buyer Loan - Interest Only | Home loans | 6.34% | 6.35% | Owner-occupier | Interest only | Variable | — | First home | 2026-10-15 | View at Horizon Bank History | |
| 23 | First Home Buyer Loan - Investment Interest Only | Home loans | 6.34% | 6.34% | Investor | Interest only | Variable | — | First home | 2026-10-15 | View at Horizon Bank | |
| 24 | First Home Buyer Loan - Investment | Home loans | 6.39% | 6.40% | Investor | P&I | Variable | — | First home | 2026-10-15 | View at Horizon Bank History | |
| 25 | Business Interest Only Variable | Business loans | 7.89% | — | — | Interest only | Variable | — | Standard | 2026-10-15 | View at Horizon Bank | |
| 26 | Personal Saving Freeze | Personal loans | 6.79% | 7.00% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 27 | Personal Mortgage Sec. | Personal loans | 6.79% | 9.07% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 28 | Budget Personal Loan | Personal loans | 9.99% | 10.13% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Horizon Bank | |
| 29 | Green Personal Loan | Personal loans | 8.24% | 8.92% | — | P&I | Variable | — | Green / solar | 2026-10-15 | View at Horizon Bank History | |
| 30 | Fixed Personal Car Loan | Car loans | 8.24% | 8.46% | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 31 | NEW/USED CAR TO 12MTHS | Car loans | 8.24% | 8.46% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Horizon Bank History | |
| 32 | Green Car - New | Car loans | 6.49% | 6.71% | — | P&I | Fixed 5y | — | Green / solar | 2026-10-15 | View at Horizon Bank History | |
| 33 | Green Car Loan - Used | Car loans | 7.74% | 7.96% | — | P&I | Fixed | — | Green / solar | 2026-10-15 | View at Horizon Bank History | |
| 34 | TEEN ACCOUNT | Savings accounts | 4.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank History | |
| 35 | CASH MANAGEMENT | Savings accounts | 3.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank History | |
| 36 | HORIZON DIRECT | Savings accounts | 3.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank History | |
| 37 | SUPER SAVERS | Savings accounts | 3.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank | |
| 38 | YOUTH REWARD SAVER | Savings accounts | 3.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank | |
| 39 | ADVANTAGE 55 | Savings accounts | 2.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank History | |
| 40 | CHRISTMAS CLUB | Savings accounts | 2.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank History | |
| 41 | BUSINESS SAVINGS | Savings accounts | 0.01% | — | — | — | — | Business | Standard | 2026-10-15 | View at Horizon Bank | |
| 42 | INSURANCE SAVINGS | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank | |
| 43 | CALL SAVINGS | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank | |
| 44 | CALL SAVINGS | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank | |
| 45 | REDISAVINGS | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank | |
| 46 | REWARD SAVER | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank | |
| 47 | OFFSET SAVINGS | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank | |
| 48 | OFFSET SAVINGS | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank | |
| 49 | SMSF SAVER | Savings accounts | 3.25% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Horizon Bank History | |
| 50 | Term Deposit | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Horizon Bank History | |
| 51 | VISA CREDIT CARD | Credit cards | 12.95% | — | — | — | — | — | Standard | 2026-10-15 | View at Horizon Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.