Archive · Product history
HORIZON DIRECT
Savings accounts · Horizon Bank · recorded since 17 Jul 2026; days without a record are marked carried forward. Deposit rate — higher is better.
Grade B — a single fresh source, or fresh sources that publish different figures (an advertised rate vs a reference rate).
| 2026-07-17 | 3.25% | — |
| 2026-07-18 | 3.25% | — |
| 2026-07-19 | 3.25% | — |
| 2026-07-20 | 3.25% | — |
| 2026-07-22 | 3.25% | — |
| 2026-07-23 | 3.25% | — |
| 2026-07-24 | 3.25% | — |
| 2026-07-25 | 3.25% | — |
| 2026-07-26 | 3.25% | — |
| 2026-07-27 | 3.25% | — |
| 2026-07-28 | 3.25% | — |
| 2026-07-29 | 3.25% | — |
| 2026-07-30 | 3.25% | — |
| 2026-07-31 | 3.25% | — |
| 2026-08-01 | 3.25% | — |
| 2026-08-02 | 3.25% | — |
| 2026-08-03 | 3.25% | — |
| 2026-08-04 | 3.25% | — |
| 2026-08-05 | 3.25% | — |
| 2026-08-06 | 3.25% | — |
| 2026-08-07 | 3.25% | — |
| 2026-08-08 | 3.25% | — |
| 2026-08-09 | 3.25% | — |
| 2026-08-10 | 3.25% | — |
| 2026-08-24 | 3.25% | — |
| 2026-09-08 | 3.25% | — |
| 2026-09-09 | 3.25% | — |
| 2026-09-10 | 3.25% | — |
| 2026-09-18 | 3.25% | — |
| 2026-09-19 | 3.25% | — |
| 2026-09-25 | 3.25% | — |
| 2026-09-26 | 3.25% | — |
| 2026-09-27 | 3.25% | — |
| 2026-09-28 | 3.25% | — |
| 2026-09-29 | 3.25% | — |
| 2026-09-30 | 3.25% | — |
| 2026-10-01 | 3.25% | — |
| 2026-10-02 | 3.25% | — |
| 2026-10-03 | 3.25% | — |
| 2026-10-04 | 3.25% | — |
| 2026-10-05 | 3.25% | — |
| 2026-10-06 | 3.25% | — |
| 2026-10-07 | 3.25% | — |
| 2026-10-08 | 3.25% | — |
| 2026-10-09 | 3.25% | — |
| 2026-10-10 | 3.25% | — |
| 2026-10-11 | 3.25% | — |
| 2026-10-12 | 3.50% | — |
| 2026-10-14 | 3.25% | — |
| 2026-10-15 | 3.50% | — |
Australian online savings account rate since 2004
RBA monthly banks-average online savings account rate. Market context, not Horizon Bank's advertised rate, and not the recorded line above.
Compare it with other lenders: search their names and “chart” on the home page.