Lender · Every product
Arab Bank Australia Limited rates
The lowest standard home-loan rate RateSonar recorded for Arab Bank Australia Limited is 6.65% (Fixed Rate Home Loan (Owner Occupier)), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Arab Bank Australia Limited |
|---|---|
| Products on this page | 25 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.65% · Fixed Rate Home Loan (Owner Occupier) · 2026-10-15 |
| Highest deposit | 5.15% · Fixed Term Deposit - Personal · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Arab Bank Australia Limited?
- 6.65% for Fixed Rate Home Loan (Owner Occupier), recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Arab Bank Australia Limited rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
25 products, by product type, best rate first.
| 1 | Fixed Rate Home Loan (Owner Occupier) | Home loans | 6.65% | 7.93% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Arab Bank Australia Limited History | |
| 2 | Fixed Rate Home Loan (Investor) | Home loans | 6.74% | 8.61% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Arab Bank Australia Limited History | |
| 3 | The Basics Home Loan | Home loans | 9.54% | 9.67% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Arab Bank Australia Limited History | |
| 4 | Basics Home Loan Special Offer | Home loans | 9.54% | 9.67% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Arab Bank Australia Limited History | |
| 5 | Essentials Home Loan Special Offer | Home loans | 9.64% | 9.69% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Arab Bank Australia Limited History | |
| 6 | Essentials Home Loan | Home loans | 9.64% | 9.69% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Arab Bank Australia Limited History | |
| 7 | Basics Investment Loan Special Offer | Home loans | 9.79% | 9.92% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Arab Bank Australia Limited History | |
| 8 | The Basics Investment Loan | Home loans | 9.79% | 9.92% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Arab Bank Australia Limited History | |
| 9 | Essentials Investment Loan Special Offer | Home loans | 9.89% | 9.94% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Arab Bank Australia Limited History | |
| 10 | Essentials Investment Loan | Home loans | 9.89% | 9.94% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Arab Bank Australia Limited History | |
| 11 | Bridging Loan | Home loans | 10.90% | 10.97% | Owner-occupier | Interest only | Variable | — | Bridging | 2026-10-15 | View at Arab Bank Australia Limited History | |
| 12 | Personal Loan | Personal loans | 11.30% | 12.32% | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Arab Bank Australia Limited | |
| 13 | Personal Online Savings Account | Savings accounts | 4.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Arab Bank Australia Limited | |
| 14 | Business Online Savings Account | Savings accounts | 3.20% | — | — | — | — | Business | Standard | 2026-10-15 | View at Arab Bank Australia Limited | |
| 15 | Cash Management Account | Savings accounts | 0.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Arab Bank Australia Limited | |
| 16 | Statement (Student) Account | Savings accounts | 0.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Arab Bank Australia Limited | |
| 17 | Statement Account | Savings accounts | 0.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Arab Bank Australia Limited | |
| 18 | Foreign Currency Statement Account (USD) | Savings accounts | 0.25% | — | — | — | — | Consumer | Special purpose | 2026-10-15 | View at Arab Bank Australia Limited | |
| 19 | Foreign Currency Statement Account (CHF) | Savings accounts | 0.01% | — | — | — | — | Consumer | Special purpose | 2026-10-15 | View at Arab Bank Australia Limited | |
| 20 | Foreign Currency Statement Account (EUR) | Savings accounts | 0.01% | — | — | — | — | Consumer | Special purpose | 2026-10-15 | View at Arab Bank Australia Limited | |
| 21 | Fixed Term Deposit - Personal | Term deposits | 5.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Arab Bank Australia Limited | |
| 22 | Fixed Term Deposit: Business | Term deposits | 5.15% | — | — | — | — | Business | Standard | 2026-10-15 | View at Arab Bank Australia Limited | |
| 23 | USD Term Deposit (Monthly) | Term deposits | 0.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Arab Bank Australia Limited | |
| 24 | EURO Term Deposit (Monthly) | Term deposits | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Arab Bank Australia Limited | |
| 25 | Swiss Francs/CHF Term Deposit (Monthly) | Term deposits | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Arab Bank Australia Limited |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.