Lender · Every product
Bank First rates
The lowest standard home-loan rate RateSonar recorded for Bank First is 5.99% (Basic Home Loan Variable LVR<60%), recorded on 2026-10-14. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Bank First |
|---|---|
| Products on this page | 177 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 5.99% · Basic Home Loan Variable LVR<60% · 2026-10-14 |
| Highest deposit | 5.50% · 1 Year Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Bank First?
- 5.99% for Basic Home Loan Variable LVR<60%, recorded on 2026-10-14. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Bank First rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Basic Home Loan Variable LVR<60% | Home loans | 5.99% | 6.04% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 2 | Basic Home Loan Variable LVR 60-70% | Home loans | 6.04% | 6.09% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 3 | Basic Home Loan Variable LVR 70-80% | Home loans | 6.09% | 6.14% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First History | |
| 4 | Premier Package Home Loan Owner Occupied Variable LVR <60% | Home loans | 6.09% | 6.48% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 5 | Complete Home Loan Owner Occupied Variable LVR <60% | Home loans | 6.09% | 6.14% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 6 | Basic Investment Loan Variable LVR<60% | Home loans | 6.14% | 6.19% | Investor | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 7 | Premier Package Home Loan Owner Occupied Variable LVR 60-70% | Home loans | 6.14% | 6.53% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 8 | Complete Home Loan Owner Occupied Variable LVR 60-70% | Home loans | 6.14% | 6.19% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 9 | Basic Investment Loan Variable LVR 60-70% | Home loans | 6.19% | 6.24% | Investor | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 10 | Premier Package Home Loan Owner Occupied Variable LVR 70-80% | Home loans | 6.19% | 6.58% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First History | |
| 11 | Complete Home Loan Owner Occupied Variable LVR 70-80% | Home loans | 6.19% | 6.24% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First History | |
| 12 | Basic Investment Loan Variable LVR 70-80% | Home loans | 6.24% | 6.29% | Investor | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 13 | Premier Package Home Loan Investment Variable LVR <60% | Home loans | 6.24% | 6.63% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 14 | Complete Home Loan Investment Variable LVR <60% | Home loans | 6.24% | 6.29% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 15 | Premier Package Home Loan Investment Variable LVR 60-70% | Home loans | 6.29% | 6.68% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 16 | Complete Home Loan Investment Variable LVR 60-70% | Home loans | 6.29% | 6.34% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 17 | Premier Package Home Loan Investment Variable LVR 70-80% | Home loans | 6.34% | 6.72% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 18 | Complete Home Loan Investment Variable LVR 70-80% | Home loans | 6.34% | 6.39% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 19 | Basic Investment Loan Variable IO LVR<60% | Home loans | 6.39% | 6.30% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 20 | Basic Investment Loan Variable IO LVR 60-70% | Home loans | 6.44% | 6.35% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 21 | Complete Home Loan Investment Variable IO LVR<60% | Home loans | 6.49% | 6.40% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 22 | Basic Investment Loan Variable IO LVR 70-80% | Home loans | 6.49% | 6.40% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 23 | Premier Package Home Loan Investment Variable IO LVR<60% | Home loans | 6.49% | 6.74% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 24 | Premier Package Home Loan Investment Variable IO LVR 60-70% | Home loans | 6.54% | 6.76% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 25 | Complete Home Loan Investment Variable IO LVR 60-70% | Home loans | 6.54% | 6.45% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 26 | Complete Home Loan Investment Variable IO LVR 70% - 80% | Home loans | 6.59% | 6.50% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 27 | Basic Home Loan Variable LVR 80-90% | Home loans | 6.59% | 6.64% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 28 | Premier Package Home Loan Investment Variable IO LVR 70% - 80% | Home loans | 6.59% | 6.84% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 29 | Complete Home Loan Owner Occupied Variable LVR >80% <90% | Home loans | 6.69% | 6.74% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 30 | Premier Package Home Loan Owner Occupied 5 year fixed LVR <80% | Home loans | 6.79% | 6.84% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 31 | Premier Package Home Loan Owner Occupied 4 year fixed LVR <80% | Home loans | 6.79% | 6.80% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 32 | Premier Package Home Loan Owner Occupied 3 year fixed LVR <80% | Home loans | 6.84% | 6.76% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 33 | Basic Investment Loan Variable LVR 80-90% | Home loans | 6.89% | 6.94% | Investor | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 34 | Premier Package Home Loan Owner Occupied 2 year fixed LVR <80% | Home loans | 6.89% | 6.72% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 35 | Premier Package Home Loan Owner Occupied 1 year fixed LVR <80% | Home loans | 6.89% | 6.65% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 36 | Complete Home Loan Owner Occupied 5 year fixed LVR <80% | Home loans | 6.89% | 6.55% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 37 | Complete Home Loan Owner Occupied 4 year fixed LVR <80% | Home loans | 6.89% | 6.50% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 38 | Complete Home Loan Owner Occupied 3 year fixed LVR <80% | Home loans | 6.94% | 6.45% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 39 | Complete Home Loan Owner Occupied 2 year fixed LVR <80% | Home loans | 6.99% | 6.40% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 40 | Complete Home Loan Owner Occupied 1 year fixed LVR <80% | Home loans | 6.99% | 6.32% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 41 | Complete Home Loan Investment Variable LVR >80% <90% | Home loans | 6.99% | 7.04% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 42 | Premier Package Home Loan Owner Occupied Variable LVR >80% <90% | Home loans | 7.03% | 7.41% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 43 | Basic Home Loan Variable LVR>90% | Home loans | 7.04% | 7.09% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 44 | Premier Package Home Loan Investment 3 year fixed LVR <80% | Home loans | 7.04% | 6.93% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 45 | Premier Package Home Loan Investment 1 year fixed LVR <80% | Home loans | 7.04% | 6.80% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 46 | Premier Package Home Loan Investment 5 year fixed LVR <80% | Home loans | 7.09% | 7.06% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 47 | Premier Package Home Loan Investment 4 year fixed LVR <80% | Home loans | 7.09% | 7.00% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 48 | Premier Package Home Loan Investment 2 year fixed LVR <80% | Home loans | 7.09% | 6.88% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 49 | Basic Investment Loan Variable IO LVR 80-90% | Home loans | 7.14% | 7.05% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 50 | Complete Home Loan Investment 1 year fixed LVR <80% | Home loans | 7.14% | 6.47% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 51 | Complete Home Loan Investment 3 year fixed LVR <80% | Home loans | 7.14% | 6.62% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 52 | Complete Home Loan Owner Occupied Variable LVR >90% | Home loans | 7.14% | 7.19% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 53 | Premier Package Home Loan Investment 3 year fixed IO LVR<80% | Home loans | 7.19% | 6.97% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 54 | Premier Package Home Loan Investment 1 year fixed IO LVR<80% | Home loans | 7.19% | 6.81% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 55 | Complete Home Loan Investment 5 year fixed LVR <80% | Home loans | 7.19% | 6.77% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 56 | Complete Home Loan Investment 4 year fixed LVR <80% | Home loans | 7.19% | 6.70% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 57 | Complete Home Loan Investment 2 year fixed LVR <80% | Home loans | 7.19% | 6.56% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 58 | Complete Home Loan Investment Variable IO LVR 80-90% | Home loans | 7.24% | 7.15% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 59 | Premier Package Home Loan Investment 5 year fixed IO LVR<80% | Home loans | 7.24% | 7.13% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 60 | Premier Package Home Loan Investment 4 year fixed IO LVR<80% | Home loans | 7.24% | 7.06% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 61 | Premier Package Home Loan Investment 2 year fixed IO LVR<80% | Home loans | 7.24% | 6.91% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 62 | Premier Package Home Loan Owner Occupied 5 year fixed LVR >80% <90% | Home loans | 7.25% | 7.50% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 63 | Premier Package Home Loan Owner Occupied 4 year fixed LVR >80% <90% | Home loans | 7.25% | 7.49% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 64 | Premier Package Home Loan Owner Occupied 5 year fixed LVR >90% | Home loans | 7.25% | 7.77% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 65 | Premier Package Home Loan Owner Occupied 4 year fixed LVR >90% | Home loans | 7.25% | 7.79% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 66 | Premier Package Home Loan Owner Occupied 3 year fixed LVR >80% <90% | Home loans | 7.29% | 7.48% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 67 | Premier Package Home Loan Owner Occupied 1 year fixed LVR 80-90% | Home loans | 7.29% | 7.43% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 68 | Premier Package Home Loan Owner Occupied 3 year fixed LVR >90% | Home loans | 7.29% | 7.83% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 69 | Premier Package Home Loan Owner Occupied 1 year fixed LVR >90% | Home loans | 7.29% | 7.87% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 70 | Complete Home Loan Investment 3 year fixed IO LVR<80% | Home loans | 7.29% | 6.66% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 71 | Complete Home Loan Investment 1 year fixed IO LVR<80% | Home loans | 7.29% | 6.49% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 72 | Premier Package Home Loan Owner Occupied 2 year fixed LVR >80% <90% | Home loans | 7.34% | 7.47% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 73 | Premier Package Home Loan Owner Occupied 2 year fixed LVR >90% | Home loans | 7.34% | 7.86% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 74 | Complete Home Loan Investment 5 year fixed IO LVR<80% | Home loans | 7.34% | 6.84% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 75 | Complete Home Loan Investment 4 year fixed IO LVR<80% | Home loans | 7.34% | 6.76% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 76 | Complete Home Loan Investment 2 year fixed IO LVR<80% | Home loans | 7.34% | 6.59% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 77 | Complete Home Loan Owner Occupied 5 year fixed LVR >90% | Home loans | 7.35% | 7.28% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 78 | Complete Home Loan Owner Occupied 4 year fixed LVR >90% | Home loans | 7.35% | 7.27% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 79 | Complete Home Loan Owner Occupied 5 year fixed LVR >80% <90% | Home loans | 7.35% | 7.04% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 80 | Complete Home Loan Owner Occupied 4 year fixed LVR >80% <90% | Home loans | 7.35% | 6.99% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 81 | Complete Home Loan Owner Occupied 3 year fixed LVR >90% | Home loans | 7.39% | 7.26% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 82 | Complete Home Loan Owner Occupied 1 year fixed LVR >90% | Home loans | 7.39% | 7.22% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 83 | Complete Home Loan Owner Occupied 3 year fixed LVR >80% <90% | Home loans | 7.39% | 6.94% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 84 | Complete Home Loan Owner Occupied 1 year fixed LVR >80% <90% | Home loans | 7.39% | 6.81% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 85 | Premier Package Home Loan Investment Variable LVR >80% <90% | Home loans | 7.43% | 7.80% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 86 | Complete Home Loan Owner Occupied 2 year fixed LVR >90% | Home loans | 7.44% | 7.25% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 87 | Complete Home Loan Owner Occupied 2 year fixed LVR >80% <90% | Home loans | 7.44% | 6.89% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 88 | Premier Package Home Loan Owner Occupied Variable LVR >90% | Home loans | 7.53% | 7.90% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 89 | Basic Investment Loan Variable LVR>90% | Home loans | 7.54% | 7.59% | Investor | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 90 | Premier Package Home Loan Investment 2 year fixed LVR >80% <90% | Home loans | 7.54% | 7.82% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 91 | Premier Package Home Loan Investment 1 year fixed LVR >80% <90% | Home loans | 7.54% | 7.81% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 92 | Premier Package Home Loan Investment 2 year fixed LVR >90% | Home loans | 7.54% | 8.29% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 93 | Premier Package Home Loan Investment 1 year fixed LVR >90% | Home loans | 7.54% | 8.34% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 94 | Premier Package Home Loan Investment 3 year fixed LVR >80% <90% | Home loans | 7.59% | 7.85% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 95 | Premier Package Home Loan Investment 3 year fixed LVR >90% | Home loans | 7.59% | 8.26% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 96 | Complete Home Loan Investment Variable LVR >90% | Home loans | 7.64% | 7.69% | Investor | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 97 | Complete Home Loan Investment 1 year fixed LVR >80% <90% | Home loans | 7.64% | 7.11% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 98 | Complete Home Loan Investment 2 year fixed LVR >90% | Home loans | 7.64% | 7.69% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 99 | Complete Home Loan Investment 1 year fixed LVR >90% | Home loans | 7.64% | 7.69% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 100 | Complete Home Loan Investment 2 year fixed LVR >80% <90% | Home loans | 7.64% | 7.17% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 101 | Premier Package Home Loan Investment 5 year fixed LVR >80% <90% | Home loans | 7.65% | 7.90% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 102 | Premier Package Home Loan Investment 4 year fixed LVR >80% <90% | Home loans | 7.65% | 7.88% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 103 | Premier Package Home Loan Investment 5 year fixed LVR >90% | Home loans | 7.65% | 8.22% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 104 | Premier Package Home Loan Investment 4 year fixed LVR >90% | Home loans | 7.65% | 8.25% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 105 | Premier Package Home Loan Investment Variable IO LVR 80-90% | Home loans | 7.68% | 7.92% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 106 | Premier Package Home Loan Investment 2 year fixed IO LVR>80% | Home loans | 7.69% | 7.85% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 107 | Premier Package Home Loan Investment 1 year fixed IO LVR>80% | Home loans | 7.69% | 7.83% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 108 | Complete Home Loan Investment 3 year fixed LVR >90% | Home loans | 7.69% | 7.71% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 109 | Complete Home Loan Investment 3 year fixed LVR >80% <90% | Home loans | 7.69% | 7.25% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 110 | Premier Package Home Loan Investment 3 year fixed IO LVR>80% | Home loans | 7.74% | 7.89% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 111 | Complete Home Loan Investment 5 year fixed LVR >90% | Home loans | 7.75% | 7.74% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 112 | Complete Home Loan Investment 4 year fixed LVR >90% | Home loans | 7.75% | 7.73% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 113 | Complete Home Loan Investment 5 year fixed LVR >80% <90% | Home loans | 7.75% | 7.39% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 114 | Complete Home Loan Investment 4 year fixed LVR >80% <90% | Home loans | 7.75% | 7.33% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 115 | Basic Investment Loan Variable IO LVR>90% | Home loans | 7.79% | 7.70% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 116 | Complete Home Loan Investment 2 year fixed IO LVR>80% | Home loans | 7.79% | 7.20% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Bank First History | |
| 117 | Complete Home Loan Investment 1 year fixed IO LVR>80% | Home loans | 7.79% | 7.12% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 118 | Premier Package Home Loan Investment 5 year fixed IO LVR>80% | Home loans | 7.80% | 7.97% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 119 | Premier Package Home Loan Investment 4 year fixed IO LVR>80% | Home loans | 7.80% | 7.94% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 120 | Complete Home Loan Investment 3 year fixed IO LVR>80% | Home loans | 7.84% | 7.29% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Bank First History | |
| 121 | Complete Home Loan Investment Variable IO LVR>90% | Home loans | 7.89% | 7.81% | Investor | Interest only | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 122 | Complete Home Loan Investment 5 year fixed IO LVR>80% | Home loans | 7.90% | 7.45% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Bank First History | |
| 123 | Complete Home Loan Investment 4 year fixed IO LVR>80% | Home loans | 7.90% | 7.39% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Bank First History | |
| 124 | Premier Package Home Loan Investment Variable LVR >90% | Home loans | 8.03% | 8.39% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 125 | Premier Package Home Loan Investment Variable IO LVR>90% | Home loans | 8.28% | 8.51% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank First | |
| 126 | Complete Home Loan Owner Occupied Construction Variable LVR<80% | Home loans | 6.44% | 6.26% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | View at Bank First | |
| 127 | Premier Package Home Loan Owner Occupied Construction Variable LVR<80% | Home loans | 6.44% | 6.60% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | View at Bank First | |
| 128 | Complete Home Loan Investment Construction Variable LVR<80% | Home loans | 6.59% | 6.41% | Investor | Interest only | Variable | — | Construction | 2026-10-14 | View at Bank First | |
| 129 | Premier Package Home Loan Investment Construction Variable LVR<80% | Home loans | 6.59% | 6.75% | Investor | Interest only | Variable | — | Construction | 2026-10-15 | View at Bank First | |
| 130 | Complete Home Loan Owner Occupied Construction Variable LVR 80-90% | Home loans | 6.94% | 6.77% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | View at Bank First | |
| 131 | Complete Home Loan Investment Construction Variable LVR 80-90% | Home loans | 7.24% | 7.07% | Investor | Interest only | Variable | — | Construction | 2026-10-14 | View at Bank First | |
| 132 | Premier Package Home Loan Owner Occupied Construction Variable LVR 80-90% | Home loans | 7.28% | 7.43% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | View at Bank First | |
| 133 | Complete Home Loan Owner Occupied Construction Variable LVR>90% | Home loans | 7.39% | 7.22% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | View at Bank First | |
| 134 | Premier Package Home Loan Investment Construction Variable LVR 80-90% | Home loans | 7.68% | 7.83% | Investor | Interest only | Variable | — | Construction | 2026-10-15 | View at Bank First | |
| 135 | Premier Package Home Loan Owner Occupied Construction Variable LVR>90% | Home loans | 7.78% | 7.93% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | View at Bank First | |
| 136 | Complete Home Loan Investment Construction Variable LVR>90% | Home loans | 7.89% | 7.72% | Investor | Interest only | Variable | — | Construction | 2026-10-14 | View at Bank First | |
| 137 | Premier Package Home Loan Investment Construction Variable LVR>90% | Home loans | 8.28% | 8.42% | Investor | Interest only | Variable | — | Construction | 2026-10-15 | View at Bank First | |
| 138 | Personal Loan Personal Lending Variable Unsecured | Personal loans | 9.64% | 11.00% | — | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 139 | Personal Loan Personal Lending 1-5 Years Fixed Unsecured | Personal loans | 9.64% | 11.00% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First | |
| 140 | New Car Loan Personal Lending 1-5 Years Fixed Unsecured | Car loans | 6.79% | 7.06% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 141 | New Car Loan Personal Lending Variable Unsecured | Car loans | 6.79% | 8.12% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Bank First History | |
| 142 | Used Car Loan Personal Lending 1-5 Years Fixed Unsecured | Car loans | 7.79% | 9.13% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank First History | |
| 143 | Used Car Loan Personal Lending Variable Unsecured | Car loans | 10.79% | 12.16% | — | P&I | Variable | — | Standard | 2026-10-14 | View at Bank First | |
| 144 | Green Car Loan Personal Lending Variable Unsecured | Car loans | 9.29% | 9.57% | — | P&I | Variable | — | Green / solar | 2026-10-14 | View at Bank First | |
| 145 | Green Car Loan Personal Lending 1-5 Years Fixed Unsecured | Car loans | 9.29% | 9.57% | — | P&I | Fixed 1y | — | Green / solar | 2026-10-14 | View at Bank First | |
| 146 | Strong Start Saver | Savings accounts | 5.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank First | |
| 147 | Bonus Saver Account | Savings accounts | 4.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank First | |
| 148 | First Saver Account | Savings accounts | 4.40% | — | — | — | — | Consumer | Standard | 2026-10-14 | View at Bank First | |
