Archive · Product history
Complete Home Loan Investment 4 year fixed LVR >80% <90%
Home loans · Bank First · recorded since 18 Jul 2026; days without a record are marked carried forward. Advertised rate — lower is better.
7.75%▲ +35 bps since Source grade B
Comparison rate 7.33%
Grade B — a single fresh source, or fresh sources that publish different figures (an advertised rate vs a reference rate).
| 2026-07-18 | 7.40% | 7.19% |
| 2026-07-20 | 7.40% | 7.19% |
| 2026-07-21 | 7.40% | 7.19% |
| 2026-07-23 | 7.40% | 7.19% |
| 2026-07-24 | 7.40% | 7.19% |
| 2026-07-25 | 7.40% | 7.19% |
| 2026-07-26 | 7.40% | 7.19% |
| 2026-07-27 | 7.40% | 7.19% |
| 2026-07-29 | 7.40% | 7.19% |
| 2026-07-31 | 7.40% | 7.19% |
| 2026-08-01 | 7.40% | 7.19% |
| 2026-08-03 | 7.40% | 7.19% |
| 2026-08-06 | 7.40% | 7.19% |
| 2026-08-07 | 7.40% | 7.19% |
| 2026-08-08 | 7.40% | 7.19% |
| 2026-08-09 | 7.40% | 7.19% |
| 2026-08-10 | 7.40% | 7.19% |
| 2026-08-11 | 7.40% | 7.19% |
| 2026-08-12 | 7.40% | 7.19% |
| 2026-08-13 | 7.40% | 7.19% |
| 2026-08-14 | 7.40% | 7.19% |
| 2026-08-16 | 7.40% | 7.19% |
| 2026-09-08 | 7.40% | 7.19% |
| 2026-09-26 | 7.40% | 7.19% |
| 2026-09-27 | 7.40% | 7.19% |
| 2026-09-28 | 7.40% | 7.19% |
| 2026-09-29 | 7.40% | 7.19% |
| 2026-09-30 | 7.40% | 7.19% |
| 2026-10-01 | 7.40% | 7.19% |
| 2026-10-02 | 7.40% | 7.19% |
| 2026-10-03 | 7.40% | 7.19% |
| 2026-10-04 | 7.40% | 7.19% |
| 2026-10-05 | 7.40% | 7.19% |
| 2026-10-06 | 7.40% | 7.19% |
| 2026-10-07 | 7.75% | 7.33% |
| 2026-10-08 | 7.75% | 7.33% |
| 2026-10-09 | 7.75% | 7.33% |
| 2026-10-10 | 7.75% | 7.33% |
| 2026-10-11 | 7.75% | 7.33% |
| 2026-10-12 | 7.75% | 7.33% |
| 2026-10-13 | 7.75% | 7.33% |
| 2026-10-14 | 7.75% | 7.33% |
| 2026-10-15 | 7.75% | 7.33% |
Compare it with other lenders: search their names and “chart” on the home page.