Archive · Product history
Premier Package Home Loan Investment 4 year fixed LVR <80%
Home loans · Bank First · recorded since 18 Jul 2026; days without a record are marked carried forward. Advertised rate — lower is better.
7.09%▲ +35 bps since Source grade B
Comparison rate 7%
Grade B — a single fresh source, or fresh sources that publish different figures (an advertised rate vs a reference rate).
| 2026-07-18 | 6.74% | 6.87% |
| 2026-07-19 | 6.74% | 6.87% |
| 2026-07-20 | 6.74% | 6.87% |
| 2026-07-23 | 6.74% | 6.87% |
| 2026-07-24 | 6.74% | 6.87% |
| 2026-07-25 | 6.74% | 6.87% |
| 2026-07-26 | 6.74% | 6.87% |
| 2026-07-27 | 6.74% | 6.87% |
| 2026-07-29 | 6.74% | 6.87% |
| 2026-07-31 | 6.74% | 6.87% |
| 2026-08-01 | 6.74% | 6.87% |
| 2026-08-03 | 6.74% | 6.87% |
| 2026-08-06 | 6.74% | 6.87% |
| 2026-08-07 | 6.74% | 6.87% |
| 2026-08-08 | 6.74% | 6.87% |
| 2026-08-09 | 6.74% | 6.87% |
| 2026-08-10 | 6.74% | 6.87% |
| 2026-08-11 | 6.74% | 6.87% |
| 2026-08-12 | 6.74% | 6.87% |
| 2026-08-13 | 6.74% | 6.87% |
| 2026-08-14 | 6.74% | 6.87% |
| 2026-08-16 | 6.74% | 6.87% |
| 2026-09-08 | 6.74% | 6.87% |
| 2026-09-09 | 6.74% | 6.87% |
| 2026-09-12 | 6.74% | 6.87% |
| 2026-09-16 | 6.74% | 6.87% |
| 2026-09-17 | 6.74% | 6.87% |
| 2026-09-26 | 6.74% | 6.87% |
| 2026-09-27 | 6.74% | 6.87% |
| 2026-09-28 | 6.74% | 6.87% |
| 2026-09-29 | 6.74% | 6.87% |
| 2026-09-30 | 6.74% | 6.87% |
| 2026-10-01 | 6.74% | 6.87% |
| 2026-10-02 | 6.74% | 6.87% |
| 2026-10-03 | 6.74% | 6.87% |
| 2026-10-04 | 6.74% | 6.87% |
| 2026-10-05 | 6.74% | 6.87% |
| 2026-10-06 | 6.74% | 6.87% |
| 2026-10-07 | 6.74% | 6.87% |
| 2026-10-08 | 7.09% | 7% |
| 2026-10-09 | 7.09% | 7% |
| 2026-10-10 | 7.09% | 7% |
| 2026-10-11 | 7.09% | 7% |
| 2026-10-12 | 7.09% | 7% |
| 2026-10-13 | 7.09% | 7% |
| 2026-10-14 | 7.09% | 7% |
| 2026-10-15 | 7.09% | 7% |
Compare it with other lenders: search their names and “chart” on the home page.