Premier Package Home Loan Investment Variable IO LVR>90%
Home loans · Bank First · since 18 Jul 2026 · 53 recorded days
8.53%▲ +25 bps since Source grade B
Comparison rate 8.76%
Every recorded rate 53
| 2026-07-18 | 8.28% | 8.51% |
| 2026-07-19 | 8.28% | 8.51% |
| 2026-07-20 | 8.28% | 8.51% |
| 2026-07-23 | 8.28% | 8.51% |
| 2026-07-24 | 8.28% | 8.51% |
| 2026-07-25 | 8.28% | 8.51% |
| 2026-07-26 | 8.28% | 8.51% |
| 2026-07-27 | 8.28% | 8.51% |
| 2026-07-29 | 8.28% | 8.51% |
| 2026-07-31 | 8.28% | 8.51% |
| 2026-08-01 | 8.28% | 8.51% |
| 2026-08-03 | 8.28% | 8.51% |
| 2026-08-06 | 8.28% | 8.51% |
| 2026-08-07 | 8.28% | 8.51% |
| 2026-08-08 | 8.28% | 8.51% |
| 2026-08-09 | 8.28% | 8.51% |
| 2026-08-10 | 8.28% | 8.51% |
| 2026-08-11 | 8.28% | 8.51% |
| 2026-08-12 | 8.28% | 8.51% |
| 2026-08-13 | 8.28% | 8.51% |
| 2026-08-14 | 8.28% | 8.51% |
| 2026-08-16 | 8.28% | 8.51% |
| 2026-09-08 | 8.28% | 8.51% |
| 2026-09-09 | 8.28% | 8.51% |
| 2026-09-12 | 8.28% | 8.51% |
| 2026-09-14 | 8.28% | 8.51% |
| 2026-09-15 | 8.28% | 8.51% |
| 2026-09-16 | 8.28% | 8.51% |
| 2026-09-17 | 8.28% | 8.51% |
| 2026-09-18 | 8.28% | 8.51% |
| 2026-09-19 | 8.28% | 8.51% |
| 2026-09-21 | 8.28% | 8.51% |
| 2026-09-26 | 8.28% | 8.51% |
| 2026-09-27 | 8.28% | 8.51% |
| 2026-09-28 | 8.28% | 8.51% |
| 2026-09-29 | 8.28% | 8.51% |
| 2026-09-30 | 8.28% | 8.51% |
| 2026-10-01 | 8.28% | 8.51% |
| 2026-10-02 | 8.28% | 8.51% |
| 2026-10-03 | 8.28% | 8.51% |
| 2026-10-04 | 8.28% | 8.51% |
| 2026-10-05 | 8.28% | 8.51% |
| 2026-10-06 | 8.28% | 8.51% |
| 2026-10-07 | 8.28% | 8.51% |
| 2026-10-08 | 8.28% | 8.51% |
| 2026-10-09 | 8.28% | 8.51% |
| 2026-10-10 | 8.28% | 8.51% |
| 2026-10-11 | 8.28% | 8.51% |
| 2026-10-12 | 8.28% | 8.51% |
| 2026-10-13 | 8.28% | 8.51% |
| 2026-10-14 | 8.28% | 8.51% |
| 2026-10-15 | 8.28% | 8.51% |
| 2026-10-16 | 8.53% | 8.76% |
Compare it with other lenders: search their names and “chart” on the home page.