Archive · Product history
Pension Account
Savings accounts · Bank First · recorded since 18 Jul 2026; days without a record are marked carried forward. Deposit rate: higher is better.
Grade B: a single fresh source, or fresh sources that publish different figures (an advertised rate vs a reference rate).
| 2026-07-18 | 3.40% | — |
| 2026-07-20 | 3.40% | — |
| 2026-07-23 | 3.40% | — |
| 2026-07-24 | 3.40% | — |
| 2026-07-25 | 3.40% | — |
| 2026-07-26 | 3.40% | — |
| 2026-07-27 | 3.40% | — |
| 2026-07-29 | 3.40% | — |
| 2026-07-31 | 3.40% | — |
| 2026-08-01 | 3.40% | — |
| 2026-08-03 | 3.40% | — |
| 2026-08-06 | 3.40% | — |
| 2026-08-07 | 3.40% | — |
| 2026-08-08 | 3.40% | — |
| 2026-08-09 | 3.40% | — |
| 2026-08-10 | 3.40% | — |
| 2026-08-11 | 3.40% | — |
| 2026-08-12 | 3.40% | — |
| 2026-08-13 | 3.40% | — |
| 2026-08-14 | 3.40% | — |
| 2026-08-16 | 3.40% | — |
| 2026-09-08 | 3.40% | — |
| 2026-09-26 | 3.40% | — |
| 2026-09-27 | 3.40% | — |
| 2026-09-28 | 3.40% | — |
| 2026-09-29 | 3.40% | — |
| 2026-09-30 | 3.40% | — |
| 2026-10-01 | 3.40% | — |
| 2026-10-02 | 3.40% | — |
| 2026-10-03 | 3.40% | — |
| 2026-10-04 | 3.40% | — |
| 2026-10-06 | 3.40% | — |
| 2026-10-07 | 3.40% | — |
| 2026-10-08 | 3.40% | — |
| 2026-10-09 | 3.40% | — |
| 2026-10-10 | 3.40% | — |
| 2026-10-11 | 3.40% | — |
| 2026-10-12 | 3.40% | — |
| 2026-10-13 | 3.40% | — |
| 2026-10-14 | 3.40% | — |
| 2026-10-15 | 3.40% | — |
| 2026-10-16 | 3.65% | — |
Australian online savings account rate since 2004
RBA monthly banks-average online savings account rate. Market context, not Bank First's advertised rate, and not the recorded line above.
Compare it with other lenders: search their names and “chart” on the home page.