Complete Home Loan Investment Construction Variable LVR>90%
Home loans · Bank First · since 18 Jul 2026 · 44 recorded days
A construction product: eligibility conditions apply. Advertised rate: lower is better.
8.14%▲ +25 bps since Source grade B
Comparison rate 7.97%
Every recorded rate 44
| 2026-07-18 | 7.89% | 7.72% |
| 2026-07-20 | 7.89% | 7.72% |
| 2026-07-21 | 7.89% | 7.72% |
| 2026-07-23 | 7.89% | 7.72% |
| 2026-07-24 | 7.89% | 7.72% |
| 2026-07-25 | 7.89% | 7.72% |
| 2026-07-26 | 7.89% | 7.72% |
| 2026-07-27 | 7.89% | 7.72% |
| 2026-07-29 | 7.89% | 7.72% |
| 2026-07-31 | 7.89% | 7.72% |
| 2026-08-01 | 7.89% | 7.72% |
| 2026-08-03 | 7.89% | 7.72% |
| 2026-08-06 | 7.89% | 7.72% |
| 2026-08-07 | 7.89% | 7.72% |
| 2026-08-08 | 7.89% | 7.72% |
| 2026-08-09 | 7.89% | 7.72% |
| 2026-08-10 | 7.89% | 7.72% |
| 2026-08-11 | 7.89% | 7.72% |
| 2026-08-12 | 7.89% | 7.72% |
| 2026-08-13 | 7.89% | 7.72% |
| 2026-08-14 | 7.89% | 7.72% |
| 2026-08-16 | 7.89% | 7.72% |
| 2026-09-08 | 7.89% | 7.72% |
| 2026-09-26 | 7.89% | 7.72% |
| 2026-09-27 | 7.89% | 7.72% |
| 2026-09-28 | 7.89% | 7.72% |
| 2026-09-29 | 7.89% | 7.72% |
| 2026-09-30 | 7.89% | 7.72% |
| 2026-10-01 | 7.89% | 7.72% |
| 2026-10-02 | 7.89% | 7.72% |
| 2026-10-03 | 7.89% | 7.72% |
| 2026-10-04 | 7.89% | 7.72% |
| 2026-10-05 | 7.89% | 7.72% |
| 2026-10-06 | 7.89% | 7.72% |
| 2026-10-07 | 7.89% | 7.72% |
| 2026-10-08 | 7.89% | 7.72% |
| 2026-10-09 | 7.89% | 7.72% |
| 2026-10-10 | 7.89% | 7.72% |
| 2026-10-11 | 7.89% | 7.72% |
| 2026-10-12 | 7.89% | 7.72% |
| 2026-10-13 | 7.89% | 7.72% |
| 2026-10-14 | 7.89% | 7.72% |
| 2026-10-15 | 7.89% | 7.72% |
| 2026-10-16 | 8.14% | 7.97% |
Compare it with other lenders: search their names and “chart” on the home page.