Strong Start Saver
Savings accounts · Bank First · since 8 Sep 2026 · 32 recorded days
5.65%▲ +25 bps since Source grade B
Every recorded rate 32
| 2026-09-08 | 5.40% | — |
| 2026-09-09 | 5.40% | — |
| 2026-09-12 | 5.40% | — |
| 2026-09-13 | 5.40% | — |
| 2026-09-14 | 5.40% | — |
| 2026-09-15 | 5.40% | — |
| 2026-09-16 | 5.40% | — |
| 2026-09-17 | 5.40% | — |
| 2026-09-18 | 5.40% | — |
| 2026-09-19 | 5.40% | — |
| 2026-09-21 | 5.40% | — |
| 2026-09-26 | 5.40% | — |
| 2026-09-27 | 5.40% | — |
| 2026-09-28 | 5.40% | — |
| 2026-09-29 | 5.40% | — |
| 2026-09-30 | 5.40% | — |
| 2026-10-01 | 5.40% | — |
| 2026-10-02 | 5.40% | — |
| 2026-10-03 | 5.40% | — |
| 2026-10-04 | 5.40% | — |
| 2026-10-05 | 5.40% | — |
| 2026-10-06 | 5.40% | — |
| 2026-10-07 | 5.40% | — |
| 2026-10-08 | 5.40% | — |
| 2026-10-09 | 5.40% | — |
| 2026-10-10 | 5.40% | — |
| 2026-10-11 | 5.40% | — |
| 2026-10-12 | 5.40% | — |
| 2026-10-13 | 5.40% | — |
| 2026-10-14 | 5.40% | — |
| 2026-10-15 | 5.40% | — |
| 2026-10-16 | 5.65% | — |
Australian online savings account rate since 2004
RBA monthly banks-average online savings account rate. Market context, not Bank First's advertised rate, and not the recorded line above.
Compare it with other lenders: search their names and “chart” on the home page.