Basic Home Loan Variable LVR 60-70%
Home loans · Bank First · since 18 Jul 2026 · 43 recorded days
6.29%▲ +25 bps since Source grade B
Comparison rate 6.34%
Every recorded rate 43
| 2026-07-18 | 6.04% | 6.09% |
| 2026-07-20 | 6.04% | 6.09% |
| 2026-07-21 | 6.04% | 6.09% |
| 2026-07-23 | 6.04% | 6.09% |
| 2026-07-24 | 6.04% | 6.09% |
| 2026-07-25 | 6.04% | 6.09% |
| 2026-07-26 | 6.04% | 6.09% |
| 2026-07-27 | 6.04% | 6.09% |
| 2026-07-29 | 6.04% | 6.09% |
| 2026-07-31 | 6.04% | 6.09% |
| 2026-08-01 | 6.04% | 6.09% |
| 2026-08-03 | 6.04% | 6.09% |
| 2026-08-06 | 6.04% | 6.09% |
| 2026-08-07 | 6.04% | 6.09% |
| 2026-08-08 | 6.04% | 6.09% |
| 2026-08-09 | 6.04% | 6.09% |
| 2026-08-10 | 6.04% | 6.09% |
| 2026-08-11 | 6.04% | 6.09% |
| 2026-08-12 | 6.04% | 6.09% |
| 2026-08-13 | 6.04% | 6.09% |
| 2026-08-14 | 6.04% | 6.09% |
| 2026-08-16 | 6.04% | 6.09% |
| 2026-09-08 | 6.04% | 6.09% |
| 2026-09-26 | 6.04% | 6.09% |
| 2026-09-27 | 6.04% | 6.09% |
| 2026-09-28 | 6.04% | 6.09% |
| 2026-09-29 | 6.04% | 6.09% |
| 2026-09-30 | 6.04% | 6.09% |
| 2026-10-01 | 6.04% | 6.09% |
| 2026-10-02 | 6.04% | 6.09% |
| 2026-10-03 | 6.04% | 6.09% |
| 2026-10-04 | 6.04% | 6.09% |
| 2026-10-06 | 6.04% | 6.09% |
| 2026-10-07 | 6.04% | 6.09% |
| 2026-10-08 | 6.04% | 6.09% |
| 2026-10-09 | 6.04% | 6.09% |
| 2026-10-10 | 6.04% | 6.09% |
| 2026-10-11 | 6.04% | 6.09% |
| 2026-10-12 | 6.04% | 6.09% |
| 2026-10-13 | 6.04% | 6.09% |
| 2026-10-14 | 6.04% | 6.09% |
| 2026-10-15 | 6.04% | 6.09% |
| 2026-10-16 | 6.29% | 6.34% |
Compare it with other lenders: search their names and “chart” on the home page.