Basic Home Loan Variable LVR<60%
Home loans · Bank First · since 18 Jul 2026 · 42 recorded days
6.24%▲ +25 bps since Source grade B
Comparison rate 6.29%
Every recorded rate 42
| 2026-07-18 | 5.99% | 6.04% |
| 2026-07-20 | 5.99% | 6.04% |
| 2026-07-23 | 5.99% | 6.04% |
| 2026-07-24 | 5.99% | 6.04% |
| 2026-07-25 | 5.99% | 6.04% |
| 2026-07-26 | 5.99% | 6.04% |
| 2026-07-27 | 5.99% | 6.04% |
| 2026-07-29 | 5.99% | 6.04% |
| 2026-07-31 | 5.99% | 6.04% |
| 2026-08-01 | 5.99% | 6.04% |
| 2026-08-03 | 5.99% | 6.04% |
| 2026-08-06 | 5.99% | 6.04% |
| 2026-08-07 | 5.99% | 6.04% |
| 2026-08-08 | 5.99% | 6.04% |
| 2026-08-09 | 5.99% | 6.04% |
| 2026-08-10 | 5.99% | 6.04% |
| 2026-08-11 | 5.99% | 6.04% |
| 2026-08-12 | 5.99% | 6.04% |
| 2026-08-13 | 5.99% | 6.04% |
| 2026-08-14 | 5.99% | 6.04% |
| 2026-08-16 | 5.99% | 6.04% |
| 2026-09-08 | 5.99% | 6.04% |
| 2026-09-26 | 5.99% | 6.04% |
| 2026-09-27 | 5.99% | 6.04% |
| 2026-09-28 | 5.99% | 6.04% |
| 2026-09-29 | 5.99% | 6.04% |
| 2026-09-30 | 5.99% | 6.04% |
| 2026-10-01 | 5.99% | 6.04% |
| 2026-10-02 | 5.99% | 6.04% |
| 2026-10-03 | 5.99% | 6.04% |
| 2026-10-04 | 5.99% | 6.04% |
| 2026-10-06 | 5.99% | 6.04% |
| 2026-10-07 | 5.99% | 6.04% |
| 2026-10-08 | 5.99% | 6.04% |
| 2026-10-09 | 5.99% | 6.04% |
| 2026-10-10 | 5.99% | 6.04% |
| 2026-10-11 | 5.99% | 6.04% |
| 2026-10-12 | 5.99% | 6.04% |
| 2026-10-13 | 5.99% | 6.04% |
| 2026-10-14 | 5.99% | 6.04% |
| 2026-10-15 | 5.99% | 6.04% |
| 2026-10-16 | 6.24% | 6.29% |
Compare it with other lenders: search their names and “chart” on the home page.