Lender · Every product
Defence Bank rates
The lowest standard home-loan rate RateSonar recorded for Defence Bank is 6.19% (DHOAS Premier Low Rate), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Defence Bank |
|---|---|
| Products on this page | 51 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.19% · DHOAS Premier Low Rate · 2026-10-15 |
| Highest deposit | 5.75% · Salute Account · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Defence Bank?
- 6.19% for DHOAS Premier Low Rate, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Defence Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
51 products, by product type, best rate first.
| 1 | DHOAS Premier Low Rate | Home loans | 6.19% | 6.19% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 2 | Premier Low Rate | Home loans | 6.24% | 6.24% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 3 | Premier Investor Low Rate | Home loans | 6.34% | 6.34% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 4 | Ultimate Essentials Fixed | Home loans | 6.39% | 6.88% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Defence Bank | |
| 5 | Ultimate Essentials DHOAS Fix | Home loans | 6.39% | 6.84% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Defence Bank | |
| 6 | DHOAS Premier Home Loan | Home loans | 6.54% | 6.54% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 7 | Premier Home Loan | Home loans | 6.59% | 6.59% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 8 | Ultimate Essential Inv Fixed | Home loans | 6.59% | 6.99% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Defence Bank | |
| 9 | Ultimate Essentials I/O Fixed | Home loans | 6.69% | 7.00% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Defence Bank | |
| 10 | Premier Investor Home Loan | Home loans | 6.69% | 6.69% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 11 | Ultimate Essentials I/O Con | Home loans | 6.74% | 6.84% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 12 | Ultimate Essentials Variable | Home loans | 6.74% | 6.84% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 13 | Ultimate Essentials DHOAS | Home loans | 6.74% | 6.88% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank History | |
| 14 | Ultimate Essentials Investor Variable | Home loans | 6.84% | 6.93% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 15 | Ultimate Essentials I/O | Home loans | 6.94% | 7.02% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 16 | Ultimate Essentials DHOAS Construction (OO) | Home loans | 6.69% | 6.79% | Owner-occupier | P&I | Variable | — | Construction | 2026-10-15 | View at Defence Bank | |
| 17 | Ultimate Essentials Construction (INV) | Home loans | 6.84% | 6.93% | Investor | Interest only | Variable | — | Construction | 2026-10-15 | View at Defence Bank | |
| 18 | Personal Loan | Personal loans | 9.09% | 10.06% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 19 | Consolidation Loan | Personal loans | 13.99% | 14.93% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 20 | New Car Loan | Car loans | 6.39% | 7.17% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 21 | Used Car Loan | Car loans | 6.39% | 7.17% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Defence Bank | |
| 22 | Salute Account | Savings accounts | 5.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 23 | Teen Saver | Savings accounts | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 24 | Kids Club Savings | Savings accounts | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 25 | Cadet Saver | Savings accounts | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 26 | iSaver | Savings accounts | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank | |
| 27 | Max E Saver | Savings accounts | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 28 | Home Loan Offset account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank | |
| 29 | Everyday Access | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank | |
| 30 | Term Deposit 10 month | Term deposits | 5.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 31 | Business Term Deposit 24 mths | Term deposits | 5.35% | — | — | — | — | Business | Standard | 2026-10-15 | View at Defence Bank History | |
| 32 | Term Deposit 24 months | Term deposits | 5.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 33 | Business Term Deposit 12 mths | Term deposits | 5.30% | — | — | — | — | Business | Standard | 2026-10-15 | View at Defence Bank History | |
| 34 | Term Deposit 12 months | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 35 | Business Term Deposit 4 mths | Term deposits | 5.10% | — | — | — | — | Business | Standard | 2026-10-15 | View at Defence Bank | |
| 36 | Term Deposit 4 month | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank | |
| 37 | Term Deposit 8 month | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 38 | Term Deposit 11 month | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 39 | Term Deposit 5 month | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 40 | Term Deposit 9 months | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 41 | Business Term Deposit 5 mths | Term deposits | 5.00% | — | — | — | — | Business | Standard | 2026-10-15 | View at Defence Bank History | |
| 42 | Term Deposit 7 months | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 43 | Term Deposit 6 months | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 44 | Business Term Deposit 6 mths | Term deposits | 5.00% | — | — | — | — | Business | Standard | 2026-10-15 | View at Defence Bank History | |
| 45 | Business Term Deposit 9 mths | Term deposits | 5.00% | — | — | — | — | Business | Standard | 2026-10-15 | View at Defence Bank History | |
| 46 | Term Deposit 3 months | Term deposits | 4.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank History | |
| 47 | Business Term Deposit 3 mths | Term deposits | 4.60% | — | — | — | — | Business | Standard | 2026-10-15 | View at Defence Bank History | |
| 48 | Term Deposit 1 month | Term deposits | 2.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank | |
| 49 | Business Term Deposit 2 mths | Term deposits | 2.10% | — | — | — | — | Business | Standard | 2026-10-15 | View at Defence Bank | |
| 50 | Business Term Deposit 1 mth | Term deposits | 2.10% | — | — | — | — | Business | Standard | 2026-10-15 | View at Defence Bank | |
| 51 | Term Deposit 2 months | Term deposits | 2.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Defence Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.