Lender · Every product
Northern Inland Credit Union Limited rates
The lowest standard home-loan rate RateSonar recorded for Northern Inland Credit Union Limited is 5.94% (Value Home Loan - Investment), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Northern Inland Credit Union Limited |
|---|---|
| Products on this page | 44 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 5.94% · Value Home Loan - Investment · 2026-10-15 |
| Highest deposit | 4.90% · 12 MONTHS Term Deposit with interest paid at maturity/annually · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Northern Inland Credit Union Limited?
- 5.94% for Value Home Loan - Investment, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Northern Inland Credit Union Limited rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Value Home Loan - Investment | Home loans | 5.94% | 5.98% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 2 | Value Home Loan - Owner Occupied | Home loans | 5.94% | 5.98% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 3 | Value Home Loan - Fixed 12M | Home loans | 5.99% | 5.87% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 4 | Dream Home Loan New Borrowing | Home loans | 6.24% | 6.58% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited History | |
| 5 | Dream Home Loan New Borrowing INV | Home loans | 6.24% | 6.58% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited History | |
| 6 | Smart Home Loan Fixed 12M | Home loans | 6.29% | 7.48% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 7 | Smart Home Loan Fixed 24M | Home loans | 6.39% | 7.39% | — | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 8 | Smart Home Loan Fixed 36M | Home loans | 6.59% | 7.35% | — | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 9 | Dream Home Loan Variable PI (Investment) | Home loans | 6.69% | 7.03% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited History | |
| 10 | Dream Home Loan Variable PI Owner Occupied | Home loans | 6.69% | 7.03% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited History | |
| 11 | Dream Home Loan Variable IO Investment | Home loans | 7.19% | 7.52% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited History | |
| 12 | Dream Home Loan Variable IO Owner Occupied | Home loans | 7.19% | 7.52% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited History | |
| 13 | Smart Home Loan Variable | Home loans | 7.69% | 7.86% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited History | |
| 14 | Personal Loan Unsecured | Personal loans | 12.49% | 15.58% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 15 | Green Loan | Personal loans | 6.49% | 6.49% | — | P&I | Fixed 1y | — | Green / solar | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 16 | Brand New Vehicle Loan | Car loans | 7.74% | 8.30% | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 17 | Used Vehicle Loan | Car loans | 9.49% | 10.32% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 18 | Super Saver | Savings accounts | 4.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 19 | Bonus Saver | Savings accounts | 3.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 20 | Ready Saver | Savings accounts | 3.65% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 21 | Smart Start | Savings accounts | 3.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 22 | Future Plus | Savings accounts | 3.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 23 | Internet Saver | Savings accounts | 2.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 24 | Pension Plus | Savings accounts | 2.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 25 | Christmas Club | Savings accounts | 0.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 26 | Everyday Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 27 | Value Package Offset Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 28 | Smart Offset | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 29 | 12 MONTHS Term Deposit with interest paid at maturity/annually | Term deposits | 4.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 30 | 12 MONTHS Term Deposit with interest paid at maturity/annually | Term deposits | 4.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 31 | 12 MONTHS Term Deposit with interest paid monthly | Term deposits | 4.65% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 32 | 9 MONTHS Term Deposit with interest paid at maturity/annually | Term deposits | 4.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 33 | 9 MONTHS Term Deposit with interest paid at maturity/annually | Term deposits | 4.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 34 | 24 MONTHS Term Deposit with interest paid at maturity/annually | Term deposits | 4.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 35 | 24 MONTHS Term Deposit with interest paid at maturity/annually | Term deposits | 4.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 36 | 6 MONTHS Term Deposit with interest paid at maturity/annually | Term deposits | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 37 | 6 MONTHS Term Deposit with interest paid at maturity/annually | Term deposits | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 38 | 9 MONTHS Term Deposit with interest paid monthly | Term deposits | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 39 | 24 MONTHS Term Deposit with interest paid monthly | Term deposits | 3.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 40 | 6 MONTHS Term Deposit with interest paid monthly | Term deposits | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 41 | 3 MONTHS Term Deposit with interest paid at maturity/annually | Term deposits | 3.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 42 | 3 MONTHS Term Deposit with interest paid at maturity/annually | Term deposits | 3.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 43 | 3 MONTHS Term Deposit with interest paid monthly | Term deposits | 3.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited | |
| 44 | Classic Credit Card | Credit cards | 14.00% | — | — | — | — | — | Standard | 2026-10-15 | View at Northern Inland Credit Union Limited |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.