Lender · Every product
P&N Bank rates
The lowest standard home-loan rate RateSonar recorded for P&N Bank is 6.38% (Basic Variable HL LVR <60), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | P&N Bank |
|---|---|
| Products on this page | 67 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.38% · Basic Variable HL LVR <60 · 2026-10-15 |
| Highest deposit | 5.30% · 12 Month Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for P&N Bank?
- 6.38% for Basic Variable HL LVR <60, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these P&N Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
67 products, by product type, best rate first.
| 1 | Basic Variable HL LVR <60 | Home loans | 6.38% | 6.41% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 2 | Basic Variable HL LVR >60-70 | Home loans | 6.42% | 6.45% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 3 | Offset Variable HL LVR<60 | Home loans | 6.42% | 6.45% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 4 | Basic Variable HL LVR >70-80 | Home loans | 6.44% | 6.47% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 5 | Offset Variable HL LVR>60-70 | Home loans | 6.44% | 6.47% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 6 | Fixed Home Loan (IO) LVR <80 | Home loans | 6.49% | 6.56% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 7 | Fixed Home Loan (P&I) LVR <80 | Home loans | 6.49% | 6.56% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 8 | Investor Basic (P&I) LVR <70 | Home loans | 6.54% | 6.57% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 9 | Investor Offset P&I LVR<70 | Home loans | 6.57% | 6.60% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 10 | Fixed Home Loan (P&I) LVR >80 | Home loans | 6.59% | 6.57% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 11 | Fixed Home Loan (IO) LVR >80 | Home loans | 6.59% | 6.57% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 12 | Investor Basic P&I LVR>70-80 | Home loans | 6.59% | 6.62% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 13 | Offset Variable HL>70-80 | Home loans | 6.60% | 6.63% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 14 | Investor Offset P&I LVR >70-80 | Home loans | 6.62% | 6.65% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 15 | Fixed Home Loan Inv P&I LVR<80 | Home loans | 6.64% | 6.76% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 16 | Fixed Home Loan Inv IO LVR<80 | Home loans | 6.64% | 6.76% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 17 | Fixed Home Loan Inv P&I LVR>80 | Home loans | 6.74% | 6.77% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 18 | Fixed Home Loan Inv IO LVR>80 | Home loans | 6.74% | 6.77% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 19 | Basic Variable HL LVR >80-90 | Home loans | 6.74% | 6.77% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 20 | Investor Basic (IO) LVR <70 | Home loans | 6.84% | 6.65% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 21 | Investor Basic P&I LVR>80-90 | Home loans | 6.84% | 6.87% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 22 | Investor Offset IO LVR<70 | Home loans | 6.85% | 6.68% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 23 | Investor Basic IO LVR>70-80 | Home loans | 6.89% | 6.70% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 24 | Investor Basic IO LVR>80-90 | Home loans | 6.89% | 6.88% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 25 | Offset Variable HL LVR>80-90 | Home loans | 6.92% | 6.95% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 26 | Investor Offset IO LVR>70-80 | Home loans | 6.92% | 6.73% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 27 | Investor Offset P&I LVR>80-90 | Home loans | 6.94% | 6.97% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 28 | Basic Variable HL LVR >90-95 | Home loans | 7.04% | 7.07% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 29 | Investor Offset IO LVR>80-90 | Home loans | 7.24% | 7.06% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 30 | Offset Variable HL LVR>90-95 | Home loans | 7.45% | 7.48% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at P&N Bank History | |
| 31 | Reverse Mortgage Home Loan | Home loans | 9.25% | 9.28% | Owner-occupier | Interest only | Variable | — | Reverse mortgage | 2026-10-15 | View at P&N Bank History | |
| 32 | Bridging Loan L61 | Home loans | 9.77% | 9.80% | Owner-occupier | Interest only | Variable | — | Bridging | 2026-10-15 | View at P&N Bank History | |
| 33 | Fixed Secured Personal Loan | Personal loans | 7.99% | 8.65% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at P&N Bank | |
| 34 | Fixed Unsecured Personal Loan | Personal loans | 9.74% | 10.37% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at P&N Bank | |
| 35 | Smart Saver Account | Savings accounts | 4.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 36 | Way Cool Saver | Savings accounts | 3.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 37 | Momentum Account | Savings accounts | 2.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 38 | Business Saver | Savings accounts | 1.60% | — | — | — | — | Business | Standard | 2026-10-15 | View at P&N Bank | |
| 39 | Savvy Saver Account | Savings accounts | 0.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 40 | Hi Saver Account | Savings accounts | 0.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 41 | Business Account | Savings accounts | — | — | — | — | — | Business | Standard | 2026-10-15 | View at P&N Bank | |
| 42 | Concession Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 43 | Community Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 44 | Easypay Access Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 45 | & Transaction Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 46 | Budgeting Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 47 | & Access Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 48 | 12 Month Term Deposit | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank History | |
| 49 | 6 Month Term Deposit | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank History | |
| 50 | 5 Month Term Deposit | Term deposits | 4.80% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank History | |
| 51 | 7 Month Term Deposit | Term deposits | 4.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank History | |
| 52 | 4 Month Term Deposit | Term deposits | 4.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 53 | TD 12-35 Mth (Yr Int) | Term deposits | 4.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 54 | TD 12-35 Mth (Qrt Int) | Term deposits | 4.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 55 | TD 12-35 Mth (Mth Int) | Term deposits | 4.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 56 | & Retirement Term Deposit | Term deposits | 3.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 57 | 9 Month Term Deposit | Term deposits | 3.80% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 58 | 3 Month Term Deposit | Term deposits | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 59 | 11 Month Term Deposit | Term deposits | 3.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 60 | 8 Month Term Deposit | Term deposits | 3.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 61 | 10 Month Term Deposit | Term deposits | 3.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 62 | TD 36-60 Mth (Mth Int) | Term deposits | 3.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 63 | TD 36-60 Mth (Qrt Int) | Term deposits | 3.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 64 | TD 36-60 Mth (Yr Int) | Term deposits | 3.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 65 | 2 Month Term Deposit | Term deposits | 1.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at P&N Bank | |
| 66 | P&N Bank Visa Platinum | Credit cards | 11.99% | — | — | — | — | — | Standard | 2026-10-15 | View at P&N Bank | |
| 67 | P&N Bank Visa Classic | Credit cards | 11.99% | — | — | — | — | — | Standard | 2026-10-15 | View at P&N Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.