Lender · Every product
Judo Bank rates
The lowest standard home-loan rate RateSonar recorded for Judo Bank is 8.90% (Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Judo Bank |
|---|---|
| Products on this page | 9 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 8.90% · Home Loan · 2026-10-15 |
| Highest deposit | 5.60% · Business Term Deposits · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Judo Bank?
- 8.90% for Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Judo Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Home Loan | Home loans | 8.90% | 8.92% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Judo Bank History | |
| 2 | Judo Business Loan | Business loans | 5.22% | — | — | — | Variable | — | Standard | 2026-10-15 | View at Judo Bank History | |
| 3 | Judo Line of Credit | Business loans | 5.22% | — | — | — | Variable | — | Line of credit / equity | 2026-10-15 | View at Judo Bank History | |
| 4 | Personal Savings Account | Savings accounts | 5.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Judo Bank History | |
| 5 | Business Savings Account | Savings accounts | 5.10% | — | — | — | — | Business | Standard | 2026-10-15 | View at Judo Bank History | |
| 6 | SMSF Savings Account | Savings accounts | 5.31% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Judo Bank History | |
| 7 | Business Term Deposits | Term deposits | 5.60% | — | — | — | — | Business | Standard | 2026-10-15 | View at Judo Bank History | |
| 8 | Personal Term Deposits | Term deposits | 5.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Judo Bank History | |
| 9 | SMSF Term Deposits | Term deposits | 5.60% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Judo Bank History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.