Lender · Every product
People First and Heritage Bank rates
The lowest standard home-loan rate RateSonar recorded for People First and Heritage Bank is 6.34% (Discount Variable - Owner Occupied ), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | People First and Heritage Bank |
|---|---|
| Products on this page | 36 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.34% · Discount Variable - Owner Occupied · 2026-10-15 |
| Highest deposit | 5.54% · Dream Fund · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for People First and Heritage Bank?
- 6.34% for Discount Variable - Owner Occupied , recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these People First and Heritage Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
36 products, by product type, best rate first.
| 1 | Discount Variable - Owner Occupied | Home loans | 6.34% | 6.35% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 2 | Basic Variable Home Loan | Home loans | 6.34% | 6.35% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 3 | Discount Variable - Investment | Home loans | 6.49% | 6.49% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 4 | Standard Fixed Rate Home Loans - Owner Occupied | Home loans | 6.49% | 8.78% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 5 | Basic Variable Investment Loan | Home loans | 6.49% | 6.49% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 6 | Standard Fixed Rate Home Loans - Investment | Home loans | 6.69% | 9.28% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 7 | Basic Variable Investment Loan - Interest Only | Home loans | 6.79% | 6.62% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 8 | Fixed Home Loan | Home loans | 6.84% | 6.49% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 9 | Fixed Investment Loan - Interest Only | Home loans | 6.89% | 6.54% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 10 | Fixed Investment Loan | Home loans | 7.09% | 6.56% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 11 | Home Build Access (HBA) Low Deposit | Home loans | 9.01% | 9.07% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 12 | Home Build Access (HBA) Deposit Assist Loan | Home loans | 9.01% | 9.07% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 13 | Home Build Access (HBA) SIL | Home loans | 9.05% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 14 | Basic Variable Home Construction | Home loans | 6.34% | 6.35% | Owner-occupier | P&I | Variable | — | Construction | 2026-10-15 | View at People First and Heritage Bank History | |
| 15 | Basic Variable Investment Construction | Home loans | 6.49% | 6.49% | Investor | P&I | Variable | — | Construction | 2026-10-15 | View at People First and Heritage Bank History | |
| 16 | Basic Variable Investment Construction - IO | Home loans | 6.79% | 6.62% | Investor | Interest only | Variable | — | Construction | 2026-10-15 | View at People First and Heritage Bank History | |
| 17 | Staff Home Loan | Home loans | 8.18% | — | Owner-occupier | P&I | Variable | — | Special purpose | 2026-10-15 | View at People First and Heritage Bank History | |
| 18 | Discounted Personal Loan | Personal loans | 6.49% | 6.84% | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 19 | Standard Personal Loan Fixed | Personal loans | 8.99% | 9.35% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 20 | Unsecured Personal Loan | Personal loans | 8.99% | 10.73% | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 21 | Staff Personal Loan | Personal loans | 8.27% | — | — | P&I | Fixed 7y | — | Special purpose | 2026-10-15 | View at People First and Heritage Bank | |
| 22 | Car Loan | Car loans | 6.49% | 6.84% | — | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 23 | Green Car Loan | Car loans | 5.99% | 6.34% | — | P&I | Fixed 1y | — | Green / solar | 2026-10-15 | View at People First and Heritage Bank | |
| 24 | Dream Fund | Savings accounts | 5.54% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 25 | Youth Target Bonus Account | Savings accounts | 4.24% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 26 | Target Bonus Account | Savings accounts | 4.24% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 27 | Online Saver Account | Savings accounts | 3.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 28 | Community and Business Saver | Savings accounts | 1.35% | — | — | — | — | Business | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 29 | Business Access Account | Savings accounts | 0.01% | — | — | — | — | Business | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 30 | Simply Access Transaction Account | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 31 | Youth Simply Access Transaction Account | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 32 | Term Deposit | Term deposits | 5.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 33 | Term Deposit | Term deposits | 5.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at People First and Heritage Bank History | |
| 34 | Secured Business Visa Credit Card | Credit cards | 10.65% | — | — | — | — | — | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 35 | Unsecured Business Visa Credit Card | Credit cards | 12.95% | — | — | — | — | — | Standard | 2026-10-15 | View at People First and Heritage Bank | |
| 36 | Visa Credit Card | Credit cards | 12.95% | — | — | — | — | — | Standard | 2026-10-15 | View at People First and Heritage Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.