Lender · Every product
Credit Union SA rates
The lowest standard home-loan rate RateSonar recorded for Credit Union SA is 6.24% (3-Year Fixed XL Home Loan Package), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Credit Union SA |
|---|---|
| Products on this page | 45 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.24% · 3-Year Fixed XL Home Loan Package · 2026-10-15 |
| Highest deposit | 5.30% · Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Credit Union SA?
- 6.24% for 3-Year Fixed XL Home Loan Package, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Credit Union SA rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
45 products, by product type, best rate first.
| 1 | 3-Year Fixed XL Home Loan Package | Home loans | 6.24% | 7.30% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 2 | 3-Year Fixed Home Loan Package Principal and Interest | Home loans | 6.24% | 6.82% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 3 | Variable Home Loan Package Specials | Home loans | 6.29% | 6.66% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 4 | 2-Year Fixed Home Loan Package Principal and Interest | Home loans | 6.34% | 6.86% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 5 | 2-Year Fixed XL Home Loan Package | Home loans | 6.34% | 7.41% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 6 | XL Home Loan Package | Home loans | 6.34% | 6.71% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 7 | XL Interest Only Home Loan Package | Home loans | 6.34% | 6.70% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 8 | Variable Home Loan Package Specials | Home loans | 6.34% | 6.71% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 9 | 1-Year Fixed Home Loan Package Principal and Interest | Home loans | 6.79% | 6.93% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 10 | 1-Year Fixed XL Home Loan Package | Home loans | 6.79% | 7.55% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 11 | 3-Year Fixed Rate Home Loan Principal and Interest | Home loans | 7.04% | 7.41% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 12 | 3-Year Fixed Home Loan Package Interest Only | Home loans | 7.04% | 7.03% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 13 | 2-Year Fixed Home Loan Package Interest Only | Home loans | 7.14% | 7.01% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 14 | 2-Year Fixed Rate Home Loan Principal and Interest | Home loans | 7.14% | 7.47% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 15 | Variable Home Loan Package Principal and Interest | Home loans | 7.24% | 7.59% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 16 | Discounted Variable Rate Home Loan Principal and Interest | Home loans | 7.29% | 7.32% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 17 | Standard Variable Rate Home Loan Principal and Interest | Home loans | 7.49% | 7.54% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 18 | 1-Year Fixed Home Loan Package Interest Only | Home loans | 7.59% | 7.01% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 19 | 1-Year Fixed Home Loan Principal and Interest | Home loans | 7.59% | 7.55% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 20 | Investment Variable Home Loan Package Interest Only | Home loans | 7.74% | 7.93% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 21 | 3-Year Fixed Rate Home Loan Interest Only | Home loans | 7.84% | 7.64% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 22 | 2-Year Fixed Rate Home Loan Interest Only | Home loans | 7.94% | 7.63% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 23 | Discounted Variable Rate Home Loan Interest Only | Home loans | 8.09% | 7.67% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 24 | 1-Year Fixed Rate Home Loan Interest Only | Home loans | 8.39% | 7.64% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 25 | Standard Variable Rate Home Loan Interest Only | Home loans | 9.39% | 8.51% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 26 | Education Community online-only Special Fixed Rate Personal Loan | Personal loans | 6.94% | 6.94% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 27 | Education Community Special Fixed Rate Personal Loan | Personal loans | 7.24% | 7.24% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 28 | Online-only Special Fixed Rate Personal Loan | Personal loans | 7.94% | 8.43% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 29 | Special Fixed Rate Personal Loan | Personal loans | 8.24% | 8.73% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 30 | Education Community Fixed Rate Personal Loan | Personal loans | 9.24% | 9.24% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 31 | Fixed Rate Personal Loan | Personal loans | 10.24% | 10.74% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Credit Union SA History | |
| 32 | Education Community Variable Rate Personal Loan | Personal loans | 12.60% | 12.60% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Credit Union SA | |
| 33 | Variable Rate Personal Loan | Personal loans | 13.60% | 14.12% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Credit Union SA | |
| 34 | Green Loan Secured | Personal loans | 6.14% | 6.14% | — | P&I | Fixed 7y | — | Green / solar | 2026-10-15 | View at Credit Union SA History | |
| 35 | Green Loan Unsecured | Personal loans | 7.79% | 7.79% | — | P&I | Fixed 7y | — | Green / solar | 2026-10-15 | View at Credit Union SA History | |
| 36 | Children's Savings Account | Savings accounts | 4.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Credit Union SA History | |
| 37 | Bonus Savings Account | Savings accounts | 3.74% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Credit Union SA History | |
| 38 | 55+ Account | Savings accounts | 2.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Credit Union SA History | |
| 39 | Port+ Account | Savings accounts | 1.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Credit Union SA | |
| 40 | Educator+ Account | Savings accounts | 1.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Credit Union SA | |
| 41 | Netsave Account | Savings accounts | 1.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Credit Union SA | |
| 42 | Access Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Credit Union SA | |
| 43 | Home Loan Offset Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Credit Union SA | |
| 44 | Business+ Account | Savings accounts | — | — | — | — | — | Business | Standard | 2026-10-15 | View at Credit Union SA | |
| 45 | Term Deposit | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Credit Union SA History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.