Educator+ Account
Savings accounts · Credit Union SA · since 17 Jul 2026 · 48 recorded days
Every recorded rate 48
| 2026-07-17 | 1.50% | — |
| 2026-07-18 | 1.50% | — |
| 2026-07-19 | 1.50% | — |
| 2026-07-20 | 1.50% | — |
| 2026-07-21 | 1.50% | — |
| 2026-07-22 | 1.50% | — |
| 2026-07-23 | 1.50% | — |
| 2026-07-24 | 1.50% | — |
| 2026-07-25 | 1.50% | — |
| 2026-07-26 | 1.50% | — |
| 2026-07-27 | 1.50% | — |
| 2026-07-28 | 1.50% | — |
| 2026-07-29 | 1.50% | — |
| 2026-07-30 | 1.50% | — |
| 2026-07-31 | 1.50% | — |
| 2026-08-01 | 1.50% | — |
| 2026-08-02 | 1.50% | — |
| 2026-08-03 | 1.50% | — |
| 2026-08-18 | 1.50% | — |
| 2026-08-19 | 1.50% | — |
| 2026-08-20 | 1.50% | — |
| 2026-08-21 | 1.50% | — |
| 2026-08-22 | 1.50% | — |
| 2026-08-23 | 1.50% | — |
| 2026-08-24 | 1.50% | — |
| 2026-09-09 | 1.50% | — |
| 2026-09-18 | 1.50% | — |
| 2026-09-26 | 1.50% | — |
| 2026-09-29 | 1.50% | — |
| 2026-09-30 | 1.50% | — |
| 2026-10-01 | 1.50% | — |
| 2026-10-02 | 1.50% | — |
| 2026-10-03 | 1.50% | — |
| 2026-10-04 | 1.50% | — |
| 2026-10-06 | 1.50% | — |
| 2026-10-08 | 1.50% | — |
| 2026-10-09 | 1.50% | — |
| 2026-10-10 | 1.50% | — |
| 2026-10-11 | 1.50% | — |
| 2026-10-12 | 1.50% | — |
| 2026-10-13 | 1.50% | — |
| 2026-10-14 | 1.50% | — |
| 2026-10-15 | 1.50% | — |
| 2026-10-16 | 1.50% | — |
| 2026-10-17 | 1.50% | — |
| 2026-10-18 | 1.50% | — |
| 2026-10-19 | 1.50% | — |
| 2026-10-20 | 1.75% | — |
Australian online savings account rate since 2004
RBA monthly banks-average online savings account rate. Market context, not Credit Union SA's advertised rate, and not the recorded line above.
Compare it with other lenders: search their names and “chart” on the home page.