Lender · Every product
Gateway Bank rates
The lowest standard home-loan rate RateSonar recorded for Gateway Bank is 6.14% (Low Rate Essentials), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it. A lower conditional rate of 6.10% (Green Plus Home Loan) is a green / solar product, not a standard mortgage.
| Lender | Gateway Bank |
|---|---|
| Products on this page | 96 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.14% · Low Rate Essentials · 2026-10-15 |
| Highest deposit | 4.65% · SMSF Savings Account · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Gateway Bank?
- 6.14% for Low Rate Essentials, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Gateway Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
96 products, by product type, best rate first.
| 1 | Low Rate Essentials | Home loans | 6.14% | 6.16% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 2 | Allium Money Essentials | Home loans | 6.19% | 6.19% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 3 | Premium Package | Home loans | 6.24% | 6.52% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 4 | Allium Money Premium | Home loans | 6.24% | 6.24% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 5 | Allium Money Essentials IO | Home loans | 6.34% | 6.34% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 6 | Allium Money Premium IO | Home loans | 6.54% | 6.54% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 7 | Premium Package 1Yr Fixed | Home loans | 6.54% | 6.60% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 8 | Premium Package 2Yr Fixed | Home loans | 6.59% | 6.63% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 9 | Inv Low Rate Essentials | Home loans | 6.64% | 6.66% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 10 | Allium Money Essentials Inv | Home loans | 6.64% | 6.64% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 11 | Premium Package 3Yr Fixed | Home loans | 6.69% | 6.69% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 12 | Inv Premium Package | Home loans | 6.74% | 7.02% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 13 | Allium Money Premium Inv | Home loans | 6.79% | 6.79% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 14 | Allium Money Essentials Inv IO | Home loans | 6.79% | 6.79% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 15 | Allium Money Premium Inv IO | Home loans | 6.84% | 6.84% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 16 | Inv Premium Package I/O | Home loans | 6.84% | 7.11% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 17 | Inv Low Rate Essentials I/O | Home loans | 6.89% | 6.91% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 18 | Home Loan 1yr Fixed Rate | Home loans | 6.94% | 8.77% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 19 | Premium Package 3Yr Fixed I/O | Home loans | 6.99% | 6.77% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 20 | Inv Premium Pack 2yr Fixed | Home loans | 6.99% | 7.18% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 21 | Home Loan 2yr Fixed Rate | Home loans | 7.04% | 8.59% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 22 | Premium Package 1Yr Fixed I/O | Home loans | 7.04% | 6.65% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 23 | Premium Package 2Yr Fixed I/O | Home loans | 7.04% | 6.72% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 24 | Inv Premium Pack 1yr Fixed | Home loans | 7.04% | 7.17% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 25 | Home Loan 3yr Fixed Rate I/O | Home loans | 7.09% | 8.43% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 26 | Premium Package 5yr Fixed | Home loans | 7.09% | 6.93% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 27 | Inv Premium Pack 3yr Fixed I/O | Home loans | 7.09% | 7.22% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 28 | Low Rate Essentials Int Only | Home loans | 7.14% | 7.16% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 29 | Home Loan 3yr Fixed Rate | Home loans | 7.14% | 8.44% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 30 | Home Loan 2yr Fixed Rate I/O | Home loans | 7.14% | 8.61% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 31 | Inv Home Loan 3yr Fixed | Home loans | 7.14% | 8.95% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 32 | Inv Premium Pack 2yr Fixed I/O | Home loans | 7.14% | 7.21% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 33 | Inv Premium Pack 3yr Fixed | Home loans | 7.14% | 7.23% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 34 | Premium Package I/O | Home loans | 7.24% | 7.51% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 35 | Home Loan 1yr Fixed Rate I/O | Home loans | 7.24% | 8.80% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 36 | Inv Home Loan 1yr Fixed | Home loans | 7.24% | 9.46% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 37 | Inv Home Loan 2yr Fixed | Home loans | 7.24% | 9.21% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 38 | Inv Premium Pack 1yr Fixed I/O | Home loans | 7.24% | 7.19% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 39 | Inv Home Loan 3yr Fixed I/O | Home loans | 7.29% | 9.00% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 40 | Home Loan 5yr Fixed | Home loans | 7.34% | 8.26% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 41 | Inv Home Loan 2yr Fixed I/O | Home loans | 7.34% | 9.23% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 42 | Inv Home Loan 1yr Fixed I/O | Home loans | 7.44% | 9.48% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 43 | Inv Home Loan 5yr Fixed | Home loans | 7.49% | 8.71% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 44 | Premium Package 5yr Fixed I/O | Home loans | 7.59% | 7.15% | Owner-occupier | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 45 | Inv Premium Pack 5yr Fixed | Home loans | 7.59% | 7.48% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 46 | Inv Premium Pack 5yr Fixed I/O | Home loans | 7.59% | 7.48% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 47 | Home Loan 5yr Fixed I/O | Home loans | 7.69% | 8.42% | Owner-occupier | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 48 | Inv Home Loan 5yr Fixed I/O | Home loans | 7.69% | 8.81% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 49 | Home Loan - Variable Rate | Home loans | 8.93% | 9.00% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 50 | Land Loan Variable Rate | Home loans | 8.93% | 9.00% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 51 | Land Loan Var Rate I/O | Home loans | 9.75% | 9.82% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 52 | Inv Home Loan Variable | Home loans | 9.88% | 9.95% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 53 | Inv Land Loan Variable | Home loans | 9.88% | 9.95% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 54 | Inv Home Loan Variable I/O | Home loans | 10.31% | 10.38% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 55 | Inv Land Loan Variable I/O | Home loans | 10.47% | 10.54% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 56 | Green Plus Home Loan | Home loans | 6.10% | 6.38% | Owner-occupier | P&I | Variable | — | Green / solar | 2026-10-15 | View at Gateway Bank History | |
| 57 | Green Home Loan | Home loans | 6.35% | 6.63% | Owner-occupier | P&I | Variable | — | Green / solar | 2026-10-15 | View at Gateway Bank History | |
| 58 | Green Plus Home Loan IO | Home loans | 6.59% | 6.87% | Owner-occupier | Interest only | Variable | — | Green / solar | 2026-10-15 | View at Gateway Bank History | |
| 59 | Inv Green Plus Home Loan | Home loans | 6.63% | 6.91% | Investor | P&I | Variable | — | Green / solar | 2026-10-15 | View at Gateway Bank History | |
| 60 | Inv Green Plus Home Loan IO | Home loans | 6.75% | 7.03% | Investor | Interest only | Variable | — | Green / solar | 2026-10-15 | View at Gateway Bank History | |
| 61 | Green Home Loan IO | Home loans | 6.80% | 7.07% | Owner-occupier | Interest only | Variable | — | Green / solar | 2026-10-15 | View at Gateway Bank History | |
| 62 | Construction Loan Var Rate | Home loans | 8.93% | 9.00% | Owner-occupier | P&I | Variable | — | Construction | 2026-10-15 | View at Gateway Bank History | |
| 63 | Inv Construction Loan | Home loans | 9.88% | 9.95% | Investor | P&I | Variable | — | Construction | 2026-10-15 | View at Gateway Bank History | |
| 64 | Commercial Loan 3yr Fixed | Business loans | 8.39% | — | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 65 | Inv Commercial Loan 3yr Fixed | Business loans | 8.39% | — | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 66 | Commercial Loan 3yr Fixed IO | Business loans | 8.54% | — | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 67 | Inv Commercial 3yr Fixed IO | Business loans | 8.54% | — | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 68 | Commercial Plus 3yr Fixed | Business loans | 8.64% | — | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 69 | INV Commercial Plus 3yr Fixed | Business loans | 8.64% | — | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 70 | Commercial Plus 3yr Fixed IO | Business loans | 8.79% | — | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 71 | INV Com Plus 3yr Fixed IO | Business loans | 8.79% | — | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 72 | Inv Commercial Property Loan | Business loans | 8.94% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 73 | Commercial Property Loan | Business loans | 8.94% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 74 | Inv Commercial Loan IO | Business loans | 9.09% | — | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 75 | Commercial Property Loan IO | Business loans | 9.09% | — | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 76 | INV Commercial Plus Loan | Business loans | 9.19% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 77 | Commercial Plus Loan | Business loans | 9.19% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 78 | Inv Com Plus Loan I/O | Business loans | 9.34% | — | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 79 | Commercial Plus Loan IO | Business loans | 9.34% | — | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Gateway Bank History | |
| 80 | Inv Green Com Property Loan | Business loans | 8.64% | — | Investor | P&I | Variable | — | Green / solar | 2026-10-15 | View at Gateway Bank History | |
| 81 | Green Commercial Property Loan | Business loans | 8.64% | — | Investor | P&I | Variable | — | Green / solar | 2026-10-15 | View at Gateway Bank History | |
| 82 | Inv Green Com Property Loan IO | Business loans | 8.79% | — | Investor | Interest only | Variable | — | Green / solar | 2026-10-15 | View at Gateway Bank History | |
| 83 | Green Com Property Loan IO | Business loans | 8.79% | — | Investor | Interest only | Variable | — | Green / solar | 2026-10-15 | View at Gateway Bank History | |
| 84 | Personal Loan | Personal loans | 11.59% | 12.63% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 85 | Fixed Rate Personal Loan | Personal loans | 12.34% | 13.39% | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 86 | Gateway Eco Loan | Personal loans | 3.75% | — | — | P&I | Variable | — | Green / solar | 2026-10-15 | View at Gateway Bank | |
| 87 | Car Loan | Car loans | 7.04% | 7.25% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Gateway Bank | |
| 88 | Goal Saver | Savings accounts | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Gateway Bank History | |
| 89 | eMax Saver Account | Savings accounts | 4.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Gateway Bank History | |
| 90 | Dollaroo Junior Savers | Savings accounts | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Gateway Bank History | |
| 91 | Community Account | Savings accounts | 3.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Gateway Bank History | |
| 92 | Christmas Club | Savings accounts | 3.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Gateway Bank History | |
| 93 | Savings Account | Savings accounts | 0.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Gateway Bank | |
| 94 | SMSF Savings Account | Savings accounts | 4.65% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Gateway Bank History | |
| 95 | Eco Advantage Transaction Acct | Savings accounts | 2.00% | — | — | — | — | Consumer | Green / solar | 2026-10-15 | View at Gateway Bank | |
| 96 | Term Deposit 60 Months | Term deposits | 0.65% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Gateway Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.