Lender · Every product
Police Credit Union Ltd rates
The lowest standard home-loan rate RateSonar recorded for Police Credit Union Ltd is 6.14% (Low Rate Home Loan Special Offer - Owner Occupied), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it. A lower conditional rate of 6.09% (1 Year Fixed Rate Home Loan 95% LVR - First Home Buyer) is a first home product, not a standard mortgage.
| Lender | Police Credit Union Ltd |
|---|---|
| Products on this page | 95 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.14% · Low Rate Home Loan Special Offer - Owner Occupied · 2026-10-15 |
| Highest deposit | 5.45% · YORKETOWN TERM DEPOSIT · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Police Credit Union Ltd?
- 6.14% for Low Rate Home Loan Special Offer - Owner Occupied, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Police Credit Union Ltd rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Low Rate Home Loan Special Offer - Owner Occupied | Home loans | 6.14% | 6.18% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 2 | 1 Year Fixed Rate Home Loan 80% LVR - Owner Occupied | Home loans | 6.19% | 7.20% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 3 | 1 Year Fixed Rate Home Loan 80% LVR P&I - Investment | Home loans | 6.29% | 7.21% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 4 | 2 Year Fixed Rate Home Loan 80% LVR - Owner Occupied | Home loans | 6.29% | 7.12% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 5 | 3 Year Fixed Rate Home Loan 80% LVR - Owner Occupied | Home loans | 6.29% | 7.03% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 6 | Low Rate Home Loan Special Offer - Investment | Home loans | 6.29% | 6.33% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 7 | 2 Year Fixed Rate Home Loan 80% LVR P&I - Investment | Home loans | 6.39% | 7.14% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 8 | 3 Year Fixed Rate Home Loan 80% LVR P&I - Investment | Home loans | 6.39% | 7.06% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 9 | Renovation Loan - Owner Occupied | Home loans | 6.39% | 6.46% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 10 | Low Rate Home Loan - Owner Occupied | Home loans | 6.39% | 6.46% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 11 | 1 Year Fixed Rate Home Loan 90% LVR - Owner Occupied | Home loans | 6.49% | 7.23% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 12 | 4 Year Fixed Rate Home Loan 80% LVR - Owner Occupied | Home loans | 6.49% | 7.03% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 13 | 5 Year Fixed Rate Home Loan 80% LVR - Owner Occupied | Home loans | 6.49% | 6.97% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 14 | 1 Year Fixed Rate Home Loan 90% LVR P&I - Investment | Home loans | 6.59% | 7.24% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 15 | 4 Year Fixed Rate Home Loan 80% LVR P&I - Investment | Home loans | 6.59% | 7.07% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 16 | 5 Year Fixed Rate Home Loan 80% LVR P&I - Investment | Home loans | 6.59% | 7.02% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 17 | 2 Year Fixed Rate Home Loan 90% LVR - Owner Occupied | Home loans | 6.59% | 7.18% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 18 | 3 Year Fixed Rate Home Loan 90% LVR - Owner Occupied | Home loans | 6.59% | 7.12% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 19 | 2 Year Fixed Rate Home Loan 90% LVR P&I - Investment | Home loans | 6.69% | 7.20% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 20 | 3 Year Fixed Rate Home Loan 90% LVR P&I - Investment | Home loans | 6.69% | 7.15% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 21 | 1 Year Fixed Rate Home Loan 80% LVR IO - Investment | Home loans | 6.79% | 7.26% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 22 | 1 Year Fixed Rate Home Loan 90% LVR IO - Investment | Home loans | 6.79% | 7.26% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 23 | 2 Year Fixed Rate Home Loan 80% LVR IO - Investment | Home loans | 6.89% | 7.24% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 24 | 2 Year Fixed Rate Home Loan 90% LVR IO - Investment | Home loans | 6.89% | 7.24% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 25 | 3 Year Fixed Rate Home Loan 80% LVR IO - Investment | Home loans | 6.89% | 7.21% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 26 | 3 Year Fixed Rate Home Loan 90% LVR IO - Investment | Home loans | 6.89% | 7.21% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 27 | 4 Year Fixed Rate Home Loan 90% LVR P&I - Investment | Home loans | 6.89% | 7.18% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 28 | 5 Year Fixed Rate Home Loan 90% LVR P&I - Investment | Home loans | 6.89% | 7.15% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 29 | 4 Year Fixed Rate Home Loan 90% LVR - Owner Occupied | Home loans | 6.89% | 7.18% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 30 | 5 Year Fixed Rate Home Loan 90% LVR - Owner Occupied | Home loans | 6.89% | 7.15% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 31 | Better Home Loan 80% LVR - Owner Occupied | Home loans | 6.94% | 7.01% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 32 | Better Home Loan 90% LVR - Owner Occupied | Home loans | 6.94% | 7.01% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 33 | Better Home Loan 80% LVR P&I - Investment | Home loans | 7.04% | 7.11% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 34 | 4 Year Fixed Rate Home Loan 80% LVR IO - Investment | Home loans | 7.09% | 7.25% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 35 | 4 Year Fixed Rate Home Loan 90% LVR IO - Investment | Home loans | 7.09% | 7.25% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 36 | 5 Year Fixed Rate Home Loan 80% LVR IO - Investment | Home loans | 7.09% | 7.24% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 37 | 5 Year Fixed Rate Home Loan 90% LVR IO - Investment | Home loans | 7.09% | 7.24% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 38 | Better Home Loan 90% LVR P&I - Investment | Home loans | 7.49% | 7.56% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 39 | Better Home Loan 90% LVR IO - Investment | Home loans | 7.59% | 7.65% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 40 | Better Home Loan 80% LVR IO - Investment | Home loans | 7.59% | 7.65% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 41 | Standard Variable Home Loan 80% LVR - Owner Occupied | Home loans | 7.74% | 7.81% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 42 | Standard Variable Home Loan 90% LVR - Owner Occupied | Home loans | 7.74% | 7.81% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 43 | Standard Variable Home Loan 80% LVR IO - Investment | Home loans | 8.24% | 8.30% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 44 | Standard Variable Home Loan 80% LVR P&I - Investment | Home loans | 8.24% | 8.31% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 45 | Standard Variable Home Loan 90% LVR IO - Investment | Home loans | 8.24% | 8.30% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 46 | Standard Variable Home Loan 90% LVR P&I - Investment | Home loans | 8.24% | 8.31% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 47 | 1 Year Fixed Rate Home Loan 95% LVR - First Home Buyer | Home loans | 6.09% | 7.19% | Owner-occupier | P&I | Fixed 1y | — | First home | 2026-10-15 | View at Police Credit Union Ltd | |
| 48 | Low Rate Home Loan - First Home Buyer | Home loans | 6.14% | 6.18% | Owner-occupier | P&I | Variable | — | First home | 2026-10-15 | View at Police Credit Union Ltd History | |
| 49 | 2 Year Fixed Rate Home Loan 95% LVR - First Home Buyer | Home loans | 6.19% | 7.07% | Owner-occupier | P&I | Fixed 2y | — | First home | 2026-10-15 | View at Police Credit Union Ltd | |
| 50 | 3 Year Fixed Rate Home Loan 95% LVR - First Home Buyer | Home loans | 6.19% | 7.00% | Owner-occupier | P&I | Fixed 3y | — | First home | 2026-10-15 | View at Police Credit Union Ltd | |
| 51 | 4 Year Fixed Rate Home Loan 95% LVR - First Home Buyer | Home loans | 6.39% | 6.99% | Owner-occupier | P&I | Fixed 4y | — | First home | 2026-10-15 | View at Police Credit Union Ltd | |
| 52 | 5 Year Fixed Rate Home Loan 95% LVR - First Home Buyer | Home loans | 6.39% | 6.93% | Owner-occupier | P&I | Fixed 5y | — | First home | 2026-10-15 | View at Police Credit Union Ltd | |
| 53 | Better Home Loan 95% LVR - First Home Buyer | Home loans | 6.84% | 6.91% | Owner-occupier | P&I | Variable | — | First home | 2026-10-15 | View at Police Credit Union Ltd History | |
| 54 | Standard Variable Home Loan 95% LVR - First Home Buyer | Home loans | 7.74% | 7.81% | Owner-occupier | P&I | Variable | — | First home | 2026-10-15 | View at Police Credit Union Ltd History | |
| 55 | Commercial Vehicle Fixed Loan | Business loans | 6.49% | — | Investor | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 56 | 1yr fixed Secured Commercial Term Loan | Business loans | 6.80% | — | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 57 | 2yr fixed Secured Commercial Term Loan | Business loans | 6.95% | — | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 58 | 3yr fixed Secured Commercial Term Loan | Business loans | 7.10% | — | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 59 | 5yr fixed Secured Commercial Term Loan | Business loans | 7.25% | — | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 60 | 4yr fixed Secured Commercial Term Loan | Business loans | 7.25% | — | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 61 | Commercial Vehicle Variable Loan | Business loans | 7.38% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 62 | Secured Residential Term Loan | Business loans | 7.40% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 63 | Secured Commercial Term Loan | Business loans | 7.45% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 64 | Secured Non-Property Term Loan Variable | Business loans | 7.65% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 65 | Residential Development Loan | Business loans | 7.65% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 66 | Secured Non-Property Term Loan Fixed | Business loans | 7.85% | — | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 67 | Commercial Development Loan | Business loans | 7.90% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 68 | Fixed Rate Personal Loan | Personal loans | 7.24% | 7.65% | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 69 | Solar Eco Loan - Variable | Personal loans | 6.98% | 6.98% | — | P&I | Variable | — | Green / solar | 2026-10-15 | View at Police Credit Union Ltd | |
| 70 | The Best Car Loan | Car loans | 6.49% | 6.90% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 71 | Low Rate Car Loan Special Offer - Variable | Car loans | 6.98% | 7.39% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 72 | Better Car Loan | Car loans | 6.99% | 7.40% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 73 | Fixed Car Loan | Car loans | 7.24% | 7.65% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 74 | Variable Car Loan | Car loans | 7.98% | 8.40% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 75 | Focus Saver Account | Savings accounts | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 76 | Beans Savings Account | Savings accounts | 4.80% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 77 | Super MyWay Account | Savings accounts | 4.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 78 | Business Savings Account | Savings accounts | 4.35% | — | — | — | — | Business | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 79 | iSavings Account | Savings accounts | 4.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 80 | Master Club Account | Savings accounts | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 81 | Rural On-Call Savings Account | Savings accounts | 0.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 82 | Mortgage Offset Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-14 | View at Police Credit Union Ltd | |
| 83 | My Limit Prepaid Visa Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-14 | View at Police Credit Union Ltd | |
| 84 | Redi Access Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-14 | View at Police Credit Union Ltd | |
| 85 | Better Offset Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-14 | View at Police Credit Union Ltd | |
| 86 | YORKETOWN TERM DEPOSIT | Term deposits | 5.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 87 | MT GAMBIER TRM DEPOSIT | Term deposits | 5.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 88 | MT BARKER TERM DEPOSIT | Term deposits | 5.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 89 | TTP TERM DEPOSIT | Term deposits | 5.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 90 | PALMERSTON TRM DEPOSIT | Term deposits | 5.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 91 | ADELAIDE TERM DEPOSIT | Term deposits | 5.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 92 | MARION TERM DEPOSIT | Term deposits | 5.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 93 | CONTACT TERM DEPOSIT | Term deposits | 5.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Police Credit Union Ltd History | |
| 94 | SoLo Credit Card | Credit cards | 8.74% | — | — | — | — | — | Standard | 2026-10-15 | View at Police Credit Union Ltd | |
| 95 | extralite Credit Card | Credit cards | 14.24% | — | — | — | — | — | Standard | 2026-10-15 | View at Police Credit Union Ltd |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.