Low Rate Car Loan Special Offer - Variable
Car loans · Police Credit Union Ltd · since 17 Jul 2026 · 73 recorded days
7.23%▲ +25 bps since Source grade B
Comparison rate 7.39%
Every recorded rate 73
| 2026-07-17 | 6.98% | 6.89% |
| 2026-07-18 | 6.98% | 6.89% |
| 2026-07-19 | 6.98% | 6.89% |
| 2026-07-20 | 6.98% | 6.89% |
| 2026-07-21 | 6.98% | 6.89% |
| 2026-07-22 | 6.98% | 6.89% |
| 2026-07-23 | 6.98% | 6.89% |
| 2026-07-24 | 6.98% | 6.89% |
| 2026-07-25 | 6.98% | 6.89% |
| 2026-07-26 | 6.98% | 6.89% |
| 2026-07-27 | 6.98% | 6.89% |
| 2026-07-28 | 6.98% | 6.89% |
| 2026-07-29 | 6.98% | 6.89% |
| 2026-07-30 | 6.98% | 6.89% |
| 2026-07-31 | 6.98% | 6.89% |
| 2026-08-01 | 6.98% | 6.89% |
| 2026-08-02 | 6.98% | 6.89% |
| 2026-08-03 | 6.98% | 6.89% |
| 2026-08-04 | 6.98% | 6.89% |
| 2026-08-05 | 6.98% | 6.89% |
| 2026-08-06 | 6.98% | 6.89% |
| 2026-08-07 | 6.98% | 6.89% |
| 2026-08-08 | 6.98% | 6.89% |
| 2026-08-09 | 6.98% | 6.89% |
| 2026-08-10 | 6.98% | 6.89% |
| 2026-08-24 | 6.98% | 7.39% |
| 2026-08-25 | 6.98% | 7.39% |
| 2026-08-27 | 6.98% | 7.39% |
| 2026-08-28 | 6.98% | 7.39% |
| 2026-09-08 | 6.98% | 7.39% |
| 2026-09-09 | 6.98% | 7.39% |
| 2026-09-10 | 6.98% | 7.39% |
| 2026-09-11 | 6.98% | 7.39% |
| 2026-09-12 | 6.98% | 7.39% |
| 2026-09-13 | 6.98% | 7.39% |
| 2026-09-14 | 6.98% | 7.39% |
| 2026-09-15 | 6.98% | 7.39% |
| 2026-09-16 | 6.98% | 7.39% |
| 2026-09-17 | 6.98% | 7.39% |
| 2026-09-18 | 6.98% | 7.39% |
| 2026-09-19 | 6.98% | 7.39% |
| 2026-09-21 | 6.98% | 7.39% |
| 2026-09-22 | 6.98% | 7.39% |
| 2026-09-25 | 6.98% | 7.39% |
| 2026-09-28 | 6.98% | 7.39% |
| 2026-09-29 | 6.98% | 7.39% |
| 2026-09-30 | 6.98% | 7.39% |
| 2026-10-01 | 6.98% | 7.39% |
| 2026-10-02 | 6.98% | 7.39% |
| 2026-10-03 | 6.98% | 7.39% |
| 2026-10-08 | 6.98% | 7.39% |
| 2026-10-09 | 6.98% | 7.39% |
| 2026-10-12 | 6.98% | 7.39% |
| 2026-10-14 | 6.98% | 7.39% |
| 2026-10-15 | 6.98% | 7.39% |
| 2026-10-16 | 6.98% | 7.39% |
| 2026-10-17 | 6.98% | 7.39% |
| 2026-10-18 | 6.98% | 7.39% |
| 2026-10-19 | 6.98% | 7.39% |
| 2026-10-20 | 6.98% | 7.39% |
| 2026-10-21 | 6.98% | 7.39% |
| 2026-10-22 | 6.98% | 7.39% |
| 2026-10-23 | 6.98% | 7.39% |
| 2026-10-24 | 6.98% | 7.39% |
| 2026-10-25 | 6.98% | 7.39% |
| 2026-10-26 | 6.98% | 7.39% |
| 2026-10-27 | 6.98% | 7.39% |
| 2026-10-28 | 6.98% | 7.39% |
| 2026-10-29 | 6.98% | 7.39% |
| 2026-10-30 | 6.98% | 7.39% |
| 2026-10-31 | 6.98% | 7.39% |
| 2026-11-01 | 6.98% | 7.39% |
| 2026-11-02 | 7.23% | 7.39% |
Compare it with other lenders: search their names and “chart” on the home page.