Lender · Every product
Cairns bank rates
The lowest standard home-loan rate RateSonar recorded for Cairns bank is 6.19% (PLUS HOME LOAN FIXED 1YR <60 LVR PI), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Cairns bank |
|---|---|
| Products on this page | 80 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.19% · PLUS HOME LOAN FIXED 1YR <60 LVR PI · 2026-10-15 |
| Highest deposit | 5.00% · Term deposits 1mth under $500,000 · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Cairns bank?
- 6.19% for PLUS HOME LOAN FIXED 1YR <60 LVR PI, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Cairns bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
80 products, by product type, best rate first.
| 1 | PLUS HOME LOAN FIXED 1YR <60 LVR PI | Home loans | 6.19% | 6.26% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 2 | PLUS HOME LOAN FIXED 1YR 60-80 LVR PI | Home loans | 6.24% | 6.31% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 3 | PLUS HOME LOAN FIXED 2YR <60 LVR PI | Home loans | 6.24% | 6.23% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 4 | INVESTMENT PLUS HL FIXED 1YR <60 LVR PI | Home loans | 6.29% | 6.36% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 5 | PLUS HOME LOAN FIXED 2YR 60-80 LVR PI | Home loans | 6.29% | 6.28% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 6 | INVESTMENT PLUS HL FIXED 1YR 60-80 LVR PI | Home loans | 6.34% | 6.40% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 7 | INVESTMENT PLUS HL FIXED 2YR <60 LVR PI | Home loans | 6.34% | 6.33% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 8 | PLUS HOME LOAN FIXED 3YR <60 LVR PI | Home loans | 6.34% | 6.20% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 9 | PLUS HOME LOAN VARIABLE <60 LVR | Home loans | 6.34% | 6.27% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 10 | INVESTMENT PLUS HL FIXED 2YR 60-80 LVR PI | Home loans | 6.39% | 6.38% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 11 | PLUS HOME LOAN FIXED 3YR 60-80 LVR PI | Home loans | 6.39% | 6.25% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 12 | PLUS HOME LOAN VARIABLE 60-80 LVR PI | Home loans | 6.39% | 6.32% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 13 | CLASSIC HOME LOAN VARIABLE <60 LVR IO | Home loans | 6.44% | 6.15% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank History | |
| 14 | INVESTMENT PLUS HL FIXED 3YR <60 LVR PI | Home loans | 6.44% | 6.30% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 15 | INVESTMENT PLUS HL VARIABLE <60 LVR PI | Home loans | 6.44% | 6.37% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 16 | PLUS HOME LOAN FIXED 1YR 80-90 LVR PI | Home loans | 6.44% | 6.50% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 17 | CLASSIC HOME LOAN VARIABLE 60-80 LVR IO | Home loans | 6.49% | 6.20% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank History | |
| 18 | INVESTMENT PLUS HL FIXED 1YR <60 LVR IO | Home loans | 6.49% | 6.55% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 19 | INVESTMENT PLUS HL FIXED 3YR 60-80 LVR PI | Home loans | 6.49% | 6.34% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 20 | INVESTMENT PLUS HL VARIABLE 60-80 LVR PI | Home loans | 6.49% | 6.42% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 21 | PLUS HOME LOAN FIXED 2YR 80-90 LVR PI | Home loans | 6.49% | 6.47% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 22 | CLASSIC INVESTMENT HL VARIABLE <60 LVR IO | Home loans | 6.54% | 6.25% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank History | |
| 23 | INVESTMENT PLUS HL FIXED 1YR 60-80 LVR IO | Home loans | 6.54% | 6.60% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 24 | INVESTMENT PLUS HL FIXED 2YR <60 LVR IO | Home loans | 6.54% | 6.53% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 25 | INVESTMENT PLUS HL FIXED 1YR 80-90 LVR PI | Home loans | 6.54% | 6.60% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 26 | CLASSIC INVESTMENT HL VARIABLE 60-80 LVR IO | Home loans | 6.59% | 6.30% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank History | |
| 27 | INVESTMENT PLUS HL FIXED 2YR 60-80 LVR IO | Home loans | 6.59% | 6.57% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 28 | INVESTMENT PLUS HL FIXED 2YR 80-90 LVR PI | Home loans | 6.59% | 6.57% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 29 | PLUS HOME LOAN FIXED 3YR 80-90 LVR PI | Home loans | 6.59% | 6.44% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 30 | PLUS HOME LOAN VARIABLE 80-90 LVR PI | Home loans | 6.59% | 6.51% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 31 | INVESTMENT PLUS HL FIXED 3YR <60 LVR IO | Home loans | 6.64% | 6.50% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 32 | INVESTMENT PLUS HL VARIABLE <60 LVR IO | Home loans | 6.64% | 6.56% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 33 | PLUS HOME LOAN FIXED 1YR >90 LVR PI | Home loans | 6.64% | 6.70% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 34 | CLASSIC HOME LOAN VARIABLE >80-90 LVR IO | Home loans | 6.69% | 6.40% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank History | |
| 35 | INVESTMENT PLUS HL FIXED 3YR 60-80 LVR IO | Home loans | 6.69% | 6.54% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 36 | INVESTMENT PLUS HL VARIABLE 60-80 LVR IO | Home loans | 6.69% | 6.61% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 37 | INVESTMENT PLUS HL FIXED 3YR 80-90 LVR PI | Home loans | 6.69% | 6.54% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 38 | INVESTMENT PLUS HL VARIABLE 80-90 LVR PI | Home loans | 6.69% | 6.61% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 39 | PLUS HOME LOAN FIXED 2YR >90 LVR PI | Home loans | 6.69% | 6.67% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 40 | INVESTMENT PLUS HL FIXED 1YR 80-90 LVR IO | Home loans | 6.74% | 6.80% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 41 | INVESTMENT PLUS HL FIXED 1YR >90 LVR PI | Home loans | 6.74% | 6.80% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 42 | CLASSIC INVESTMENT HL VARIABLE 80-90 LVR IO | Home loans | 6.79% | 6.50% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank History | |
| 43 | INVESTMENT PLUS HL FIXED 2YR 80-90 LVR IO | Home loans | 6.79% | 6.77% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 44 | INVESTMENT PLUS HL FIXED 2YR >90 LVR PI | Home loans | 6.79% | 6.77% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 45 | PLUS HOME LOAN FIXED 3YR >90 PI | Home loans | 6.79% | 6.64% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 46 | PLUS HOME LOAN VARIABLE >90 PI | Home loans | 6.79% | 6.71% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 47 | CLASSIC HOME LOAN VARIABLE >90 LVR IO | Home loans | 6.89% | 6.60% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank History | |
| 48 | INVESTMENT PLUS HL PLUS FIXED 3YR 80-90 LVR IO | Home loans | 6.89% | 6.74% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 49 | INVESTMENT PLUS HL VARIABLE 80-90 LVR IO | Home loans | 6.89% | 6.81% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 50 | INVESTMENT PLUS HL FIXED 3YR >90 LVR PI | Home loans | 6.89% | 6.74% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 51 | INVESTMENT PLUS HL VARIABLE >90 LVR PI | Home loans | 6.89% | 6.81% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 52 | INVESTMENT PLUS HL FIXED 1YR >90 LVR IO | Home loans | 6.94% | 7.00% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 53 | CLASSIC INVESTMENT HL VARIABLE >90 LVR IO | Home loans | 6.99% | 6.70% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank History | |
| 54 | INVESTMENT PLUS HL FIXED 2YR >90 LVR IO | Home loans | 6.99% | 6.97% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 55 | INVESTMENT PLUS HL FIXED 3YR >90 LVR IO | Home loans | 7.09% | 6.94% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Cairns bank | |
| 56 | INVESTMENT PLUS HL VARIABLE >90 LVR IO | Home loans | 7.09% | 7.01% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 57 | CLASSIC HOME LOAN BRIDGING VARIABLE <60 LVR IO | Home loans | 8.44% | 8.72% | Owner-occupier | Interest only | Variable | — | Bridging | 2026-10-15 | View at Cairns bank | |
| 58 | CLASSIC HOME LOAN BRIDGING VARIABLE 60-80 LVR IO | Home loans | 8.49% | 8.77% | Owner-occupier | Interest only | Variable | — | Bridging | 2026-10-15 | View at Cairns bank | |
| 59 | CLASSIC INVESTMENT HL BRIDGING VARIABLE <60 LVR IO | Home loans | 8.54% | 8.82% | Investor | Interest only | Variable | — | Bridging | 2026-10-15 | View at Cairns bank | |
| 60 | CLASSIC INVESTMENT HL BRIDGING VARIABLE 60-80 LVR IO | Home loans | 8.59% | 8.87% | Investor | Interest only | Variable | — | Bridging | 2026-10-15 | View at Cairns bank | |
| 61 | CLASSIC HOME LOAN BRIDGING VARIABLE 80-90 LVR IO | Home loans | 8.69% | 8.97% | Owner-occupier | Interest only | Variable | — | Bridging | 2026-10-15 | View at Cairns bank | |
| 62 | CLASSIC INVESTMENT HL BRIDGING VARIABLE 80-90 LVR IO | Home loans | 8.79% | 9.07% | Investor | Interest only | Variable | — | Bridging | 2026-10-15 | View at Cairns bank | |
| 63 | CLASSIC HOME LOAN BRIDGING VARIABLE >90 LVR IO | Home loans | 8.89% | 9.17% | Owner-occupier | Interest only | Variable | — | Bridging | 2026-10-15 | View at Cairns bank | |
| 64 | CLASSIC INVESTMENT HL BRIDGING VARIABLE >90 LVR IO | Home loans | 8.99% | 9.27% | Investor | Interest only | Variable | — | Bridging | 2026-10-15 | View at Cairns bank | |
| 65 | Commercial Loan | Business loans | 7.29% | — | — | P&I | Fixed 2y | — | Standard | 2026-10-15 | —History | |
| 66 | Personal Loan - Secured (residential) | Personal loans | 7.34% | 8.21% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 67 | Personal Loan - Secured PPSR | Personal loans | 8.00% | 8.87% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 68 | Personal Loan - Unsecured | Personal loans | 9.50% | 12.59% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Cairns bank | |
| 69 | Childrens saver account | Savings accounts | 3.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Cairns bank | |
| 70 | Online Saver account | Savings accounts | 2.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Cairns bank | |
| 71 | Pensioner Account | Savings accounts | 2.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Cairns bank | |
| 72 | Christmas Saver Account | Savings accounts | 2.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Cairns bank | |
| 73 | Business account | Savings accounts | 0.01% | — | — | — | — | Business | Standard | 2026-10-15 | View at Cairns bank | |
| 74 | Loan offset account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Cairns bank | |
| 75 | Everyday transaction account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Cairns bank | |
| 76 | Term deposits 1mth under $500,000 | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Cairns bank | |
| 77 | Term deposits 3mths under $500,000 | Term deposits | 4.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Cairns bank | |
| 78 | Term deposits 12mths over $500,000 mthly interest | Term deposits | 4.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Cairns bank | |
| 79 | Term deposits 24mths under $500,000 | Term deposits | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Cairns bank | |
| 80 | Term deposits 12mths under $500,000 | Term deposits | 1.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Cairns bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.