Lender · Every product
Woolworths Team Bank rates
The lowest standard home-loan rate RateSonar recorded for Woolworths Team Bank is 6.19% (Team Member Home Loan - No Offset), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Woolworths Team Bank |
|---|---|
| Products on this page | 27 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.19% · Team Member Home Loan - No Offset · 2026-10-15 |
| Highest deposit | 5.30% · 7 MONTHS · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Woolworths Team Bank?
- 6.19% for Team Member Home Loan - No Offset, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Woolworths Team Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Team Member Home Loan - No Offset | Home loans | 6.19% | 6.28% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank History | |
| 2 | Team Member Home Loan | Home loans | 6.29% | 6.38% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank History | |
| 3 | Plain and Simple Home Loan Owner Occupied | Home loans | 6.49% | 6.58% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank History | |
| 4 | Flexible Home Loan Owner Occupied | Home loans | 6.59% | 6.68% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank History | |
| 5 | Plain and Simple Home Loan Investment | Home loans | 6.94% | 7.03% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank History | |
| 6 | Flexible Home Loan Investment P&I | Home loans | 6.94% | 7.03% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank History | |
| 7 | Flexible Home Loan Investment Interest Only | Home loans | 7.34% | 7.07% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank History | |
| 8 | PERSONAL | Personal loans | 8.49% | 10.71% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 9 | PERSONAL | Personal loans | 11.64% | 13.90% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 10 | Personal Secured Loan | Personal loans | 14.35% | 16.65% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 11 | Personal Unsecured Loan | Personal loans | 15.35% | 17.66% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 12 | Electric Vehicle Loan | Car loans | 6.19% | 6.63% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 13 | New Car Loan | Car loans | 6.49% | 6.93% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 14 | Used Car Loan | Car loans | 7.94% | 8.39% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 15 | Bonus Saver Account | Savings accounts | 4.80% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 16 | CHRISTMAS | Savings accounts | 2.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 17 | NETPLUS | Savings accounts | 2.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 18 | BUDGET | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 19 | ACCESS ACCOUNT | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 20 | 7 MONTHS | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 21 | 3 MONTHS | Term deposits | 4.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 22 | 12 MONTHS | Term deposits | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 23 | 6 MONTHS | Term deposits | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 24 | 9 MONTHS | Term deposits | 3.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 25 | 18 MONTHS | Term deposits | 2.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 26 | 24 MONTHS | Term deposits | 1.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Woolworths Team Bank | |
| 27 | Visa Credit Card | Credit cards | 13.45% | — | — | — | — | — | Standard | 2026-10-15 | View at Woolworths Team Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.