Lender · Every product
AMP Bank (Go) rates
RateSonar recorded 9 AMP Bank (Go) products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | AMP Bank (Go) |
|---|---|
| Products on this page | 9 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | 5.50% · AMP Bank GO Save · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for AMP Bank (Go)?
- This page has no standard home-loan rate in the current records.
- Where do these AMP Bank (Go) rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
9 products, by product type, best rate first.
| 1 | AMP Bank GO Save | Savings accounts | 5.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at AMP Bank (Go) | |
| 2 | AMP Bank GO Business Save | Savings accounts | 5.00% | — | — | — | — | Business | Standard | 2026-10-15 | View at AMP Bank (Go) | |
| 3 | AMP Bank GO Joint Everyday Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at AMP Bank (Go) | |
| 4 | AMP Bank GO Everyday Business Account | Savings accounts | — | — | — | — | — | Business | Standard | 2026-10-15 | View at AMP Bank (Go) | |
| 5 | AMP Bank GO Everyday Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at AMP Bank (Go) | |
| 6 | AMP Bank GO 12 Month Term Deposit | Term deposits | 5.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at AMP Bank (Go) | |
| 7 | AMP Bank GO 12 Month Business Term Deposit | Term deposits | 5.40% | — | — | — | — | Business | Standard | 2026-10-15 | View at AMP Bank (Go) | |
| 8 | AMP Bank GO 6 Month Term Deposit | Term deposits | 5.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at AMP Bank (Go) | |
| 9 | AMP Bank GO 6 Month Business Term Deposit | Term deposits | 5.15% | — | — | — | — | Business | Standard | 2026-10-15 | View at AMP Bank (Go) |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.