Lender · Every product
RACQ Bank rates
The lowest standard home-loan rate RateSonar recorded for RACQ Bank is 6.54% (Fair Dinkum Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it. A lower conditional rate of 2.79% (Green Home Loan) is a green / solar product, not a standard mortgage.
| Lender | RACQ Bank |
|---|---|
| Products on this page | 35 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.54% · Fair Dinkum Home Loan · 2026-10-15 |
| Highest deposit | 6.00% · Bonus Saver Account · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for RACQ Bank?
- 6.54% for Fair Dinkum Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these RACQ Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Fair Dinkum Home Loan | Home loans | 6.54% | 6.54% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at RACQ Bank History | |
| 2 | Mortgage Saver Home Loan | Home loans | 6.64% | 6.68% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at RACQ Bank History | |
| 3 | 1 Year Fixed Home Loan Owner Occupier | Home loans | 6.69% | 7.00% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 4 | Mortgage Breaker Owner Occupied | Home loans | 6.74% | 6.78% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at RACQ Bank History | |
| 5 | 2 Year Fixed Home Loan Owner Occupier | Home loans | 6.74% | 6.98% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 6 | 3 Year Fixed Home Loan Owner Occupier | Home loans | 6.74% | 6.96% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 7 | Fair Dinkum Investment Home Loan | Home loans | 6.74% | 6.74% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at RACQ Bank History | |
| 8 | 1 Year Fixed Home Loan Investment Interest Only | Home loans | 6.89% | 7.29% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 9 | 1 Year Fixed Home Loan Investment | Home loans | 6.89% | 7.29% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 10 | 5 Year Fixed Home Loan Owner Occupier | Home loans | 6.94% | 7.01% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 11 | 3 Year Fixed Home Loan Investment Interest Only | Home loans | 6.94% | 7.23% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 12 | 2 Year Fixed Home Loan Investment Interest Only | Home loans | 6.94% | 7.26% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 13 | Mortgage Breaker Investment Interest Only | Home loans | 6.94% | 6.98% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at RACQ Bank History | |
| 14 | 2 Year Fixed Home Loan Investment | Home loans | 6.94% | 7.26% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 15 | 3 Year Fixed Home Loan Investment | Home loans | 6.94% | 7.23% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 16 | Mortgage Breaker Investment | Home loans | 6.94% | 6.98% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at RACQ Bank History | |
| 17 | 5 Year Fixed Home Loan Investment Interest Only | Home loans | 7.14% | 7.27% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 18 | 5 Year Fixed Home Loan Investment | Home loans | 7.14% | 7.27% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 19 | Green Home Loan | Home loans | 2.79% | 2.79% | Owner-occupier | P&I | Variable | — | Green / solar | 2026-10-15 | View at RACQ Bank | |
| 20 | Green Home Loan Investment | Home loans | 2.79% | 2.79% | Investor | P&I | Variable | — | Green / solar | 2026-10-15 | View at RACQ Bank | |
| 21 | Commercial Loan Principal and Interest | Business loans | 10.13% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at RACQ Bank History | |
| 22 | Commercial Loan Interest Only | Business loans | 10.27% | — | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at RACQ Bank History | |
| 23 | Unsecured Personal Loan | Personal loans | 11.49% | 11.67% | — | P&I | Variable | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 24 | Unsecured Personal Loan | Personal loans | 11.49% | 11.67% | — | P&I | Variable | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 25 | Unsecured Personal Loan | Personal loans | 11.49% | 11.67% | — | P&I | Variable | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 26 | Debt Consolidation Loan | Personal loans | 12.99% | 13.17% | — | P&I | Variable | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 27 | Green Personal Loan | Personal loans | 8.49% | 8.49% | — | P&I | Variable | — | Green / solar | 2026-10-15 | View at RACQ Bank | |
| 28 | Fixed Rate Car Loan | Car loans | 8.19% | 8.36% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at RACQ Bank | |
| 29 | Green Car Loan | Car loans | 7.49% | 7.49% | — | P&I | Fixed 5y | — | Green / solar | 2026-10-15 | View at RACQ Bank | |
| 30 | Bonus Saver Account | Savings accounts | 6.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at RACQ Bank History | |
| 31 | Advantage Plus Account | Savings accounts | 3.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at RACQ Bank History | |
| 32 | eSave Account | Savings accounts | 3.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at RACQ Bank History | |
| 33 | Business Unsecured Current Account | Savings accounts | 0.01% | — | — | — | — | Business | Standard | 2026-10-15 | View at RACQ Bank | |
| 34 | Everyday Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at RACQ Bank | |
| 35 | Term Deposit | Term deposits | 5.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at RACQ Bank History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.