Lender · Every product
Bank Australia rates
The lowest standard home-loan rate RateSonar recorded for Bank Australia is 6.39% (Basic Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it. A lower conditional rate of 6.13% (Clean Energy Home Loan) is a green / solar product, not a standard mortgage.
| Lender | Bank Australia |
|---|---|
| Products on this page | 46 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.39% · Basic Home Loan · 2026-10-15 |
| Highest deposit | 5.50% · Term Deposit 12 months · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Bank Australia?
- 6.39% for Basic Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Bank Australia rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
46 products, by product type, best rate first.
| 1 | Basic Home Loan | Home loans | 6.39% | 6.39% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 2 | Offset Home Loan | Home loans | 6.43% | 6.62% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 3 | Basic Investment Loan | Home loans | 6.59% | 6.59% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 4 | Offset Investment Loan | Home loans | 6.59% | 6.77% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 5 | Offset Home Loan Fixed | Home loans | 6.74% | 6.65% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 6 | Basic Home Loan Fixed | Home loans | 6.74% | 6.43% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 7 | Basic Investment Loan Fixed | Home loans | 6.79% | 6.61% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 8 | Offset Investment Loan Fixed | Home loans | 6.79% | 6.80% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 9 | Offset Investment Loan IO | Home loans | 6.84% | 6.87% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 10 | Basic Investment Loan IO | Home loans | 6.84% | 6.70% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 11 | Offset Investment Loan Fixed IO | Home loans | 7.04% | 6.82% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 12 | Basic Investment Loan Fixed IO | Home loans | 7.04% | 6.64% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 13 | Clean Energy Home Loan | Home loans | 6.13% | 6.46% | Owner-occupier | P&I | Variable | — | Green / solar | 2026-10-15 | View at Bank Australia History | |
| 14 | Clean Energy Investment Loan | Home loans | 6.29% | 6.59% | Investor | P&I | Variable | — | Green / solar | 2026-10-15 | View at Bank Australia History | |
| 15 | Clean Energy Home Loan Fixed | Home loans | 6.59% | 6.63% | Owner-occupier | P&I | Fixed 3y | — | Green / solar | 2026-10-15 | View at Bank Australia History | |
| 16 | Clean Energy Investment Fixed | Home loans | 6.64% | 6.72% | Investor | P&I | Fixed 3y | — | Green / solar | 2026-10-15 | View at Bank Australia History | |
| 17 | Bridging Loan | Home loans | 8.35% | 8.40% | — | P&I | Variable | — | Bridging | 2026-10-15 | View at Bank Australia History | |
| 18 | Lifestyle Personal Loan | Personal loans | 9.49% | 10.53% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Bank Australia History | |
| 19 | Clean Energy Personal Loan | Personal loans | 7.49% | 7.49% | — | P&I | Variable | — | Green / solar | 2026-10-15 | View at Bank Australia | |
| 20 | Fixed Car Loan | Car loans | 6.29% | 6.29% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Bank Australia | |
| 21 | mySaver | Savings accounts | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 22 | Bonus Saver | Savings accounts | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 23 | Online Saver | Savings accounts | 4.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 24 | Christmas Saver | Savings accounts | 2.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia | |
| 25 | Pension Access | Savings accounts | 2.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 26 | Commercial Saver | Savings accounts | 1.95% | — | — | — | — | Business | Standard | 2026-10-15 | View at Bank Australia History | |
| 27 | Community Access | Savings accounts | 1.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 28 | Everyday Access | Savings accounts | 0.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia | |
| 29 | Basic Access | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia | |
| 30 | Commercial Access | Savings accounts | — | — | — | — | — | Business | Standard | 2026-10-15 | View at Bank Australia | |
| 31 | Term Deposit 12 months | Term deposits | 5.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 32 | Term Deposit 24 months | Term deposits | 5.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 33 | Term Deposit 36 months | Term deposits | 5.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 34 | Monthly Term Deposit 12 months | Term deposits | 5.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 35 | Monthly Term Deposit 36 months | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 36 | Monthly Term Deposit 24 months | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 37 | Term Deposit 9 months | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 38 | Impact Term Deposit 6 months | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 39 | Term Deposit 6 months | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 40 | Monthly Term Deposit 6 months | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 41 | Term Deposit 3 months | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia History | |
| 42 | Term Deposit 18 months | Term deposits | 3.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia | |
| 43 | Monthly Term Deposit 18 months | Term deposits | 3.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank Australia | |
| 44 | Low Rate Visa Credit Card | Credit cards | 12.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank Australia | |
| 45 | Visa Credit Card | Credit cards | 19.74% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank Australia | |
| 46 | Platinum Visa Credit Card | Credit cards | 20.24% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank Australia |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.