Platinum Visa Credit Card
Credit cards · Bank Australia · since 17 Jul 2026 · 84 recorded days
20.99%▲ +75 bps since Source grade B
Every recorded rate 84
| 2026-07-17 | 20.24% | — |
| 2026-07-18 | 20.24% | — |
| 2026-07-19 | 20.24% | — |
| 2026-07-20 | 20.24% | — |
| 2026-07-21 | 20.24% | — |
| 2026-07-22 | 20.24% | — |
| 2026-07-23 | 20.24% | — |
| 2026-07-24 | 20.24% | — |
| 2026-07-25 | 20.24% | — |
| 2026-07-26 | 20.24% | — |
| 2026-07-27 | 20.24% | — |
| 2026-07-27 | 20.24% | — |
| 2026-07-28 | 20.24% | — |
| 2026-07-29 | 20.24% | — |
| 2026-07-30 | 20.24% | — |
| 2026-07-31 | 20.24% | — |
| 2026-08-01 | 20.24% | — |
| 2026-08-02 | 20.24% | — |
| 2026-08-03 | 20.24% | — |
| 2026-08-04 | 20.24% | — |
| 2026-08-05 | 20.24% | — |
| 2026-08-06 | 20.24% | — |
| 2026-08-07 | 20.24% | — |
| 2026-08-08 | 20.24% | — |
| 2026-08-09 | 20.24% | — |
| 2026-08-10 | 20.24% | — |
| 2026-08-11 | 20.24% | — |
| 2026-08-12 | 20.24% | — |
| 2026-08-13 | 20.24% | — |
| 2026-08-14 | 20.24% | — |
| 2026-08-15 | 20.24% | — |
| 2026-08-16 | 20.24% | — |
| 2026-08-17 | 20.24% | — |
| 2026-08-18 | 20.24% | — |
| 2026-08-19 | 20.24% | — |
| 2026-08-20 | 20.24% | — |
| 2026-08-21 | 20.24% | — |
| 2026-08-22 | 20.24% | — |
| 2026-08-23 | 20.24% | — |
| 2026-08-24 | 20.24% | — |
| 2026-09-08 | 20.24% | — |
| 2026-09-10 | 20.24% | — |
| 2026-09-11 | 20.24% | — |
| 2026-09-12 | 20.24% | — |
| 2026-09-13 | 20.24% | — |
| 2026-09-14 | 20.24% | — |
| 2026-09-15 | 20.24% | — |
| 2026-09-16 | 20.24% | — |
| 2026-09-17 | 20.24% | — |
| 2026-09-18 | 20.24% | — |
| 2026-09-20 | 20.24% | — |
| 2026-09-21 | 20.24% | — |
| 2026-09-22 | 20.24% | — |
| 2026-09-23 | 20.24% | — |
| 2026-09-24 | 20.24% | — |
| 2026-09-25 | 20.24% | — |
| 2026-09-28 | 20.24% | — |
| 2026-09-29 | 20.24% | — |
| 2026-09-30 | 20.24% | — |
| 2026-10-01 | 20.24% | — |
| 2026-10-02 | 20.24% | — |
| 2026-10-03 | 20.24% | — |
| 2026-10-08 | 20.24% | — |
| 2026-10-09 | 20.24% | — |
| 2026-10-12 | 20.24% | — |
| 2026-10-13 | 20.24% | — |
| 2026-10-15 | 20.24% | — |
| 2026-10-16 | 20.24% | — |
| 2026-10-17 | 20.24% | — |
| 2026-10-18 | 20.24% | — |
| 2026-10-19 | 20.24% | — |
| 2026-10-20 | 20.24% | — |
| 2026-10-21 | 20.24% | — |
| 2026-10-22 | 20.24% | — |
| 2026-10-23 | 20.24% | — |
| 2026-10-24 | 20.24% | — |
| 2026-10-25 | 20.24% | — |
| 2026-10-26 | 20.24% | — |
| 2026-10-27 | 20.24% | — |
| 2026-10-28 | 20.24% | — |
| 2026-10-29 | 20.24% | — |
| 2026-10-30 | 20.24% | — |
| 2026-10-31 | 20.99% | — |
| 2026-11-01 | 20.99% | — |
Compare it with other lenders: search their names and “chart” on the home page.