Lender · Every product
Beyond Bank Australia rates
The lowest standard home-loan rate RateSonar recorded for Beyond Bank Australia is 6.34% (Total Home Loan Package), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Beyond Bank Australia |
|---|---|
| Products on this page | 46 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.34% · Total Home Loan Package · 2026-10-15 |
| Highest deposit | 5.45% · Business 10 Mth Special Offer · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Beyond Bank Australia?
- 6.34% for Total Home Loan Package, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Beyond Bank Australia rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
46 products, by product type, best rate first.
| 1 | Total Home Loan Package | Home loans | 6.34% | 6.69% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 2 | Purple Basic Vbl Home Loan | Home loans | 6.34% | 6.37% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 3 | Home Buyers Scheme Home Loan | Home loans | 6.39% | 6.74% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 4 | Invest Total Home Loan Package | Home loans | 6.49% | 6.84% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 5 | Purple Basic Vbl Home Loan-Inv | Home loans | 6.49% | 6.52% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 6 | Standard Home Loans | Home loans | 8.95% | 9.00% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 7 | Standard Investment Home Loans | Home loans | 9.24% | 9.29% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 8 | Business Investment Loan | Business loans | 6.94% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 9 | Business Loan | Business loans | 7.04% | 8.05% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 10 | Business Overdraft (Unsec) | Business loans | 12.99% | — | — | P&I | Variable | — | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 11 | Business Line of Credit (Sec) | Business loans | 9.09% | — | — | P&I | Variable | — | Line of credit / equity | 2026-10-15 | View at Beyond Bank Australia History | |
| 12 | Line of Credit | Personal loans | 14.49% | — | — | P&I | Variable | — | Line of credit / equity | 2026-10-15 | View at Beyond Bank Australia | |
| 13 | Low Rate Car Loan Special | Car loans | 7.04% | 8.05% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 14 | Low Rate Car or Personal Loan | Car loans | 8.49% | 9.49% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 15 | Flexi Car or Personal Loan | Car loans | 12.99% | 13.87% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 16 | Purple Bonus Saver | Savings accounts | 4.89% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 17 | Community Reward Account | Savings accounts | 4.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 18 | Bank Guarantee Facility Acct | Savings accounts | 4.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 19 | BU Account | Savings accounts | 3.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 20 | monEsaver Internet Account | Savings accounts | 2.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 21 | Retirement Account | Savings accounts | 2.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 22 | Community Account | Savings accounts | 1.45% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 23 | Business Transaction Account | Savings accounts | 0.05% | — | — | — | — | Business | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 24 | Access Savings Account | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 25 | Purple Transactor Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 26 | CBB SPC | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 27 | CBB MEC | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 28 | BBA SPC | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 29 | BBA MEC | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 30 | Business 10 Mth Special Offer | Term deposits | 5.45% | — | — | — | — | Business | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 31 | INV - 9 Mth Capitalise | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 32 | INV - 12 Mth Capitalise | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 33 | INV - 12 Mth FMD Trf 6 Mthly | Term deposits | 5.20% | — | — | — | — | Business | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 34 | INV - 12 Mth FMD Trf 12 Mthly | Term deposits | 5.20% | — | — | — | — | Business | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 35 | INV - 12 Mth Trf Mthly | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 36 | INV - 6 Mth Capitalise | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 37 | INV - 6 Mth FMD Trf 6 Mthly | Term deposits | 5.00% | — | — | — | — | Business | Standard | 2026-10-15 | View at Beyond Bank Australia History | |
| 38 | INV - 24 Mth Trf 12 Mthly | Term deposits | 4.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 39 | INV - 24 Mth Trf Mthly | Term deposits | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 40 | INV - 3 Mth Capitalise | Term deposits | 4.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 41 | INV - 3 Mth FMD Trf 3 Mthly | Term deposits | 4.30% | — | — | — | — | Business | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 42 | INV - 48-60 Mth Trf 12 Mthly | Term deposits | 3.65% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 43 | INV - 36 Mth Trf 12 Mthly | Term deposits | 3.65% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 44 | INV - 36 Mth Trf Mthly | Term deposits | 3.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 45 | INV - Negotiated Term | Term deposits | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Beyond Bank Australia | |
| 46 | Low Rate Credit Card | Credit cards | 12.49% | — | — | — | — | — | Standard | 2026-10-15 | View at Beyond Bank Australia History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.